AB-R-H-RBI Breakdown |
| #22 | #10 | #7 | #30 | #17 | #8 | #9 | #4 | #36 | #5 | ||
| Opponent | Date | DANIELS | DODD | DOERRER | GOURLEY | HUMES | JOYCE | LOPEZ | LUCZAJ | MANGARELLA | MORENA |
| DOWB | Mar 9 2 | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 2-0-1-0 | ....... | 2-0-0-0 |
| UML | Mar 10 | ....... | 2-0-0-1 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | 4-0-1-0 | ....... | 1-0-1-1 |
| DOWB | Mar 11 | ....... | 1-2-1-0 | 4-0-1-2 | ....... | ....... | 1-0-0-0 | ....... | 4-0-3-2 | ....... | 5-0-1-0 |
| STM | 03/12/12 | ....... | ....... | 3-0-1-1 | ....... | ....... | 4-0-1-0 | ....... | 4-1-0-0 | ....... | 3-0-0-0 |
| PBABB | 03/13/12 | ....... | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-1-1 |
| SCS | 03/14/20 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 |
| UML | Mar 14 | ....... | 1-0-0-0 | 4-0-2-2 | ....... | ....... | 3-0-2-0 | ....... | 1-0-0-0 | ....... | 3-1-1-0 |
| MOLM | Mar 15 | ....... | 1-0-0-0 | 4-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-2-0 |
| UNH | Mar 15 | ....... | ....... | 3-1-1-0 | ....... | ....... | 4-1-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 |
| CNDBB12 | Mar 20 | ....... | 4-0-1-0 | 3-1-0-1 | ....... | ....... | ....... | 4-0-1-1 | 4-0-0-0 | ....... | 3-2-2-4 |
| CNDBB12 | Mar 20 | ....... | 5-1-2-1 | 4-1-3-0 | ....... | ....... | 0-0-0-0 | 4-0-3-4 | 4-1-2-0 | ....... | 3-1-1-2 |
| ADE | Mar 21 | ....... | Def | 2-1-1-0 | ....... | ....... | 1-0-0-1 | 2-0-1-0 | 4-0-0-0 | ....... | 4-0-1-0 |
| STACB | Mar 22 | ....... | 5-1-4-0 | 4-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-1-0 | 4-0-1-1 | ....... | ....... |
| USCI | 3/26/201 | ....... | 5-1-1-0 | 3-0-0-0 | ....... | ....... | ....... | 2-1-1-0 | 3-0-0-0 | 2-1-2-0 | 4-0-0-0 |
| BCBASE | Mar 27 | 4-0-0-0 | Def | ....... | ....... | 3-1-0-0 | 4-0-0-0 | Def | ....... | 4-0-2-0 | ....... |
| BCBASE | Mar 28 | ....... | 4-2-2-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-2-0 | 3-1-2-1 | 4-0-0-0 | 3-0-0-0 |
| BCBASE | Mar 28 | ....... | 4-0-0-0 | 4-0-2-0 | ....... | ....... | ....... | 4-1-0-0 | 4-0-1-0 | 4-0-0-0 | ....... |
| CWPB | Mar 29 | ....... | 5-1-1-0 | 4-1-0-0 | ....... | 3-0-1-0 | ....... | 4-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| PHI-B | Apr 01 | ....... | 3-1-1-1 | 3-0-0-0 | ....... | ....... | ....... | 4-0-3-1 | 2-0-0-0 | ....... | 3-0-1-0 |
| PHI-B | Apr 01 | ....... | 4-1-3-0 | 3-0-0-0 | ....... | ....... | 4-0-1-0 | 5-0-1-0 | ....... | ....... | ....... |
| QUE | Apr 03 | ....... | 5-0-0-0 | 3-0-2-0 | ....... | ....... | ....... | 5-0-0-0 | 3-0-0-1 | ....... | 3-1-2-1 |
| FC-B | Apr 04 | ....... | 5-0-2-1 | 4-0-0-0 | ....... | ....... | ....... | 4-1-3-0 | 4-1-0-0 | ....... | 1-0-0-0 |
| FC-B | Apr 04 | ....... | 2-0-0-0 | 4-0-0-0 | ....... | ....... | 2-0-2-0 | 4-0-1-0 | 2-1-2-2 | ....... | 1-0-0-0 |
| MERB | Apr 10 | 1-0-1-0 | 3-0-0-1 | 5-3-4-2 | ....... | ....... | 2-0-1-0 | 2-2-1-2 | 4-0-2-2 | Def | 5-1-0-0 |
| NYACK-BS | Apr 11 | ....... | 2-2-2-0 | 3-1-2-0 | ....... | ....... | 2-0-0-1 | 3-1-1-0 | 4-0-0-0 | ....... | 3-1-1-0 |
| NYACK-BS | Apr 11 | ....... | 3-1-0-0 | 4-1-2-0 | ....... | ....... | ....... | 5-0-0-0 | 3-2-2-3 | ....... | 5-0-1-0 |
| USCI | 4/12/201 | ....... | 1-0-0-0 | 4-0-1-0 | ....... | ....... | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | ....... | 4-0-0-0 |
| DOM-M | Apr 13 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 4-0-0-0 | 2-1-1-0 |
| DOM-M | Apr 14 | 1-0-1-1 | 4-0-0-0 | 3-0-1-2 | ....... | ....... | ....... | 5-0-1-0 | 3-1-1-0 | ....... | ....... |
| DOM-M | Apr 14 | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 3-1-2-1 |
| STACB | Apr 15 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 |
| CWPB | Apr 17 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| FC-B | Apr 19 | ....... | ....... | 3-0-0-0 | ....... | 3-1-2-0 | 4-2-1-1 | 4-0-0-1 | ....... | ....... | ....... |
| CHCM | Apr 21 | ....... | 4-0-0-0 | 5-0-1-1 | ....... | 5-0-1-0 | 1-0-0-0 | 6-1-2-1 | ....... | ....... | 3-1-1-0 |
| CHCM | Apr 21 | ....... | Def | 4-0-1-1 | ....... | 4-1-1-0 | 4-1-2-2 | 4-0-1-0 | ....... | ....... | 1-0-0-0 |
| POSTBASE | Apr 24 | ....... | 2-1-1-1 | 3-1-1-1 | ....... | ....... | ....... | 4-1-0-0 | ....... | ....... | ....... |
| POSTBASE | Apr 24 | ....... | 2-0-0-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| WU-BASE | Apr 29 | ....... | 3-0-1-0 | 3-0-0-1 | ....... | ....... | Def | 3-0-1-0 | ....... | ....... | ....... |
| WU-BASE | Apr 29 | ....... | 3-0-1-0 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 3-0-2-0 | 4-0-1-0 | ....... | ....... |
| NYACK-BS | May 01 | 3-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 |
| DOM-M | May 08 | ....... | Def | 4-0-1-0 | ....... | ....... | 4-1-1-0 | 5-0-2-2 | ....... | ....... | ....... |
| #21 | #12 | #14 | #29 | #13 | #23 | #15 | #19 | #1 | #3 | ||
| Opponent | Date | NUNEZ | NYITRAY | O'DONNELL | PHILIPS | PISANO | RAGUSA | SCIANNA | TODARO | VALENTI | YNOA |
| DOWB | Mar 9 2 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | Def | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-1-0 |
| UML | Mar 10 | 5-1-2-0 | 4-0-1-0 | 5-0-2-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 0-1-0-0 | 2-1-0-0 |
| DOWB | Mar 11 | 4-0-0-0 | ....... | 0-0-0-0 | ....... | 2-0-0-0 | ....... | 3-1-1-0 | 4-0-0-0 | Def | 2-1-1-0 |
| STM | 03/12/12 | 3-2-1-0 | 3-1-1-0 | 4-0-2-0 | ....... | 2-0-0-0 | ....... | ....... | 4-0-2-1 | ....... | 4-0-1-2 |
| PBABB | 03/13/12 | 3-0-0-0 | 1-0-0-0 | 4-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-1 |
| SCS | 03/14/20 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-2-0 |
| UML | Mar 14 | 3-1-0-0 | 3-0-1-1 | ....... | 2-0-0-0 | 4-0-2-0 | 4-0-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | 3-1-1-0 |
| MOLM | Mar 15 | 3-0-1-0 | 2-0-0-0 | 4-0-2-0 | Def | ....... | 4-0-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 |
| UNH | Mar 15 | 2-0-0-1 | 3-0-0-0 | 3-0-0-1 | 2-1-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-1-1 | 4-0-0-0 |
| CNDBB12 | Mar 20 | 1-0-1-0 | 3-2-1-0 | 2-2-1-0 | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-2 | ....... | 4-1-0-0 |
| CNDBB12 | Mar 20 | Def | 6-1-1-0 | 3-1-1-1 | ....... | ....... | ....... | 1-0-0-0 | 5-1-2-0 | ....... | 5-3-4-1 |
| ADE | Mar 21 | 4-0-2-1 | 5-0-0-0 | 5-0-1-0 | ....... | ....... | 2-0-1-0 | ....... | 1-0-0-0 | Def | 4-1-2-0 |
| STACB | Mar 22 | ....... | ....... | ....... | ....... | 3-1-1-1 | ....... | 4-0-1-0 | 3-0-0-0 | ....... | 5-1-1-1 |
| USCI | 3/26/201 | ....... | 3-1-1-2 | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-0-1-0 | ....... | 5-0-1-1 |
| BCBASE | Mar 27 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 0-0-0-0 | ....... | 2-0-0-0 | 4-0-1-0 |
| BCBASE | Mar 28 | Def | 3-1-2-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-1-3 |
| BCBASE | Mar 28 | 4-2-2-1 | 3-0-0-1 | 4-1-1-1 | ....... | ....... | ....... | ....... | ....... | ....... | 4-1-1-2 |
| CWPB | Mar 29 | 3-0-0-0 | 3-0-0-1 | 5-0-1-1 | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 4-0-1-0 |
| PHI-B | Apr 01 | Def | 4-1-2-0 | 4-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 1-0-0-0 | 4-1-1-1 |
| PHI-B | Apr 01 | 2-0-2-1 | 4-0-1-0 | 3-2-1-0 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-1 |
| QUE | Apr 03 | 4-1-1-0 | 4-0-1-0 | 4-1-3-1 | ....... | ....... | ....... | ....... | 3-1-1-1 | ....... | ....... |
| FC-B | Apr 04 | 3-0-2-0 | 3-0-0-0 | 4-0-1-0 | Def | ....... | ....... | ....... | 4-0-2-0 | Def | 3-0-1-0 |
| FC-B | Apr 04 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 4-0-1-0 | 2-1-1-0 | 4-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 |
| MERB | Apr 10 | 1-0-0-0 | ....... | 5-0-1-0 | Def | 3-0-1-1 | ....... | 1-0-0-0 | 3-2-0-0 | 1-0-0-0 | 2-3-1-0 |
| NYACK-BS | Apr 11 | ....... | 2-1-2-3 | 4-1-1-1 | ....... | 2-1-1-0 | ....... | ....... | 2-0-0-1 | ....... | 4-0-2-2 |
| NYACK-BS | Apr 11 | ....... | 2-1-1-0 | 5-0-0-0 | ....... | ....... | 4-0-3-2 | ....... | ....... | ....... | 5-0-0-0 |
| USCI | 4/12/201 | ....... | 1-0-0-0 | 5-2-2-0 | ....... | 3-0-3-0 | 4-0-1-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 |
| DOM-M | Apr 13 | 2-1-1-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-1 | 3-0-1-0 | ....... | 1-1-1-0 | 3-0-0-0 | 3-0-3-1 | 1-0-0-0 |
| DOM-M | Apr 14 | ....... | 4-1-2-0 | 5-0-0-1 | 0-1-0-0 | 2-1-1-0 | ....... | ....... | 4-0-0-0 | ....... | 5-1-3-1 |
| DOM-M | Apr 14 | ....... | 4-0-1-0 | 4-1-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-0-1-1 |
| STACB | Apr 15 | 3-0-1-1 | 0-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-1-0-0 |
| CWPB | Apr 17 | 2-1-1-0 | 1-0-0-0 | 4-0-2-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 3-0-1-1 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 |
| FC-B | Apr 19 | 4-1-1-0 | ....... | 4-2-0-0 | ....... | 4-0-0-0 | 3-1-2-0 | ....... | ....... | ....... | 4-0-3-4 |
| CHCM | Apr 21 | ....... | 4-1-1-0 | 4-2-2-0 | ....... | ....... | 5-0-1-0 | ....... | ....... | 1-1-0-0 | 5-0-1-1 |
| CHCM | Apr 21 | 3-1-2-0 | 4-0-1-0 | 5-1-1-1 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 |
| POSTBASE | Apr 24 | 4-1-1-0 | 3-0-0-0 | 5-0-0-0 | ....... | 1-0-0-1 | 2-0-0-1 | ....... | ....... | ....... | 5-1-1-1 |
| POSTBASE | Apr 24 | 4-0-2-0 | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-1-0 | 4-0-0-0 | Def | 4-0-1-0 |
| WU-BASE | Apr 29 | 4-0-1-0 | ....... | 3-1-0-0 | Def | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 4-0-0-0 |
| WU-BASE | Apr 29 | ....... | 4-0-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-0-2-0 | ....... | 4-0-0-0 |
| NYACK-BS | May 01 | ....... | 3-0-1-0 | 4-0-2-1 | 2-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | ....... | 3-0-1-0 |
| DOM-M | May 08 | 4-0-1-0 | Def | 4-1-2-2 | ....... | 4-0-1-0 | 3-1-1-0 | 4-2-3-1 | ....... | ....... | 3-0-0-0 |
PO-A-E Breakdown |
| #35 | #2 | #24 | #18 | #20 | #22 | #26 | #10 | #7 | #33 | ||
| Opponent | Date | BARTLETT | BENNETTI | BOARDMAN | BOMENBLIT | COOK | DANIELS | DeROGATIS | DODD | DOERRER | ETTER |
| DOWB | Mar 9 2 | 0-2-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0 | 3-0-0 | ....... |
| UML | Mar 10 | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 2-1-0 | 9-0-0 | ....... |
| DOWB | Mar 11 | ....... | 1-0-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 11-1-1 | ....... |
| STM | 03/12/12 | ....... | ....... | 0-3-0 | 0-0-0 | ....... | 0-1-0 | ....... | ....... | 9-0-0 | ....... |
| PBABB | 03/13/12 | ....... | ....... | ....... | 0-1-0 | ....... | ....... | ....... | ....... | 4-0-1 | ....... |
| SCS | 03/14/20 | ....... | 0-1-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| UML | Mar 14 | 0-2-0 | ....... | ....... | ....... | ....... | 0-1-0 | ....... | 0-0-0 | 6-0-2 | ....... |
| MOLM | Mar 15 | ....... | ....... | ....... | ....... | ....... | ....... | 0-2-1 | 1-1-0 | 7-0-0 | ....... |
| UNH | Mar 15 | ....... | ....... | ....... | ....... | 2-4-1 | ....... | ....... | ....... | 12-2-0 | ....... |
| CNDBB12 | Mar 20 | 1-1-0 | 0-0-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| CNDBB12 | Mar 20 | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 3-0-0 | 4-0-0 | ....... |
| ADE | Mar 21 | ....... | 1-0-0 | ....... | ....... | 0-1-0 | ....... | ....... | 0-0-0 | 5-1-0 | ....... |
| STACB | Mar 22 | ....... | ....... | 1-3-1 | 0-0-0 | ....... | ....... | ....... | 5-0-0 | 3-0-0 | ....... |
| USCI | 3/26/201 | ....... | 1-2-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0 | 3-0-1 | ....... |
| BCBASE | Mar 27 | ....... | ....... | ....... | ....... | ....... | 7-0-0 | ....... | 0-0-0 | ....... | ....... |
| BCBASE | Mar 28 | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-1-0 | 2-0-0 | ....... |
| BCBASE | Mar 28 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | 0-1-0 | 5-0-0 | 0-0-0 | ....... |
| CWPB | Mar 29 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... | 1-0-0 | 0-0-0 | 0-0-0 |
| PHI-B | Apr 01 | ....... | 1-2-1 | ....... | ....... | ....... | ....... | ....... | 1-0-0 | 0-0-0 | ....... |
| PHI-B | Apr 01 | ....... | ....... | ....... | ....... | 0-1-1 | ....... | ....... | 0-0-0 | 3-0-0 | ....... |
| QUE | Apr 03 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0 | 4-0-0 | ....... |
| FC-B | Apr 04 | 0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0 | 1-0-0 | ....... |
| FC-B | Apr 04 | ....... | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | 0-0-1 | 0-0-0 | ....... |
| MERB | Apr 10 | ....... | ....... | ....... | 0-0-0 | ....... | 1-0-0 | 0-1-0 | 2-1-0 | 1-0-1 | ....... |
| NYACK-BS | Apr 11 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| NYACK-BS | Apr 11 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | ....... | 0-0-1 | 0-0-0 | ....... |
| USCI | 4/12/201 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| DOM-M | Apr 13 | ....... | ....... | ....... | 0-0-0 | ....... | 4-0-1 | ....... | 3-0-0 | 3-0-0 | 0-0-0 |
| DOM-M | Apr 14 | 0-0-0 | ....... | ....... | ....... | ....... | 1-0-0 | ....... | 3-0-0 | 0-0-0 | ....... |
| DOM-M | Apr 14 | ....... | ....... | 1-3-0 | ....... | ....... | ....... | ....... | 2-1-0 | 0-0-0 | ....... |
| STACB | Apr 15 | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | 6-0-0 | ....... |
| CWPB | Apr 17 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | ....... | 2-0-0 | 1-0-0 | 0-0-0 |
| FC-B | Apr 19 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 | ....... |
| CHCM | Apr 21 | ....... | ....... | ....... | ....... | 2-0-0 | ....... | ....... | 3-1-1 | 1-0-0 | ....... |
| CHCM | Apr 21 | 0-1-0 | ....... | 0-0-0 | ....... | ....... | ....... | 0-0-0 | 0-0-0 | 3-0-0 | ....... |
| POSTBASE | Apr 24 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-1 | 0-0-0 | ....... |
| POSTBASE | Apr 24 | ....... | ....... | ....... | ....... | 0-2-1 | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| WU-BASE | Apr 29 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... | 2-0-0 | 0-0-0 | ....... |
| WU-BASE | Apr 29 | 0-2-0 | ....... | ....... | ....... | 1-0-0 | ....... | ....... | 0-0-1 | 0-0-0 | ....... |
| NYACK-BS | May 01 | ....... | ....... | ....... | 0-1-0 | ....... | 11-0-0 | ....... | ....... | 3-0-0 | ....... |
| DOM-M | May 08 | ....... | ....... | ....... | ....... | 0-3-0 | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
| #30 | #25 | #17 | #8 | #9 | #4 | #36 | #34 | #5 | #21 | ||
| Opponent | Date | GOURLEY | GURINO-BURNS | HUMES | JOYCE | LOPEZ | LUCZAJ | MANGARELLA | MITCHELL | MORENA | NUNEZ |
| DOWB | Mar 9 2 | ....... | 0-1-0 | ....... | 0-0-0 | 6-0-0 | 1-2-1 | ....... | ....... | 0-0-0 | 0-0-0 |
| UML | Mar 10 | ....... | ....... | 1-2-0 | 0-0-0 | ....... | 0-3-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| DOWB | Mar 11 | 0-1-0 | ....... | ....... | 0-0-0 | ....... | 2-2-0 | ....... | ....... | 0-0-0 | 1-0-0 |
| STM | 03/12/12 | ....... | 0-0-0 | ....... | 2-0-0 | ....... | 1-1-0 | ....... | ....... | 0-0-0 | 1-0-1 |
| PBABB | 03/13/12 | ....... | ....... | 2-0-0 | 0-0-0 | 2-0-0 | 0-1-0 | ....... | 0-0-0 | 0-0-0 | 3-0-0 |
| SCS | 03/14/20 | ....... | ....... | 1-1-0 | 0-0-0 | 6-1-1 | 1-1-1 | ....... | ....... | 0-0-0 | 1-1-0 |
| UML | Mar 14 | ....... | ....... | ....... | 1-0-0 | ....... | 1-2-1 | ....... | ....... | 0-0-0 | 3-0-0 |
| MOLM | Mar 15 | 0-2-0 | ....... | ....... | 0-0-0 | ....... | 0-1-1 | ....... | ....... | 0-0-0 | 2-0-0 |
| UNH | Mar 15 | ....... | ....... | ....... | 0-0-0 | ....... | 1-0-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| CNDBB12 | Mar 20 | ....... | ....... | ....... | ....... | 12-1-0 | 1-5-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| CNDBB12 | Mar 20 | ....... | 0-0-0 | ....... | 0-1-0 | 11-0-0 | 1-4-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| ADE | Mar 21 | ....... | ....... | 1-4-0 | 0-0-0 | 6-0-1 | 4-4-1 | ....... | ....... | 0-0-0 | 1-0-0 |
| STACB | Mar 22 | 0-1-0 | 0-0-0 | ....... | 0-0-0 | 9-0-0 | 1-4-0 | ....... | ....... | ....... | ....... |
| USCI | 3/26/201 | 0-0-0 | ....... | ....... | ....... | 9-1-0 | 2-1-1 | 4-0-0 | ....... | 0-0-0 | ....... |
| BCBASE | Mar 27 | ....... | ....... | 3-3-1 | 3-0-0 | 2-0-0 | ....... | 1-2-0 | ....... | ....... | 3-0-0 |
| BCBASE | Mar 28 | ....... | ....... | ....... | ....... | 8-0-0 | 3-4-0 | 4-0-0 | ....... | 0-0-0 | 1-0-0 |
| BCBASE | Mar 28 | ....... | 0-0-0 | ....... | ....... | 10-0-0 | 0-8-0 | 7-0-0 | ....... | ....... | 0-0-0 |
| CWPB | Mar 29 | ....... | ....... | 2-2-0 | ....... | 6-1-0 | 1-0-0 | 0-0-0 | 0-1-0 | ....... | 1-0-0 |
| PHI-B | Apr 01 | 0-2-0 | ....... | ....... | ....... | 9-2-0 | 0-1-0 | ....... | ....... | 0-0-0 | 0-0-0 |
| PHI-B | Apr 01 | ....... | ....... | 0-2-1 | 0-0-0 | 8-1-0 | ....... | ....... | ....... | ....... | 2-0-0 |
| QUE | Apr 03 | ....... | ....... | ....... | ....... | 9-2-0 | 2-2-0 | ....... | ....... | 0-0-0 | 1-1-0 |
| FC-B | Apr 04 | ....... | 0-1-0 | ....... | ....... | 9-0-0 | 1-4-0 | ....... | ....... | 0-0-0 | 2-0-0 |
| FC-B | Apr 04 | ....... | ....... | ....... | 3-0-0 | 10-0-1 | 1-3-0 | ....... | ....... | 0-0-0 | 2-0-0 |
| MERB | Apr 10 | ....... | ....... | ....... | 0-0-0 | 8-1-1 | 1-2-0 | 2-0-0 | ....... | 0-0-0 | 1-0-0 |
| NYACK-BS | Apr 11 | 1-2-2 | ....... | ....... | 0-0-0 | 6-3-0 | 1-2-0 | ....... | ....... | 0-0-0 | ....... |
| NYACK-BS | Apr 11 | ....... | ....... | 1-3-0 | ....... | 10-0-0 | 5-3-0 | ....... | ....... | 0-0-0 | ....... |
| USCI | 4/12/201 | ....... | 0-1-0 | ....... | 1-0-0 | 16-0-0 | 1-7-0 | ....... | ....... | 0-0-0 | ....... |
| DOM-M | Apr 13 | 0-0-0 | ....... | ....... | 2-0-0 | ....... | ....... | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOM-M | Apr 14 | ....... | 0-0-1 | ....... | ....... | 5-0-0 | 2-2-0 | ....... | ....... | ....... | ....... |
| DOM-M | Apr 14 | ....... | ....... | 0-2-0 | ....... | 14-1-0 | 2-6-0 | ....... | ....... | 0-0-0 | ....... |
| STACB | Apr 15 | ....... | ....... | ....... | 6-2-0 | 1-0-0 | 0-1-1 | ....... | 0-0-0 | 0-0-0 | 3-0-0 |
| CWPB | Apr 17 | 0-1-0 | ....... | 0-1-0 | 8-0-0 | 6-0-0 | 0-0-1 | 0-0-0 | ....... | 0-0-0 | 0-0-0 |
| FC-B | Apr 19 | ....... | ....... | 0-4-0 | 2-0-0 | 9-1-0 | ....... | ....... | ....... | ....... | 1-0-0 |
| CHCM | Apr 21 | 3-2-0 | ....... | 1-1-0 | 0-0-0 | 12-5-1 | ....... | ....... | ....... | 0-0-0 | ....... |
| CHCM | Apr 21 | ....... | 0-1-0 | 4-1-1 | 0-0-0 | 7-1-0 | ....... | ....... | ....... | 0-0-0 | 0-1-0 |
| POSTBASE | Apr 24 | 0-0-0 | ....... | 1-2-0 | ....... | 8-0-0 | ....... | ....... | ....... | ....... | 1-0-0 |
| POSTBASE | Apr 24 | ....... | ....... | ....... | 1-0-0 | 9-0-0 | ....... | ....... | ....... | ....... | 0-0-0 |
| WU-BASE | Apr 29 | 1-3-0 | ....... | ....... | 2-0-0 | 10-1-0 | ....... | ....... | ....... | ....... | 1-0-1 |
| WU-BASE | Apr 29 | ....... | ....... | ....... | 3-0-0 | 12-2-0 | 2-3-1 | ....... | ....... | ....... | ....... |
| NYACK-BS | May 01 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | 1-3-1 | ....... | ....... | 0-0-0 | ....... |
| DOM-M | May 08 | 0-2-0 | ....... | ....... | 2-0-0 | 12-0-0 | ....... | ....... | ....... | ....... | 4-0-0 |
| #12 | #14 | #29 | #13 | #23 | #27 | #15 | #16 | #19 | #1 | ||
| Opponent | Date | NYITRAY | O'DONNELL | PHILIPS | PISANO | RAGUSA | SAVERINO | SCIANNA | SHERIDAN | TODARO | VALENTI |
| DOWB | Mar 9 2 | 4-5-0 | 0-0-0 | ....... | ....... | 2-0-0 | ....... | ....... | ....... | 4-0-0 | 0-0-0 |
| UML | Mar 10 | 5-4-0 | 0-2-2 | ....... | ....... | 6-0-0 | ....... | ....... | ....... | ....... | 0-0-0 |
| DOWB | Mar 11 | ....... | 0-0-0 | ....... | 0-2-0 | ....... | ....... | 0-6-0 | ....... | 9-1-1 | 0-0-0 |
| STM | 03/12/12 | 1-3-0 | 2-1-1 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | ....... | 9-0-0 | ....... |
| PBABB | 03/13/12 | 1-1-0 | 0-0-0 | 2-0-0 | 0-1-0 | 5-0-0 | ....... | 2-4-1 | 0-0-0 | 1-0-0 | 2-1-0 |
