Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 12-29 • Home: 5-9 • Away: 7-11 • Neutral: 0-9 • CACC: 9-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
NUNEZ, Andrew   .310  31-21  84  12  26  2  1  1  5  33  .393  7  1  21  1  .366  1  1  6-11  35  3  2  .950 
PISANO, Thomas   .259  20-18  54  4  14  3  0  0  3  17  .315  10  3  7  1  .403  0  2  0-0  11  26  3  .925 
LOPEZ, Adolfo   .257  33-30  113  8  29  5  1  0  12  36  .319  9  0  14  5  .309  1  2  0-0  277  24  5  .984 
YNOA, Jorge   .255  40-40  141  17  36  4  0  1  23  43  .305  18  7  15  4  .361  3  4  6-9  64  8  1  .986 
HUMES, Robert   .250  6-6  20  3  5  0  0  0  0  5  .250  2  0  4  0  .318  0  0  0-0  17  28  3  .938 
DODD, Stephen   .245  36-28  98  14  24  1  3  0  6  31  .316  11  0  41  0  .318  1  2  10-11  46  6  5  .912 
O'DONNELL, Joe   .239  37-35  138  19  33  7  2  2  11  50  .362  15  6  17  1  .338  1  3  3-5  26  58  10  .894 
MORENA, Anthony   .238  29-21  80  10  19  4  0  1  10  26  .325  9  2  18  2  .326  1  1  1-1  0  0  0  .000 
DOERRER, Joe   .236  40-40  140  11  33  7  1  0  14  42  .300  17  2  26  1  .323  2  1  2-4  104  4  6  .947 
SCIANNA, Peter   .229  15-8  35  4  8  1  0  0  2  9  .257  3  0  3  2  .289  0  0  0-0  23  28  2  .962 
NYITRAY, Paul   .227  33-28  97  11  22  6  0  0  8  28  .289  11  3  27  0  .324  0  1  1-2  48  86  3  .978 
JOYCE, Jack   .226  28-14  62  5  14  1  0  0  5  15  .242  6  4  16  1  .329  1  2  0-0  36  3  0  1.000 
LUCZAJ, Stephen   .216  31-27  88  8  19  0  1  1  12  24  .273  8  0  22  3  .278  1  0  0-1  39  82  10  .924 
RAGUSA, Phil   .209  24-19  67  4  14  0  0  0  3  14  .209  6  4  16  0  .312  0  0  0-0  126  19  4  .973 
MANGARELLA, Dominick  .200  8-4  20  1  4  1  0  0  0  5  .250  0  0  7  0  .200  0  0  0-0  20  3  0  1.000 
TODARO, Tom   .183  21-18  60  4  11  1  0  0  5  12  .200  5  2  8  2  .261  2  2  1-2  124  7  2  .985 
DANIELS, Michael   .182  5-3  11  0  2  0  0  0  1  2  .182  0  0  3  0  .182  0  0  1-1  24  2  1  .963 
VALENTI, Steve   .154  20-6  26  2  4  0  0  0  2  4  .154  2  0  9  1  .214  0  1  0-0  12  20  7  .821 
PHILIPS, James   .000  13-3  13  2  0  0  0  0  1  0  .000  2  0  7  0  .133  0  2  1-1  14  1  1  .938 
GOURLEY, Craig   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  16  2  .913 
Totals   .235  41-41  1348  139  317  43  9  6  123  396  .294  141  34  281  24  .320  14  24  32-48  1065  478  75  .954 
Opponents   .271  41-41  1379  235  374  41  18  10  197  481  .349  154  42  249  18  .358  16  33  119-137  1098  463  65  .960 

LOB - Team (324), Opp (324). DPs turned - Team (24), Opp (37). IBB - Team (1), O'DONNELL 1, Opp (3). Picked off - NUNEZ 2, DODD 2, TODARO 1, YNOA 1, PHILIPS 1, VALENTI 1, NYITRAY 1, LOPEZ 1, O'DONNELL 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BENNETTI, Robert   1.08  1-1  6-0  0  0/0  1  16.2  9  4  2  6  18  1  0  1  56  .161  1  3  1  0  0 
COOK, Matt   2.29  2-4  10-2  2  0/0  0  39.1  29  14  10  25  39  2  0  0  140  .207  7  5  1  1  4 
GOURLEY, Craig   3.20  2-2  11-8  1  0/0  1  50.2  53  25  18  16  53  5  2  1  191  .277  5  6  1  2  9 
SHERIDAN, Michael   3.43  2-3  6-6  3  0/0  0  39.1  40  20  15  9  20  4  2  1  157  .255  2  5  0  3  2 
BARTLETT, Dan   3.44  2-5  8-8  1  1/0  0  49.2  55  32  19  13  29  9  2  4  198  .278  1  1  0  1  2 
HUMES, Robert   4.25  1-3  9-4  0  0/0  0  36.0  39  23  17  13  20  2  0  1  140  .279  4  4  0  0  6 
BOARDMAN, A.J.   5.22  0-4  7-4  0  0/0  0  29.1  29  17  17  8  22  3  2  0  111  .261  1  4  0  0  4 
SAVERINO, Joseph   5.93  0-1  6-1  0  0/0  0  13.2  19  18  9  13  5  1  1  0  60  .317  1  0  1  1  1 
ETTER, Al   6.23  0-0  3-0  0  0/0  0  4.1  5  7  3  4  3  1  0  0  18  .278  0  0  1  1  0 
DeROGATIS, Chris   7.36  2-5  8-7  0  0/0  0  36.2  46  31  30  17  17  5  7  1  148  .311  7  2  0  3  4 
DANIELS, Michael   8.10  0-0  2-0  0  0/0  0  3.1  8  6  3  4  1  1  0  0  17  .471  1  0  0  0  1 
GURINO-BURNS, Gary   8.53  0-0  10-0  0  0/0  1  12.2  12  13  12  9  8  1  1  0  48  .250  7  5  0  0  0 
BOMENBLIT, Eric   8.76  0-1  7-1  0  0/0  0  12.1  15  13  12  9  8  2  1  0  51  .294  3  5  0  0  0 
MITCHELL, Evan   9.00  0-0  4-0  0  0/0  0  9.0  12  10  9  7  5  4  0  1  37  .324  1  2  0  3  0 
PISANO, Thomas   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  0  0  0  3  .333  0  0  0  1  0 
LOPEZ, Adolfo   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  1  0  0  0  4  .500  0  0  0  0  0 
Totals   4.51  12-29  41-41  7  1/0  3  355.0  374  235  178  154  249  41  18  10  1379  .271  41  42  5  16  33 
Opponents   2.58  29-12  41-41  6  5/4  11  366.0  317  139  105  141  281  43  9  6  1348  .235  22  34  2  14  24 

PB - Team (12), RAGUSA 7, TODARO 4, MANGARELLA 1, Opp (6). Pickoffs - Team (10), BENNETTI 3, GOURLEY 3, MITCHELL 1, BARTLETT 1, HUMES 1, GURINO-BURNS 1, Opp (11). SBA/ATT - RAGUSA (56-70), TODARO (49-52), GOURLEY (23-24), COOK (20-24), HUMES (13-18), MANGARELLA (14-15), BARTLETT (12-14), DeROGATIS (9-11), SHERIDAN (9-10), BOARDMAN (8-9), BOMENBLIT (6-7), SAVERINO (7-7), GURINO-BURNS (4-4), MITCHELL (3-3), BENNETTI (2-3), ETTER (2-2), LOPEZ (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JOYCE, Jack   39  36  3  0  1.000  0  0  0  ---  0  0 
MANGARELLA, Dominick  23  20  3  0  1.000  0  14  1  .933  1  0 
BARTLETT, Dan   10  1  9  0  1.000  0  12  2  .857  0  0 
SAVERINO, Joseph   3  1  2  0  1.000  0  7  0  1.000  0  0 
BOMENBLIT, Eric   2  0  2  0  1.000  0  6  1  .857  0  0 
MITCHELL, Evan   1  0  1  0  1.000  0  3  0  1.000  0  0 
YNOA, Jorge   73  64  8  1  .986  3  0  0  ---  0  0 
TODARO, Tom   133  124  7  2  .985  1  49  3  .942  4  0 
LOPEZ, Adolfo   306  277  24  5  .984  15  1  0  1.000  0  0 
NYITRAY, Paul   137  48  86  3  .978  10  0  0  ---  0  0 
RAGUSA, Phil   149  126  19  4  .973  2  56  14  .800  7  0 
DANIELS, Michael   27  24  2  1  .963  1  0  0  ---  0  0 
SCIANNA, Peter   53  23  28  2  .962  6  0  0  ---  0  0 
NUNEZ, Andrew   40  35  3  2  .950  0  0  0  ---  0  0 
DOERRER, Joe   114  104  4  6  .947  4  0  0  ---  0  0 
HUMES, Robert   48  17  28  3  .938  3  13  5  .722  0  0 
PHILIPS, James   16  14  1  1  .938  0  0  0  ---  0  0 
PISANO, Thomas   40  11  26  3  .925  2  0  0  ---  0  0 
LUCZAJ, Stephen   131  39  82  10  .924  11  0  0  ---  0  0 
BOARDMAN, A.J.   12  2  9  1  .917  0  8  1  .889  0  0 
GOURLEY, Craig   23  5  16  2  .913  0  23  1  .958  0  0 
DODD, Stephen   57  46  6  5  .912  1  0  0  ---  0  0 
BENNETTI, Robert   10  4  5  1  .900  0  2  1  .667  0  0 
O'DONNELL, Joe   94  26  58  10  .894  3  0  0  ---  0  0 
SHERIDAN, Michael   9  1  7  1  .889  0  9  1  .900  0  0 
COOK, Matt   19  5  11  3  .842  1  20  4  .833  0  0 
VALENTI, Steve   39  12  20  7  .821  4  0  0  ---  0  0 
DeROGATIS, Chris   5  0  4  1  .800  0  9  2  .818  0  0 
GURINO-BURNS, Gary   5  0  4  1  .800  0  4  0  1.000  0  0 
ETTER, Al   0  0  0  0  .000  0  2  0  1.000  0  0 
MORENA, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1618  1065  478  75  .954  24  119  18  .869  12  0 
Opponents   1626  1098  463  65  .960  37  32  16  .667  6  0