Caldwell College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at U. of Bridgeport   11/16/11  80-75   Wot  28-68  .412  4-7  .571  20-25  .800  16  30  46   46.0  14  20  24  6  7  80   80.0 
vs Stonehill   11/18/11  50-55   L  20-59  .339  5-17  .294  5-7  .714  13  27  40   43.0  11  14  16  3  6  50   65.0 
at Assumption   11/19/11  57-68   L  19-48  .396  4-12  .333  15-21  .714  9  30  39   41.7  18  11  26  6  8  57   62.3 
vs C.W. Post   11/26/11  70-79   L  26-65  .400  3-15  .200  15-22  .682  13  20  33   39.5  10  11  19  1  11  70   64.2 
at Dowling   11/27/11  56-66   L  20-52  .385  2-14  .143  14-26  .538  10  16  26   36.8  15  9  23  0  6  56   62.6 
at Dominican College NY   11/30/11  48-53   L  17-54  .315  2-9  .222  12-19  .632  18  31  49   38.8  16  8  25  9  6  48   60.2 
BLOOMFIELD COLLEGE   12/3/11   79-67   W  26-50  .520  7-15  .467  20-22  .909  11  32  43   39.4  20  23  28  5  11  79   62.9 
at Felician   12/06/11  77-73   W  25-65  .385  6-12  .500  21-40  .525  17  33  50   40.8  23  20  23  6  7  77   64.6 
at Concordia College (NY)   12/08/11  80-68   W  29-64  .453  4-8  .500  18-21  .857  18  29  47   41.4  18  17  26  0  15  80   66.3 
at Chestnut Hill Colleg   12/10/11  71-67   W  25-56  .446  1-11  .091  20-31  .645  16  26  42   41.5  15  15  20  4  12  71   66.8 
NYIT   12/12/11  83-69   W  34-60  .567  5-13  .385  10-15  .667  13  26  39   41.3  13  28  21  3  12  83   68.3 
at Queens (N.Y.)   12/19/11  71-56   W  25-73  .342  5-15  .333  16-27  .593  19  31  50   42.0  13  18  14  1  13  71   68.5 
CONCORDIA COLLEGE (NY)   1/5/12   65-52   W  27-66  .409  1-10  .100  10-20  .500  23  34  57   43.2  17  18  25  2  12  65   68.2 
WILMINGTON UNIV.   1/7/12   56-50   W  21-64  .328  4-22  .182  10-13  .769  18  30  48   43.5  14  15  22  6  9  56   67.4 
FELICIAN   1/9/12   70-68   W  25-62  .403  4-12  .333  16-27  .593  22  29  51   44.0  12  15  25  3  2  70   67.5 
at Bloomfield College   1/18/12   72-74   L  27-57  .474  2-5  .400  16-20  .800  14  32  46   44.1  9  13  24  2  3  72   67.8 
at Univ of the Sciences   01/21/12  50-53   L  20-60  .333  4-16  .250  6-11  .545  18  26  44   44.1  15  6  18  3  7  50   66.8 
NYACK COLLEGE   1/24/12   82-72   W  26-62  .419  7-14  .500  23-30  .767  11  33  44   44.1  11  17  13  2  9  82   67.6 
at Post   1/26/12   71-69   W  28-70  .400  3-9  .333  12-17  .706  12  34  46   44.2  8  11  12  4  8  71   67.8 
PHILADELPHIA UNIV.   1/28/12   80-83   L  35-66  .530  6-15  .400  4-6  .667  18  15  33   43.7  16  24  20  3  7  80   68.4 
at Holy Family   2/4/12   61-82   L  24-68  .353  6-24  .250  7-9  .778  14  23  37   43.3  11  16  17  4  4  61   68.0 
POST UNIVERSITY   2/9/12   71-62   Wot  29-66  .439  4-12  .333  9-14  .643  15  29  44   43.4  9  18  18  1  11  71   68.2 
GOLDEY-BEACOM COLL.   2/11/12   67-56   W  22-55  .400  6-17  .353  17-27  .630  9  34  43   43.3  9  13  18  5  4  67   68.1 
at NYACK-WB   2/14/12   77-31   W  32-55  .582  1-7  .143  12-23  .522  10  35  45   43.4  7  20  21  3  18  77   68.5 
DOMINICAN COLLEGE NY   2/16/12   69-73   L  22-55  .400  7-11  .636  18-24  .750  9  21  30   42.9  13  13  10  1  7  69   68.5 
at Georgian Court University   02/18/12  70-63   W  28-55  .509  5-11  .455  9-15  .600  8  32  40   42.8  17  18  32  7  12  70   68.6 
PHILADELPHIA UNIV.   2/25/12   62-42   W  27-68  .397  6-17  .353  2-3  .667  17  39  56   43.3  10  18  16  4  3  62   68.3 
HOLY FAMILY   3/2/12   53-61   L  20-51  .392  4-13  .308  9-11  .818  12  20  32   42.9  14  15  21  4  5  53   67.8 


 
Caldwell College     1898     707-1694  .417  118-363  .325  366-546  .670  403  797  1200   42.9  378  444  577  98  235  1898   67.8 
Opponents     1787     685-1847  .371  119-436  .273  298-409  .729  419  667  1086   38.8  471  379  489  105  283  1787   63.8 
 
Games played: 28      Rebounds/game: 42.9 
Points/game: 67.8      Assists/game: 15.9 
FG Pct: 41.7      Turnovers/game: 20.6 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 67.0      Steals/game: 8.4 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at U. of Bridgeport   11/16/11  80-75   Wot  31-80  .388  5-19  .263  8-14  .571  21  26  47   47.0  20  20  21  5  10  75   75.0 
vs Stonehill   11/18/11  50-55   L  22-58  .379  7-16  .438  4-5  .800  10  28  38   42.5  9  15  10  4  7  55   65.0 
at Assumption   11/19/11  57-68   L  23-64  .359  4-16  .250  18-23  .783  15  25  40   41.7  19  14  17  4  16  68   66.0 
vs C.W. Post   11/26/11  70-79   L  34-73  .466  5-14  .357  6-8  .750  16  21  37   40.5  19  12  20  2  11  79   69.2 
at Dowling   11/27/11  56-66   L  24-51  .471  4-12  .333  14-15  .933  11  26  37   39.8  19  13  26  3  8  66   68.6 
at Dominican College NY   11/30/11  48-53   L  20-65  .308  3-14  .214  10-15  .667  18  24  42   40.2  18  11  16  0  11  53   66.0 
BLOOMFIELD COLLEGE   12/3/11   79-67   W  25-74  .338  3-16  .188  14-19  .737  20  15  35   39.4  20  14  14  2  13  67   66.1 
at Felician   12/06/11  77-73   W  24-81  .296  5-17  .294  20-26  .769  27  29  56   41.5  29  7  20  4  6  73   67.0 
at Concordia College (NY)   12/08/11  80-68   W  23-61  .377  3-13  .231  19-23  .826  11  19  30   40.2  16  12  20  6  11  68   67.1 
at Chestnut Hill Colleg   12/10/11  71-67   W  28-68  .412  2-14  .143  9-14  .643  18  23  41   40.3  20  19  17  2  13  67   67.1 
NYIT   12/12/11  83-69   W  27-66  .409  2-13  .154  13-17  .765  15  16  31   39.5  15  12  17  1  15  69   67.3 
at Queens (N.Y.)   12/19/11  71-56   W  20-68  .294  2-20  .100  14-17  .824  15  32  47   40.1  21  12  19  6  11  56   66.3 
CONCORDIA COLLEGE (NY)   1/5/12   65-52   W  16-68  .235  6-27  .222  14-17  .824  20  22  42   40.2  17  7  22  6  13  52   65.2 
WILMINGTON UNIV.   1/7/12   56-50   W  17-57  .298  3-7  .429  13-18  .722  13  25  38   40.1  16  6  22  2  13  50   64.1 
FELICIAN   1/9/12   70-68   W  29-77  .377  3-18  .167  7-12  .583  22  24  46   40.5  24  12  16  5  13  68   64.4 
at Bloomfield College   1/18/12   72-74   L  30-75  .400  7-24  .292  7-10  .700  16  18  34   40.1  16  11  14  5  11  74   65.0 
at Univ of the Sciences   01/21/12  50-53   L  21-66  .318  2-8  .250  9-14  .643  21  24  45   40.4  13  17  17  3  10  53   64.3 
NYACK COLLEGE   1/24/12   82-72   W  30-66  .455  7-16  .438  5-8  .625  6  28  34   40.0  19  18  15  2  5  72   64.7 
at Post   1/26/12   71-69   W  29-76  .382  6-14  .429  5-12  .417  16  34  50   40.5  14  14  12  6  6  69   64.9 
PHILADELPHIA UNIV.   1/28/12   80-83   L  31-55  .564  5-11  .455  16-21  .762  11  13  24   39.7  8  18  16  3  8  83   65.8 
at Holy Family   2/4/12   61-82   L  31-63  .492  5-11  .455  15-19  .789  11  29  40   39.7  7  26  14  6  11  82   66.6 
POST UNIVERSITY   2/9/12   71-62   Wot  24-62  .387  10-24  .417  4-7  .571  11  25  36   39.5  16  16  19  4  6  62   66.4 
GOLDEY-BEACOM COLL.   2/11/12   67-56   W  24-73  .329  2-18  .111  6-9  .667  16  32  48   39.9  24  12  16  4  11  56   66.0 
at NYACK-WB   2/14/12   77-31   W  12-52  .231  4-16  .250  3-5  .600  5  19  24   39.2  20  8  29  4  9  31   64.5 
DOMINICAN COLLEGE NY   2/16/12   69-73   L  26-55  .473  10-25  .400  11-13  .846  10  26  36   39.1  17  20  14  2  2  73   64.8 
at Georgian Court University   02/18/12  70-63   W  24-74  .324  0-2  .000  15-24  .625  21  20  41   39.2  15  10  22  2  21  63   64.8 
PHILADELPHIA UNIV.   2/25/12   62-42   W  15-60  .250  1-18  .056  11-14  .786  8  25  33   39.0  7  10  8  9  5  42   63.9 
HOLY FAMILY   3/2/12   53-61   L  25-59  .424  3-13  .231  8-10  .800  15  19  34   38.8  13  13  16  3  7  61   63.8 


 
Opponents     1787     685-1847  .371  119-436  .273  298-409  .729  419  667  1086   38.8  471  379  489  105  283  1787   63.8 
Caldwell College     1898     707-1694  .417  118-363  .325  366-546  .670  403  797  1200   42.9  378  444  577  98  235  1898   67.8 
 
Games played: 28      Rebounds/game: 38.8 
Points/game: 63.8      Assists/game: 13.5 
FG Pct: 37.1      Turnovers/game: 17.5 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 72.9      Steals/game: 10.1 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
U. of Bridgeport  32/24  35/43  80-75   +5  28-68/31-80  .412/.388  4-7/5-19  .571/.263  20-25/8-14  .800/.571  46/47  (1)  20/20  24/21  6/5  7/10  14/20 
Stonehill  32/22  18/33  50-55   (5)  20-59/22-58  .339/.379  5-17/7-16  .294/.438  5-7/4-5  .714/.800  40/38  +2  14/15  16/10  3/4  6/7  11/9 
Assumption  16/39  41/29  57-68   (11)  19-48/23-64  .396/.359  4-12/4-16  .333/.250  15-21/18-23  .714/.783  39/40  (1)  11/14  26/17  6/4  8/16  18/19 
C.W. Post  39/48  31/31  70-79   (9)  26-65/34-73  .400/.466  3-15/5-14  .200/.357  15-22/6-8  .682/.750  33/37  (4)  11/12  19/20  1/2  11/11  10/19 
Dowling  19/35  37/31  56-66   (10)  20-52/24-51  .385/.471  2-14/4-12  .143/.333  14-26/14-15  .538/.933  26/37  (11)  9/13  23/26  0/3  6/8  15/19 
Dominican College NY  24/34  24/19  48-53   (5)  17-54/20-65  .315/.308  2-9/3-14  .222/.214  12-19/10-15  .632/.667  49/42  +7  8/11  25/16  9/0  6/11  16/18 
BLOOMFIELD COLLEGE  37/30  42/37  79-67   +12  26-50/25-74  .520/.338  7-15/3-16  .467/.188  20-22/14-19  .909/.737  43/35  +8  23/14  28/14  5/2  11/13  20/20 
Felician  35/35  42/38  77-73   +4  25-65/24-81  .385/.296  6-12/5-17  .500/.294  21-40/20-26  .525/.769  50/56  (6)  20/7  23/20  6/4  7/6  23/29 
Concordia College (NY)  39/26  41/42  80-68   +12  29-64/23-61  .453/.377  4-8/3-13  .500/.231  18-21/19-23  .857/.826  47/30  +17  17/12  26/20  0/6  15/11  18/16 
Chestnut Hill Colleg  39/27  32/40  71-67   +4  25-56/28-68  .446/.412  1-11/2-14  .091/.143  20-31/9-14  .645/.643  42/41  +1  15/19  20/17  4/2  12/13  15/20 
NYIT  33/36  50/33  83-69   +14  34-60/27-66  .567/.409  5-13/2-13  .385/.154  10-15/13-17  .667/.765  39/31  +8  28/12  21/17  3/1  12/15  13/15 
Queens (N.Y.)  38/24  33/32  71-56   +15  25-73/20-68  .342/.294  5-15/2-20  .333/.100  16-27/14-17  .593/.824  50/47  +3  18/12  14/19  1/6  13/11  13/21 
CONCORDIA COLLEGE (NY)  34/20  31/32  65-52   +13  27-66/16-68  .409/.235  1-10/6-27  .100/.222  10-20/14-17  .500/.824  57/42  +15  18/7  25/22  2/6  12/13  17/17 
WILMINGTON UNIV.  26/27  30/23  56-50   +6  21-64/17-57  .328/.298  4-22/3-7  .182/.429  10-13/13-18  .769/.722  48/38  +10  15/6  22/22  6/2  9/13  14/16 
FELICIAN  34/28  36/40  70-68   +2  25-62/29-77  .403/.377  4-12/3-18  .333/.167  16-27/7-12  .593/.583  51/46  +5  15/12  25/16  3/5  2/13  12/24 
Bloomfield College  39/33  33/41  72-74   (2)  27-57/30-75  .474/.400  2-5/7-24  .400/.292  16-20/7-10  .800/.700  46/34  +12  13/11  24/14  2/5  3/11  9/16 
Univ of the Sciences  24/24  26/29  50-53   (3)  20-60/21-66  .333/.318  4-16/2-8  .250/.250  6-11/9-14  .545/.643  44/45  (1)  6/17  18/17  3/3  7/10  15/13 
NYACK COLLEGE  36/35  46/37  82-72   +10  26-62/30-66  .419/.455  7-14/7-16  .500/.438  23-30/5-8  .767/.625  44/34  +10  17/18  13/15  2/2  9/5  11/19 
Post  35/32  36/37  71-69   +2  28-70/29-76  .400/.382  3-9/6-14  .333/.429  12-17/5-12  .706/.417  46/50  (4)  11/14  12/12  4/6  8/6  8/14 
PHILADELPHIA UNIV.  49/44  31/39  80-83   (3)  35-66/31-55  .530/.564  6-15/5-11  .400/.455  4-6/16-21  .667/.762  33/24  +9  24/18  20/16  3/3  7/8  16/8 
Holy Family  33/42  28/40  61-82   (21)  24-68/31-63  .353/.492  6-24/5-11  .250/.455  7-9/15-19  .778/.789  37/40  (3)  16/26  17/14  4/6  4/11  11/7 
POST UNIVERSITY  27/28  30/29  71-62   +9  29-66/24-62  .439/.387  4-12/10-24  .333/.417  9-14/4-7  .643/.571  44/36  +8  18/16  18/19  1/4  11/6  9/16 
GOLDEY-BEACOM COLL.  34/24  33/32  67-56   +11  22-55/24-73  .400/.329  6-17/2-18  .353/.111  17-27/6-9  .630/.667  43/48  (5)  13/12  18/16  5/4  4/11  9/24 
NYACK-WB  45/19  32/12  77-31   +46  32-55/12-52  .582/.231  1-7/4-16  .143/.250  12-23/3-5  .522/.600  45/24  +21  20/8  21/29  3/4  18/9  7/20 
DOMINICAN COLLEGE NY  24/39  45/34  69-73   (4)  22-55/26-55  .400/.473  7-11/10-25  .636/.400  18-24/11-13  .750/.846  30/36  (6)  13/20  10/14  1/2  7/2  13/17 
Georgian Court University  42/21  28/42  70-63   +7  28-55/24-74  .509/.324  5-11/0-2  .455/.000  9-15/15-24  .600/.625  40/41  (1)  18/10  32/22  7/2  12/21  17/15 
PHILADELPHIA UNIV.  30/16  32/26  62-42   +20  27-68/15-60  .397/.250  6-17/1-18  .353/.056  2-3/11-14  .667/.786  56/33  +23  18/10  16/8  4/9  3/5  10/7 
HOLY FAMILY  32/27  21/34  53-61   (8)  20-51/25-59  .392/.424  4-13/3-13  .308/.231  9-11/8-10  .818/.800  32/34  (2)  15/13  21/16  4/3  5/7  14/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  12  13  15 
Opponent  Date  Score  WL  COSCIA,JE  PAIGE,ARI  JONES,TOR  THOMPSON,  CAPEHART,  CADET,STE  MCNEIL,SH 
at U. of Bridgeport  11/16/11  80-75  WO  2-1-2  DNP  17-2-5  DNP  2-3-1  10-2-7  0-0-0 
vs Stonehill  11/18/11  50-55  L  1-0-0  0-0-0  20-3-6  DNP  0-0-1  8-5-2  DNP 
at Assumption  11/19/11  57-68  L  0-0-0  DNP  20-3-4  0-0-0  5-2-4  0-2-2  0-0-0 
vs C.W. Post  11/26/11  70-79  L  0-0-1  DNP  13-6-1  DNP  4-1-1  0-3-3  0-0-0 
at Dowling  11/27/11  56-66  L  4-2-4  DNP  5-2-0  DNP  7-3-2  4-0-0  7-6-3 
at Dominican College NY  11/30/11  48-53  L  DNP  0-0-0  6-4-2  DNP  3-2-3  0-1-2  2-2-0 
BLOOMFIELD COLLEGE  12/3/11  79-67  W  5-2-5  0-0-0  23-4-1  DNP  4-0-1  6-6-6  1-3-2 
at Felician  12/06/11  77-73  W  5-0-9  0-0-0  19-5-3  0-0-0  3-0-0  7-2-2  0-0-0 
at Concordia College (N  12/08/11  80-68  W  0-1-1  DNP  DNP  0-0-0  3-2-2  5-3-6  2-1-0 
at Chestnut Hill Colleg  12/10/11  71-67  W  4-0-5  0-0-0  13-2-5  DNP  0-0-1  5-5-1  1-1-0 
NYIT  12/12/11  83-69  W  7-2-14  DNP  19-5-6  DNP  3-2-1  5-2-3  2-0-0 
at Queens (N.Y.)  12/19/11  71-56  W  2-0-6  0-3-0  9-5-7  0-1-0  8-2-0  0-2-3  2-4-1 
CONCORDIA COLLEGE (NY)  1/5/12  65-52  W  2-1-5  0-0-1  12-4-6  0-0-0  4-5-2  1-2-2  0-3-0 
WILMINGTON UNIV.  1/7/12  56-50  W  0-2-5  DNP  19-4-1  DNP  3-2-0  0-4-0  0-0-0 
FELICIAN  1/9/12  70-68  W  4-2-4  DNP  18-3-6  DNP  2-1-1  3-2-1  DNP 
at Bloomfield College  1/18/12  72-74  L  5-1-9  0-0-0  17-6-2  DNP  0-0-0  0-0-0  0-0-0 
at Univ of the Sciences  01/21/12  50-53  L  4-3-2  DNP  14-4-0  0-0-0  1-1-0  0-3-2  4-0-0 
NYACK COLLEGE  1/24/12  82-72  W  4-2-2  0-0-0  23-6-5  DNP  12-4-5  9-5-4  0-1-0 
at Post  1/26/12  71-69  W  8-0-4  0-0-0  11-5-4  DNP  7-2-2  2-2-1  0-0-0 
PHILADELPHIA UNIV.  1/28/12  80-83  L  0-2-10  DNP  12-5-7  DNP  2-2-2  6-0-1  DNP 
at Holy Family  2/4/12  61-82  L  0-0-2  0-0-0  20-2-2  DNP  5-3-3  4-1-3  1-1-0 
POST UNIVERSITY  2/9/12  71-62  WO  0-3-4  DNP  18-3-3  DNP  9-5-2  6-2-3  0-0-0 
GOLDEY-BEACOM COLL.  2/11/12  67-56  W  2-0-3  DNP  14-5-2  DNP  12-5-3  2-3-2  DNP 
at NYACK-WB  2/14/12  77-31  W  6-0-1  1-1-1  14-3-10  0-1-0  5-2-4  6-1-2  0-2-0 
DOMINICAN COLLEGE NY  2/16/12  69-73  L  0-0-3  DNP  15-2-3  DNP  21-2-2  3-1-1  0-0-0 
at Georgian Court Unive  02/18/12  70-63  W  5-4-10  DNP  21-3-5  0-0-0  20-2-2  2-2-0  2-2-0 
PHILADELPHIA UNIV.  2/25/12  62-42  W  4-1-9  0-0-0  9-7-4  0-0-0  2-3-1  8-5-1  DNP 
HOLY FAMILY  3/2/12  53-61  L  2-2-4  DNP  19-5-4  DNP  8-5-2  4-1-1  DNP 

        20  21  22  24  25  33  44 
Opponent  Date  Score  WL  LOSCALZO,  CASWELL,E  LAMBERT,K  BAGGS,TAY  GOLD,DEVI  ANDERSON,  FELIX,GIL 
at U. of Bridgeport  11/16/11  80-75  WO  DNP  6-6-3  10-5-0  DNP  9-4-2  11-15-0  13-3-0 
vs Stonehill  11/18/11  50-55  L  DNP  0-4-1  0-2-1  0-2-0  3-3-0  10-10-1  8-6-2 
at Assumption  11/19/11  57-68  L  DNP  0-2-0  4-4-0  0-0-1  0-1-0  11-8-0  17-7-0 
vs C.W. Post  11/26/11  70-79  L  DNP  7-3-1  2-1-2  2-4-0  2-1-0  24-9-1  16-1-1 
at Dowling  11/27/11  56-66  L  DNP  5-2-0  0-2-0  6-2-0  DNP  16-4-0  2-0-0 
at Dominican College NY  11/30/11  48-53  L  0-0-0  0-1-0  4-5-0  0-1-0  5-0-0  19-13-1  9-13-0 
BLOOMFIELD COLLEGE  12/3/11  79-67  W  0-0-0  7-1-0  0-1-0  0-2-1  2-4-5  18-12-1  13-5-1 
at Felician  12/06/11  77-73  W  DNP  4-4-1  15-7-2  3-5-1  0-0-1  11-14-1  10-9-0 
at Concordia College (N  12/08/11  80-68  W  DNP  9-3-0  10-4-0  4-1-1  16-6-3  20-13-1  11-8-3 
at Chestnut Hill Colleg  12/10/11  71-67  W  DNP  11-3-2  4-7-1  0-0-0  DNP  19-12-0  14-9-0 
NYIT  12/12/11  83-69  W  DNP  4-6-1  4-3-1  2-0-0  DNP  32-13-1  5-4-1 
at Queens (N.Y.)  12/19/11  71-56  W  3-0-0  18-9-0  7-1-0  4-4-0  DNP  9-7-0  8-4-1 
CONCORDIA COLLEGE (NY)  1/5/12  65-52  W  0-0-0  8-3-1  8-7-0  3-0-0  DNP  18-15-1  9-7-0 
WILMINGTON UNIV.  1/7/12  56-50  W  DNP  7-3-3  10-9-2  0-0-0  DNP  7-8-2  10-12-2 
FELICIAN  1/9/12  70-68  W  0-0-0  9-8-2  19-13-0  DNP  DNP  10-6-0  5-9-1 
at Bloomfield College  1/18/12  72-74  L  DNP  13-3-0  9-8-0  0-1-0  DNP  22-10-2  6-6-0 
at Univ of the Sciences  01/21/12  50-53  L  DNP  5-2-1  7-6-0  0-0-0  DNP  6-8-1  9-8-0 
NYACK COLLEGE  1/24/12  82-72  W  DNP  0-2-0  3-6-0  7-3-0  DNP  22-8-1  2-4-0 
at Post  1/26/12  71-69  W  DNP  14-2-0  0-5-0  DNP  DNP  17-9-0  12-17-0 
PHILADELPHIA UNIV.  1/28/12  80-83  L  DNP  3-0-2  16-6-2  0-0-0  DNP  31-13-0  10-1-0 
at Holy Family  2/4/12  61-82  L  0-0-0  5-1-1  6-12-4  2-1-0  DNP  10-7-1  8-6-0 
POST UNIVERSITY  2/9/12  71-62  WO  DNP  3-4-2  2-3-1  0-1-0  DNP  23-12-0  10-6-3 
GOLDEY-BEACOM COLL.  2/11/12  67-56  W  2-0-0  9-3-1  8-7-1  DNP  DNP  11-8-0  7-8-1 
at NYACK-WB  2/14/12  77-31  W  0-0-0  0-5-1  8-3-0  4-2-0  DNP  16-10-0  17-9-1 
DOMINICAN COLLEGE NY  2/16/12  69-73  L  DNP  2-0-1  9-4-2  0-1-0  DNP  15-8-0  4-4-1 
at Georgian Court Unive  02/18/12  70-63  W  DNP  6-6-0  8-10-1  0-0-0  DNP  2-3-0  4-4-0 
PHILADELPHIA UNIV.  2/25/12  62-42  W  0-0-0  0-1-1  13-7-2  2-0-0  DNP  19-15-0  5-10-0 
HOLY FAMILY  3/2/12  53-61  L  DNP  0-2-0  2-6-1  DNP  DNP  14-6-2  4-2-1 

        45 
Opponent  Date  Score  WL  MORRISON, 
at U. of Bridgeport  11/16/11  80-75  WO  DNP 
vs Stonehill  11/18/11  50-55  L  DNP 
at Assumption  11/19/11  57-68  L  DNP 
vs C.W. Post  11/26/11  70-79  L  DNP 
at Dowling  11/27/11  56-66  L  DNP 
at Dominican College NY  11/30/11  48-53  L  DNP 
BLOOMFIELD COLLEGE  12/3/11  79-67  W  0-0-0 
at Felician  12/06/11  77-73  W  DNP 
at Concordia College (N  12/08/11  80-68  W  DNP 
at Chestnut Hill Colleg  12/10/11  71-67  W  0-0-0 
NYIT  12/12/11  83-69  W  DNP 
at Queens (N.Y.)  12/19/11  71-56  W  1-0-0 
CONCORDIA COLLEGE (NY)  1/5/12  65-52  W  DNP 
WILMINGTON UNIV.  1/7/12  56-50  W  DNP 
FELICIAN  1/9/12  70-68  W  DNP 
at Bloomfield College  1/18/12  72-74  L  DNP 
at Univ of the Sciences  01/21/12  50-53  L  DNP 
NYACK COLLEGE  1/24/12  82-72  W  DNP 
at Post  1/26/12  71-69  W  DNP 
PHILADELPHIA UNIV.  1/28/12  80-83  L  DNP 
at Holy Family  2/4/12  61-82  L  0-1-0 
POST UNIVERSITY  2/9/12  71-62  WO  DNP 
GOLDEY-BEACOM COLL.  2/11/12  67-56  W  DNP 
at NYACK-WB  2/14/12  77-31  W  0-2-0 
DOMINICAN COLLEGE NY  2/16/12  69-73  L  DNP 
at Georgian Court Unive  02/18/12  70-63  W  0-0-0 
PHILADELPHIA UNIV.  2/25/12  62-42  W  0-0-0 
HOLY FAMILY  3/2/12  53-61  L  DNP