Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CHANCE, Monique | * | 5-12 | 0-0 | 1-4 | 1-7 | 8 | 2 | 11 | 3 | 3 | 2 | 1 | 40 |
| 21 | REYNOLDS, Kelli | * | 1-6 | 0-0 | 2-2 | 3-2 | 5 | 4 | 4 | 1 | 5 | 1 | 1 | 35 |
| 23 | LATHAM, Aubrey | * | 9-18 | 3-7 | 1-1 | 2-3 | 5 | 4 | 22 | 3 | 2 | 0 | 1 | 41 |
| 30 | PUGH, Jacquelynne | * | 1-4 | 1-4 | 0-0 | 0-4 | 4 | 0 | 3 | 3 | 4 | 0 | 2 | 43 |
| 31 | BROOKS, Casey | * | 5-11 | 5-9 | 0-0 | 2-1 | 3 | 3 | 15 | 6 | 3 | 1 | 0 | 42 |
| 02 | DOYLE, Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | BREWINGTON, Diaysha | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | WRIGHT-JAMES, Raven | - | 3-9 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 10-24 | 4-7 | 11-25 | 36 | 16 | 62 | 16 | 19 | 4 | 6 | 225 | |
| 38.7% | 41.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-9 | 1-2 | |||||||||||
| 41.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 6-13 | 3-3 | |||||||||||
| 35.7% | 46.2% | 100 % | ||||||||||||
| Overtime: | 2-5 | 1-2 | 0-2 | |||||||||||
| 40.0% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COSCIA, Jessica | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 25 |
| 05 | JONES, Torey | * | 6-19 | 1-5 | 5-5 | 0-3 | 3 | 3 | 18 | 3 | 5 | 0 | 3 | 36 |
| 12 | CAPEHART, Willeen | * | 3-9 | 0-1 | 3-4 | 2-3 | 5 | 0 | 9 | 2 | 2 | 0 | 2 | 30 |
| 22 | LAMBERT, Kaitlyn | * | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 22 |
| 33 | ANDERSON, Jeanette | * | 11-17 | 0-0 | 1-3 | 5-7 | 12 | 1 | 23 | 0 | 2 | 1 | 1 | 40 |
| 13 | CADET, Stephanie | - | 2-6 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 26 |
| 15 | McNEIL, Shantel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | CASWELL, Emily | - | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 19 |
| 24 | BAGGS, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | FELIX, Gillian | - | 5-8 | 0-1 | 0-2 | 2-4 | 6 | 0 | 10 | 3 | 3 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-66 | 4-12 | 9-14 | 15-29 | 44 | 9 | 71 | 18 | 18 | 1 | 11 | 225 | |
| 43.9% | 33.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-8 | 0-2 | |||||||||||
| 35.3% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-4 | 3-5 | |||||||||||
| 46.4% | 25.0% | 60.0% | ||||||||||||
| Overtime: | 4-4 | 0-0 | 6-7 | |||||||||||
| 100 % | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Post University | 28 | 29 | 5 | 62 | Record: (6-16, 4-11 CACC) |
| Caldwell College | 27 | 30 | 14 | 71 | Record: (13-9, 10-5 CACC) |
|
Officials: Fran Forenza, Anthony Reddin, Steve Bukowski
Technical fouls: Post University-None. Caldwell College-None. Attendance: 177 |
Play-by-Play |
| 19:50 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 2 - POSTWBB 0 | (CALDWELL by 2) |
| ASSIST by JONES, Torey | ||||
| 19:37 | POSTWBB | TURNOVR by LATHAM, Aubrey | ||
| 19:26 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 19:22 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 19:18 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 19:17 | CALDWELL | FOUL by LAMBERT, Kaitlyn (1) | ||
| 19:03 | POSTWBB | MISSED 3 PTR by BROOKS, Casey | ||
| REBOUND (OFF) by LATHAM, Aubrey | ||||
| 18:50 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 18:48 | CALDWELL | STEAL by JONES, Torey | ||
| 18:46 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by CAPEHART, Willeen | ||||
| 18:43 | CALDWELL | GOOD! LAYUP by CAPEHART, Willeen | CALDWELL 4 - POSTWBB 0 | (CALDWELL by 4) |
| 18:22 | POSTWBB | TURNOVR by REYNOLDS, Kelli | ||
| 18:04 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 6 - POSTWBB 0 | (CALDWELL by 6) |
| ASSIST by COSCIA, Jessica | ||||
| 17:40 | POSTWBB | MISSED 3 PTR by LATHAM, Aubrey | ||
| REBOUND (OFF) by BROOKS, Casey | ||||
| 17:36 | POSTWBB | GOOD! JUMPER by LATHAM, Aubrey | CALDWELL 6 - POSTWBB 2 | (CALDWELL by 4) |
| ASSIST by BROOKS, Casey | ||||
| 17:29 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 17:06 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 8 - POSTWBB 2 | (CALDWELL by 6) |
| ASSIST by CAPEHART, Willeen | ||||
| 16:27 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (OFF) by REYNOLDS, Kelli | ||||
| 16:21 | POSTWBB | MISSED JUMPER by BROOKS, Casey | ||
| REBOUND (OFF) by REYNOLDS, Kelli | ||||
| 16:13 | POSTWBB | GOOD! LAYUP by LATHAM, Aubrey | CALDWELL 8 - POSTWBB 4 | (CALDWELL by 4) |
| 15:54 | CALDWELL | MISSED LAYUP by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 15:39 | POSTWBB | GOOD! JUMPER by CHANCE, Monique | CALDWELL 8 - POSTWBB 6 | (CALDWELL by 2) |
| 15:06 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | POSTWBB | TURNOVR by REYNOLDS, Kelli | ||
| 14:42 | CALDWELL | STEAL by JONES, Torey | ||
| 14:38 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| 14:38 | POSTWBB | BLOCK by REYNOLDS, Kelli | ||
| REBOUND (DEF) by REYNOLDS, Kelli | ||||
| 14:31 | POSTWBB | MISSED 3 PTR by LATHAM, Aubrey | ||
| REBOUND (DEF) by COSCIA, Jessica | ||||
| 14:15 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 14:08 | POSTWBB | GOOD! 3 PTR by LATHAM, Aubrey | POSTWBB 9 - CALDWELL 8 | (POSTWBB by 1) |
| ASSIST by BROOKS, Casey | ||||
| 13:46 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 13:39 | POSTWBB | MISSED LAYUP by BROOKS, Casey | ||
| REBOUND (DEF) by CAPEHART, Willeen | ||||
| 13:19 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 10 - POSTWBB 9 | (CALDWELL by 1) |
| ASSIST by FELIX, Gillian | ||||
| 13:15 | CALDWELL | TIMEOUT 30sec | ||
| 12:57 | POSTWBB | GOOD! 3 PTR by WRIGHT-JAMES, Raven | POSTWBB 12 - CALDWELL 10 | (POSTWBB by 2) |
| ASSIST by BROOKS, Casey | ||||
| 12:31 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 12:14 | CALDWELL | FOUL by JONES, Torey (1) | ||
| 12:14 | POSTWBB | GOOD! FT SHOT by CHANCE, Monique | POSTWBB 13 - CALDWELL 10 | (POSTWBB by 3) |
| 12:14 | POSTWBB | MISSED FT SHOT by CHANCE, Monique | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 12:11 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 12:09 | POSTWBB | STEAL by PUGH, Jacquelynne | ||
| 12:04 | POSTWBB | GOOD! LAYUP by CHANCE, Monique | POSTWBB 15 - CALDWELL 10 | (POSTWBB by 5) |
| ASSIST by PUGH, Jacquelynne | ||||
| 11:44 | CALDWELL | GOOD! 3 PTR by CADET, Stephanie | POSTWBB 15 - CALDWELL 13 | (POSTWBB by 2) |
| ASSIST by COSCIA, Jessica | ||||
| 11:26 | POSTWBB | GOOD! 3 PTR by BROOKS, Casey | POSTWBB 18 - CALDWELL 13 | (POSTWBB by 5) |
| ASSIST by LATHAM, Aubrey | ||||
| 11:07 | CALDWELL | GOOD! 3 PTR by CASWELL, Emily | POSTWBB 18 - CALDWELL 16 | (POSTWBB by 2) |
| ASSIST by CADET, Stephanie | ||||
| 10:49 | POSTWBB | GOOD! JUMPER by CHANCE, Monique | POSTWBB 20 - CALDWELL 16 | (POSTWBB by 4) |
| ASSIST by BROOKS, Casey | ||||
| 10:28 | POSTWBB | FOUL by BROOKS, Casey (1) | ||
| 10:13 | CALDWELL | MISSED JUMPER by COSCIA, Jessica | ||
| REBOUND (DEF) by WRIGHT-JAMES, Raven | ||||
| 09:55 | POSTWBB | TURNOVR by BROOKS, Casey | ||
| 09:55 | CALDWELL | STEAL by LAMBERT, Kaitlyn | ||
| 09:55 | POSTWBB | FOUL by BREWINGTON, Diaysha (1) | ||
| 09:34 | CALDWELL | MISSED LAYUP by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 09:31 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | POSTWBB 20 - CALDWELL 18 | (POSTWBB by 2) |
| 09:16 | POSTWBB | MISSED 3 PTR by DOYLE, Taylor | ||
| REBOUND (DEF) by BAGGS, Taylor | ||||
| 09:05 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 21 - POSTWBB 20 | (CALDWELL by 1) |
| ASSIST by CASWELL, Emily | ||||
| 08:53 | POSTWBB | TIMEOUT 30sec | ||
| 08:41 | POSTWBB | MISSED 3 PTR by BROOKS, Casey | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 08:22 | CALDWELL | TURNOVR by JONES, Torey | ||
| 07:40 | POSTWBB | MISSED JUMPER by BREWINGTON, Diaysha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | POSTWBB | FOUL by LATHAM, Aubrey (1) | ||
| 07:30 | POSTWBB | TURNOVR by LATHAM, Aubrey | ||
| 07:16 | CALDWELL | MISSED 3 PTR by CAPEHART, Willeen | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 07:05 | POSTWBB | TURNOVR by BROOKS, Casey | ||
| 07:03 | CALDWELL | STEAL by CASWELL, Emily | ||
| 07:00 | POSTWBB | FOUL by REYNOLDS, Kelli (1) | ||
| 07:00 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 06:59 | POSTWBB | GOOD! JUMPER by WRIGHT-JAMES, Raven | POSTWBB 22 - CALDWELL 21 | (POSTWBB by 1) |
| 06:59 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by REYNOLDS, Kelli | ||||
| 06:59 | POSTWBB | TURNOVR by REYNOLDS, Kelli | ||
| 06:59 | CALDWELL | STEAL by JONES, Torey | ||
| 06:53 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| 06:53 | POSTWBB | BLOCK by CHANCE, Monique | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 06:46 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:43 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:58 | CALDWELL | MISSED JUMPER by CASWELL, Emily | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 05:43 | POSTWBB | GOOD! LAYUP by LATHAM, Aubrey | POSTWBB 24 - CALDWELL 21 | (POSTWBB by 3) |
| ASSIST by CHANCE, Monique | ||||
| 05:26 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | POSTWBB 24 - CALDWELL 23 | (POSTWBB by 1) |
| 05:09 | POSTWBB | MISSED JUMPER by LATHAM, Aubrey | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 05:03 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 25 - POSTWBB 24 | (CALDWELL by 1) |
| ASSIST by CADET, Stephanie | ||||
| 04:46 | POSTWBB | GOOD! JUMPER by CHANCE, Monique (in the paint) | POSTWBB 26 - CALDWELL 25 | (POSTWBB by 1) |
| 04:30 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 27 - POSTWBB 26 | (CALDWELL by 1) |
| 04:09 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 04:06 | CALDWELL | STEAL by ANDERSON, Jeanette | ||
| 03:44 | CALDWELL | TURNOVR by CASWELL, Emily | ||
| 03:20 | POSTWBB | GOOD! JUMPER by CHANCE, Monique | POSTWBB 28 - CALDWELL 27 | (POSTWBB by 1) |
| 03:10 | CALDWELL | TURNOVR by (TEAM) | ||
| 03:05 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (OFF) by LATHAM, Aubrey | ||||
| 02:51 | POSTWBB | MISSED JUMPER by LATHAM, Aubrey | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 02:46 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 02:21 | POSTWBB | MISSED 3 PTR by LATHAM, Aubrey | ||
| REBOUND (OFF) by CHANCE, Monique | ||||
| 02:13 | POSTWBB | MISSED LAYUP by LATHAM, Aubrey | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 01:50 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | POSTWBB | FOUL by REYNOLDS, Kelli (2) | ||
| 01:15 | POSTWBB | TURNOVR by REYNOLDS, Kelli | ||
| 01:01 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 00:43 | POSTWBB | MISSED JUMPER by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 00:29 | CALDWELL | MISSED 3 PTR by FELIX, Gillian | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 00:22 | CALDWELL | MISSED LAYUP by CADET, Stephanie | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 00:16 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 00:14 | POSTWBB | STEAL by PUGH, Jacquelynne | ||
| 00:09 | POSTWBB | MISSED JUMPER by LATHAM, Aubrey | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 00:00 | CALDWELL | MISSED LAYUP by CADET, Stephanie | ||
| REBOUND (DEF) by WRIGHT-JAMES, Raven |
| 19:52 | CALDWELL | MISSED 3 PTR by JONES, Torey | POSTWBB 28 - CALDWELL 27 | (POSTWBB by 1) |
| REBOUND (OFF) by CAPEHART, Willeen | ||||
| 19:34 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 29 - POSTWBB 28 | (CALDWELL by 1) |
| ASSIST by JONES, Torey | ||||
| 19:18 | POSTWBB | GOOD! 3 PTR by LATHAM, Aubrey | POSTWBB 31 - CALDWELL 29 | (POSTWBB by 2) |
| ASSIST by CHANCE, Monique | ||||
| 19:06 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 19:05 | POSTWBB | STEAL by LATHAM, Aubrey | ||
| 19:00 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by CAPEHART, Willeen | ||||
| 18:45 | CALDWELL | TURNOVR by JONES, Torey | ||
| 18:45 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 18:45 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 18:43 | POSTWBB | GOOD! LAYUP by LATHAM, Aubrey | POSTWBB 33 - CALDWELL 29 | (POSTWBB by 4) |
| 18:31 | CALDWELL | FOUL by JONES, Torey (2) | ||
| 18:28 | POSTWBB | GOOD! FT SHOT by LATHAM, Aubrey | POSTWBB 34 - CALDWELL 29 | (POSTWBB by 5) |
| 18:17 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | POSTWBB 34 - CALDWELL 31 | (POSTWBB by 3) |
| ASSIST by CAPEHART, Willeen | ||||
| 18:07 | POSTWBB | GOOD! 3 PTR by BROOKS, Casey | POSTWBB 37 - CALDWELL 31 | (POSTWBB by 6) |
| ASSIST by LATHAM, Aubrey | ||||
| 17:48 | CALDWELL | TIMEOUT 30sec | ||
| 17:05 | CALDWELL | TURNOVR by JONES, Torey | ||
| 16:54 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by CAPEHART, Willeen | ||||
| 16:46 | CALDWELL | TURNOVR by CAPEHART, Willeen | ||
| 16:45 | POSTWBB | STEAL by REYNOLDS, Kelli | ||
| 16:34 | POSTWBB | MISSED 3 PTR by BROOKS, Casey | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 16:24 | CALDWELL | MISSED JUMPER by CASWELL, Emily | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 16:20 | POSTWBB | TURNOVR by CHANCE, Monique | ||
| 16:19 | CALDWELL | STEAL by CAPEHART, Willeen | ||
| 16:05 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 16:05 | CALDWELL | TIMEOUT TEAM | ||
| 15:40 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (OFF) by BROOKS, Casey | ||||
| 15:30 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 15:15 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (DEF) by BROOKS, Casey | ||||
| 15:09 | POSTWBB | TURNOVR by BROOKS, Casey | ||
| 15:07 | CALDWELL | STEAL by LAMBERT, Kaitlyn | ||
| 14:53 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 14:46 | POSTWBB | GOOD! LAYUP by LATHAM, Aubrey (fastbreak) | POSTWBB 39 - CALDWELL 31 | (POSTWBB by 8) |
| ASSIST by PUGH, Jacquelynne | ||||
| 14:17 | POSTWBB | FOUL by REYNOLDS, Kelli (3) | ||
| 14:17 | CALDWELL | GOOD! FT SHOT by JONES, Torey | POSTWBB 39 - CALDWELL 32 | (POSTWBB by 7) |
| 14:17 | CALDWELL | GOOD! FT SHOT by JONES, Torey | POSTWBB 39 - CALDWELL 33 | (POSTWBB by 6) |
| 14:11 | POSTWBB | MISSED JUMPER by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 13:53 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| 13:53 | POSTWBB | BLOCK by CHANCE, Monique | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 13:47 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 13:30 | POSTWBB | TURNOVR by WRIGHT-JAMES, Raven | ||
| 13:15 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | POSTWBB 39 - CALDWELL 35 | (POSTWBB by 4) |
| ASSIST by JONES, Torey | ||||
| 13:07 | POSTWBB | TURNOVR by WRIGHT-JAMES, Raven | ||
| 12:52 | CALDWELL | MISSED JUMPER by ANDERSON, Jeanette | ||
| 12:52 | POSTWBB | BLOCK by BROOKS, Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | CALDWELL | GOOD! JUMPER by FELIX, Gillian | POSTWBB 39 - CALDWELL 37 | (POSTWBB by 2) |
| ASSIST by COSCIA, Jessica | ||||
| 12:52 | POSTWBB | GOOD! 3 PTR by BROOKS, Casey | POSTWBB 42 - CALDWELL 37 | (POSTWBB by 5) |
| ASSIST by PUGH, Jacquelynne | ||||
| 12:52 | CALDWELL | GOOD! JUMPER by JONES, Torey | POSTWBB 42 - CALDWELL 39 | (POSTWBB by 3) |
| 12:38 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 12:36 | CALDWELL | STEAL by FELIX, Gillian | ||
| 12:32 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 12:12 | POSTWBB | MISSED 3 PTR by LATHAM, Aubrey | ||
| REBOUND (DEF) by COSCIA, Jessica | ||||
| 11:53 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | POSTWBB | TIMEOUT TEAM | ||
| 10:30 | POSTWBB | MISSED 3 PTR by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 10:13 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | POSTWBB 42 - CALDWELL 41 | (POSTWBB by 1) |
| ASSIST by FELIX, Gillian | ||||
| 09:57 | POSTWBB | MISSED 3 PTR by BROOKS, Casey | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 09:50 | POSTWBB | FOUL by WRIGHT-JAMES, Raven (1) | ||
| 09:39 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:19 | POSTWBB | MISSED 3 PTR by WRIGHT-JAMES, Raven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | POSTWBB | MISSED 3 PTR by PUGH, Jacquelynne | ||
| REBOUND (OFF) by REYNOLDS, Kelli | ||||
| 08:52 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 08:38 | CALDWELL | TURNOVR by CAPEHART, Willeen | ||
| 08:38 | POSTWBB | STEAL by WRIGHT-JAMES, Raven | ||
| 08:15 | POSTWBB | MISSED JUMPER by WRIGHT-JAMES, Raven | ||
| REBOUND (OFF) by WRIGHT-JAMES, Raven | ||||
| 08:12 | POSTWBB | GOOD! LAYUP by WRIGHT-JAMES, Raven | POSTWBB 44 - CALDWELL 41 | (POSTWBB by 3) |
| 07:58 | POSTWBB | FOUL by REYNOLDS, Kelli (4) | ||
| 07:44 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | POSTWBB 44 - CALDWELL 43 | (POSTWBB by 1) |
| ASSIST by LAMBERT, Kaitlyn | ||||
| 07:40 | POSTWBB | FOUL by CHANCE, Monique (1) | ||
| 07:36 | CALDWELL | GOOD! FT SHOT by ANDERSON, Jeanette | CALDWELL 44 - POSTWBB 44 | Tied |
| 07:29 | POSTWBB | GOOD! 3 PTR by PUGH, Jacquelynne | POSTWBB 47 - CALDWELL 44 | (POSTWBB by 3) |
| ASSIST by BROOKS, Casey | ||||
| 07:09 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 07:00 | POSTWBB | MISSED JUMPER by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 06:54 | CALDWELL | TURNOVR by JONES, Torey | ||
| 06:54 | POSTWBB | TIMEOUT 30sec | ||
| 06:31 | POSTWBB | MISSED 3 PTR by PUGH, Jacquelynne | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 06:21 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | POSTWBB 47 - CALDWELL 46 | (POSTWBB by 1) |
| ASSIST by CADET, Stephanie | ||||
| 06:18 | POSTWBB | FOUL by BREWINGTON, Diaysha (2) | ||
| 06:18 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 05:55 | CALDWELL | FOUL by CADET, Stephanie (1) | ||
| 05:39 | POSTWBB | GOOD! JUMPER by LATHAM, Aubrey | POSTWBB 49 - CALDWELL 46 | (POSTWBB by 3) |
| 05:20 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by BREWINGTON, Diaysha | ||||
| 04:57 | POSTWBB | TURNOVR by CHANCE, Monique | ||
| 04:57 | CALDWELL | STEAL by CAPEHART, Willeen | ||
| 04:57 | POSTWBB | FOUL by LATHAM, Aubrey (2) | ||
| 04:33 | CALDWELL | GOOD! LAYUP by CAPEHART, Willeen | POSTWBB 49 - CALDWELL 48 | (POSTWBB by 1) |
| 04:21 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 04:05 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 03:55 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 03:50 | POSTWBB | STEAL by CHANCE, Monique | ||
| 03:47 | POSTWBB | MISSED JUMPER by LATHAM, Aubrey | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 03:41 | CALDWELL | TURNOVR by JONES, Torey | ||
| 03:14 | POSTWBB | TURNOVR by REYNOLDS, Kelli | ||
| 03:13 | CALDWELL | STEAL by CADET, Stephanie | ||
| 03:06 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
