Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | LAMBERT, Kaitlyn | f | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | ANDERSON, Jeanette | f | 8-19 | 0-0 | 1-1 | 4-5 | 9 | 2 | 17 | 0 | 3 | 1 | 3 | 36 |
| 03 | COSCIA, Jessica | g | 3-7 | 0-1 | 2-2 | 0-0 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 29 |
| 05 | JONES, Torey | g | 3-13 | 1-3 | 4-4 | 0-5 | 5 | 0 | 11 | 4 | 3 | 0 | 2 | 31 |
| 12 | CAPEHART, Willeen | g | 3-9 | 0-1 | 1-3 | 1-1 | 2 | 2 | 7 | 2 | 2 | 0 | 2 | 29 |
| 04 | PAIGE, Ariel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | CADET, Stephanie | - | 0-2 | 0-2 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 15 |
| 15 | McNEIL, Shantel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | CASWELL, Emily | - | 6-7 | 2-2 | 0-0 | 0-2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 20 |
| 44 | FELIX, Gillian | - | 5-10 | 0-0 | 2-5 | 3-14 | 17 | 3 | 12 | 0 | 1 | 3 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-70 | 3-9 | 12-17 | 12-34 | 46 | 8 | 71 | 11 | 12 | 4 | 8 | 200 | |
| 40.0% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 2-6 | 7-9 | |||||||||||
| 37.1% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 15-35 | 1-3 | 5-8 | |||||||||||
| 42.9% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CHANCE, Monique | f | 10-22 | 0-0 | 0-2 | 5-12 | 17 | 2 | 20 | 3 | 2 | 4 | 2 | 38 |
| 23 | LATHAM, Aubrey | f | 4-15 | 2-4 | 2-4 | 5-7 | 12 | 4 | 12 | 5 | 2 | 0 | 2 | 36 |
| 21 | REYNOLDS, Kelli | g | 9-17 | 0-0 | 1-4 | 3-5 | 8 | 3 | 19 | 3 | 0 | 1 | 0 | 35 |
| 30 | PUGH, Jacquelynne | g | 5-6 | 3-3 | 2-2 | 0-3 | 3 | 1 | 15 | 1 | 4 | 0 | 0 | 31 |
| 31 | BROOKS, Casey | g | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 26 |
| 02 | DOYLE, Taylor | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | WEBBER, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | BREWINGTON, Diaysha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | HANSCOM, Colleen | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 |
| 34 | WRIGHT-JAMES, Raven | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-76 | 6-14 | 5-12 | 16-34 | 50 | 14 | 69 | 14 | 12 | 6 | 6 | 200 | |
| 38.2% | 42.9% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 3-5 | 1-4 | |||||||||||
| 37.8% | 60.0% | 25.0% | ||||||||||||
| 2nd Half: | 15-39 | 3-9 | 4-8 | |||||||||||
| 38.5% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caldwell College | 35 | 36 | 71 | Record: (12-7 (9-3 CACC)) |
| Post | 32 | 37 | 69 | Record: (4-13 (2-8 CACC)) |
|
Officials: John Levinson, Maggie Tieman, Fidel Gonzalez
Technical fouls: Caldwell College-None. Post-None. Attendance: 293 |
Play-by-Play |
| 19:55 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 19:54 | POSTWBB | STEAL by CHANCE, Monique | ||
| 19:32 | POSTWBB | MISSED LAYUP by LATHAM, Aubrey | ||
| REBOUND (DEF) by CAPEHART, Willeen | ||||
| 19:16 | CALDWELL | MISSED JUMPER by ANDERSON, Jeanette | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 18:54 | POSTWBB | GOOD! JUMPER by REYNOLDS, Kelli | POSTWBB 2 - CALDWELL 0 | (POSTWBB by 2) |
| 18:34 | CALDWELL | MISSED LAYUP by COSCIA, Jessica | ||
| 18:34 | POSTWBB | BLOCK by CHANCE, Monique | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 18:28 | POSTWBB | MISSED LAYUP by LATHAM, Aubrey | ||
| REBOUND (OFF) by CHANCE, Monique | ||||
| 18:25 | POSTWBB | MISSED LAYUP by CHANCE, Monique | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 18:16 | POSTWBB | FOUL by BROOKS, Casey (1) | ||
| 18:16 | CALDWELL | GOOD! FT SHOT by JONES, Torey | POSTWBB 2 - CALDWELL 1 | (POSTWBB by 1) |
| 18:16 | CALDWELL | GOOD! FT SHOT by JONES, Torey | POSTWBB 2 - CALDWELL 2 | Tied |
| 17:54 | POSTWBB | GOOD! LAYUP by CHANCE, Monique | POSTWBB 4 - CALDWELL 2 | (POSTWBB by 2) |
| 17:41 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 17:34 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 17:33 | CALDWELL | STEAL by ANDERSON, Jeanette | ||
| 17:30 | POSTWBB | FOUL by REYNOLDS, Kelli (1) | ||
| 17:30 | CALDWELL | GOOD! FT SHOT by JONES, Torey | POSTWBB 4 - CALDWELL 3 | (POSTWBB by 1) |
| 17:30 | CALDWELL | GOOD! FT SHOT by JONES, Torey | POSTWBB 4 - CALDWELL 4 | Tied |
| 17:18 | POSTWBB | GOOD! JUMPER by REYNOLDS, Kelli (in the paint) | POSTWBB 6 - CALDWELL 4 | (POSTWBB by 2) |
| 17:03 | CALDWELL | MISSED 3 PTR by COSCIA, Jessica | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 16:44 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 16:43 | CALDWELL | STEAL by ANDERSON, Jeanette | ||
| 16:36 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 16:36 | POSTWBB | STEAL by LATHAM, Aubrey | ||
| 16:30 | POSTWBB | GOOD! 3 PTR by BROOKS, Casey | POSTWBB 9 - CALDWELL 4 | (POSTWBB by 5) |
| ASSIST by LATHAM, Aubrey | ||||
| 16:16 | CALDWELL | GOOD! LAYUP by CAPEHART, Willeen | POSTWBB 9 - CALDWELL 6 | (POSTWBB by 3) |
| 15:50 | POSTWBB | GOOD! JUMPER by CHANCE, Monique (in the paint) | POSTWBB 11 - CALDWELL 6 | (POSTWBB by 5) |
| 15:40 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| 15:40 | POSTWBB | BLOCK by CHANCE, Monique | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 15:22 | POSTWBB | TURNOVR by BROOKS, Casey | ||
| 15:21 | CALDWELL | STEAL by CAPEHART, Willeen | ||
| 15:15 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| 15:15 | POSTWBB | BLOCK by REYNOLDS, Kelli | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 15:11 | POSTWBB | GOOD! LAYUP by PUGH, Jacquelynne (fastbreak) | POSTWBB 13 - CALDWELL 6 | (POSTWBB by 7) |
| ASSIST by CHANCE, Monique | ||||
| 14:55 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | POSTWBB 13 - CALDWELL 8 | (POSTWBB by 5) |
| 14:32 | POSTWBB | MISSED LAYUP by CHANCE, Monique | ||
| 14:32 | CALDWELL | BLOCK by FELIX, Gillian | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 14:23 | CALDWELL | MISSED LAYUP by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 14:20 | CALDWELL | MISSED JUMPER by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 14:18 | CALDWELL | GOOD! JUMPER by FELIX, Gillian (in the paint) | POSTWBB 13 - CALDWELL 10 | (POSTWBB by 3) |
| 14:08 | POSTWBB | TURNOVR by LATHAM, Aubrey | ||
| 14:08 | CALDWELL | STEAL by JONES, Torey | ||
| 14:04 | CALDWELL | GOOD! JUMPER by JONES, Torey (fastbreak in the paint) | POSTWBB 13 - CALDWELL 12 | (POSTWBB by 1) |
| 14:04 | POSTWBB | TIMEOUT 30sec | ||
| 13:45 | POSTWBB | MISSED JUMPER by LATHAM, Aubrey | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 13:37 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by REYNOLDS, Kelli | ||||
| 13:12 | POSTWBB | MISSED JUMPER by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 13:00 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 12:47 | POSTWBB | MISSED 3 PTR by BROOKS, Casey | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 12:38 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by WRIGHT-JAMES, Raven | ||||
| 12:22 | POSTWBB | MISSED JUMPER by LATHAM, Aubrey | ||
| REBOUND (OFF) by LATHAM, Aubrey | ||||
| 12:14 | POSTWBB | MISSED JUMPER by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 11:58 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 11:53 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 11:51 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 11:47 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 14 - POSTWBB 13 | (CALDWELL by 1) |
| 11:46 | POSTWBB | FOUL by WRIGHT-JAMES, Raven (1) | ||
| 11:45 | CALDWELL | GOOD! FT SHOT by ANDERSON, Jeanette | CALDWELL 15 - POSTWBB 13 | (CALDWELL by 2) |
| 11:34 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 11:20 | POSTWBB | FOUL by BROOKS, Casey (2) | ||
| 11:20 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | CALDWELL 16 - POSTWBB 13 | (CALDWELL by 3) |
| 10:57 | POSTWBB | MISSED 3 PTR by DOYLE, Taylor | ||
| REBOUND (OFF) by WRIGHT-JAMES, Raven | ||||
| 10:49 | POSTWBB | MISSED JUMPER by HANSCOM, Colleen | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 10:41 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 10:40 | POSTWBB | STEAL by LATHAM, Aubrey | ||
| 10:35 | POSTWBB | TIMEOUT TEAM | ||
| 10:22 | POSTWBB | GOOD! JUMPER by CHANCE, Monique (in the paint) | CALDWELL 16 - POSTWBB 15 | (CALDWELL by 1) |
| ASSIST by WRIGHT-JAMES, Raven | ||||
| 10:03 | CALDWELL | MISSED JUMPER by ANDERSON, Jeanette | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 09:53 | POSTWBB | TURNOVR by DOYLE, Taylor | ||
| 09:52 | CALDWELL | STEAL by CADET, Stephanie | ||
| 09:48 | CALDWELL | GOOD! LAYUP by COSCIA, Jessica (fastbreak) | CALDWELL 18 - POSTWBB 15 | (CALDWELL by 3) |
| 09:31 | POSTWBB | TURNOVR by CHANCE, Monique | ||
| 09:30 | CALDWELL | STEAL by JONES, Torey | ||
| 09:10 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 20 - POSTWBB 15 | (CALDWELL by 5) |
| ASSIST by JONES, Torey | ||||
| 08:53 | POSTWBB | MISSED LAYUP by DOYLE, Taylor | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 08:30 | CALDWELL | GOOD! JUMPER by JONES, Torey | CALDWELL 22 - POSTWBB 15 | (CALDWELL by 7) |
| 08:11 | POSTWBB | MISSED LAYUP by DOYLE, Taylor | ||
| REBOUND (OFF) by CHANCE, Monique | ||||
| 08:08 | CALDWELL | FOUL by COSCIA, Jessica (1) | ||
| 08:04 | CALDWELL | FOUL by FELIX, Gillian (1) | ||
| 08:04 | POSTWBB | MISSED FT SHOT by REYNOLDS, Kelli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | POSTWBB | MISSED FT SHOT by REYNOLDS, Kelli | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 07:58 | CALDWELL | GOOD! LAYUP by CASWELL, Emily | CALDWELL 24 - POSTWBB 15 | (CALDWELL by 9) |
| ASSIST by COSCIA, Jessica | ||||
| 07:46 | POSTWBB | GOOD! 3 PTR by LATHAM, Aubrey | CALDWELL 24 - POSTWBB 18 | (CALDWELL by 6) |
| ASSIST by CHANCE, Monique | ||||
| 07:35 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 07:35 | POSTWBB | STEAL by HANSCOM, Colleen | ||
| 07:22 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 07:13 | CALDWELL | TURNOVR by JONES, Torey | ||
| 06:58 | POSTWBB | GOOD! JUMPER by CHANCE, Monique (in the paint) | CALDWELL 24 - POSTWBB 20 | (CALDWELL by 4) |
| 06:48 | CALDWELL | GOOD! 3 PTR by CASWELL, Emily | CALDWELL 27 - POSTWBB 20 | (CALDWELL by 7) |
| ASSIST by CAPEHART, Willeen | ||||
| 06:32 | POSTWBB | MISSED LAYUP by CHANCE, Monique | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 06:24 | CALDWELL | TURNOVR by CAPEHART, Willeen | ||
| 06:23 | POSTWBB | STEAL by CHANCE, Monique | ||
| 06:15 | CALDWELL | FOUL by FELIX, Gillian (2) | ||
| 06:15 | POSTWBB | MISSED FT SHOT by LATHAM, Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | POSTWBB | GOOD! FT SHOT by LATHAM, Aubrey | CALDWELL 27 - POSTWBB 21 | (CALDWELL by 6) |
| 05:58 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 05:49 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| 05:49 | POSTWBB | BLOCK by HANSCOM, Colleen | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 05:42 | POSTWBB | MISSED JUMPER by HANSCOM, Colleen | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 05:36 | CALDWELL | GOOD! LAYUP by CASWELL, Emily (fastbreak) | CALDWELL 29 - POSTWBB 21 | (CALDWELL by 8) |
| ASSIST by CAPEHART, Willeen | ||||
| 05:26 | POSTWBB | TURNOVR by PUGH, Jacquelynne | ||
| 05:26 | CALDWELL | STEAL by CAPEHART, Willeen | ||
| 05:23 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | POSTWBB | GOOD! 3 PTR by PUGH, Jacquelynne | CALDWELL 29 - POSTWBB 24 | (CALDWELL by 5) |
| 05:01 | CALDWELL | MISSED JUMPER by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by REYNOLDS, Kelli | ||||
| 04:47 | POSTWBB | MISSED LAYUP by REYNOLDS, Kelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 32 - POSTWBB 24 | (CALDWELL by 8) |
| 04:17 | POSTWBB | GOOD! JUMPER by CHANCE, Monique | CALDWELL 32 - POSTWBB 26 | (CALDWELL by 6) |
| ASSIST by REYNOLDS, Kelli | ||||
| 04:09 | CALDWELL | TURNOVR by CASWELL, Emily | ||
| 03:55 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (OFF) by REYNOLDS, Kelli | ||||
| 03:52 | POSTWBB | MISSED LAYUP by REYNOLDS, Kelli | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:34 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 03:17 | CALDWELL | MISSED 3 PTR by CAPEHART, Willeen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:05 | POSTWBB | GOOD! JUMPER by CHANCE, Monique (in the paint) | CALDWELL 32 - POSTWBB 28 | (CALDWELL by 4) |
| ASSIST by LATHAM, Aubrey | ||||
| 02:39 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 02:26 | POSTWBB | TURNOVR by LATHAM, Aubrey | ||
| 02:17 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 02:16 | POSTWBB | STEAL by HANSCOM, Colleen | ||
| 01:58 | POSTWBB | GOOD! JUMPER by REYNOLDS, Kelli | CALDWELL 32 - POSTWBB 30 | (CALDWELL by 2) |
| ASSIST by LATHAM, Aubrey | ||||
| 01:43 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (OFF) by CADET, Stephanie | ||||
| 01:36 | CALDWELL | GOOD! LAYUP by CAPEHART, Willeen | CALDWELL 34 - POSTWBB 30 | (CALDWELL by 4) |
| ASSIST by CADET, Stephanie | ||||
| 01:06 | POSTWBB | MISSED JUMPER by REYNOLDS, Kelli | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 00:49 | CALDWELL | TURNOVR by JONES, Torey | ||
| 00:43 | CALDWELL | FOUL by CAPEHART, Willeen (1) | ||
| 00:40 | POSTWBB | GOOD! LAYUP by LATHAM, Aubrey | CALDWELL 34 - POSTWBB 32 | (CALDWELL by 2) |
| ASSIST by PUGH, Jacquelynne | ||||
| 00:06 | POSTWBB | FOUL by LATHAM, Aubrey (1) | ||
| 00:06 | CALDWELL | GOOD! FT SHOT by CAPEHART, Willeen | CALDWELL 35 - POSTWBB 32 | (CALDWELL by 3) |
| 00:06 | CALDWELL | MISSED FT SHOT by CAPEHART, Willeen | ||
| REBOUND (DEF) by REYNOLDS, Kelli | ||||
| 00:01 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | CALDWELL | MISSED JUMPER by COSCIA, Jessica | CALDWELL 35 - POSTWBB 32 | (CALDWELL by 3) |
| REBOUND (DEF) by CHANCE, Monique | ||||
| 19:30 | POSTWBB | GOOD! JUMPER by CHANCE, Monique | CALDWELL 35 - POSTWBB 34 | (CALDWELL by 1) |
| ASSIST by REYNOLDS, Kelli | ||||
| 19:22 | CALDWELL | TURNOVR by CAPEHART, Willeen | ||
| 19:04 | POSTWBB | GOOD! 3 PTR by PUGH, Jacquelynne | POSTWBB 37 - CALDWELL 35 | (POSTWBB by 2) |
| ASSIST by BROOKS, Casey | ||||
| 18:48 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | POSTWBB 37 - CALDWELL 37 | Tied |
| ASSIST by JONES, Torey | ||||
| 18:40 | POSTWBB | MISSED 3 PTR by BROOKS, Casey | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 18:28 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 18:21 | POSTWBB | TURNOVR by BROOKS, Casey | ||
| 18:20 | CALDWELL | STEAL by ANDERSON, Jeanette | ||
| 18:09 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:55 | POSTWBB | MISSED 3 PTR by LATHAM, Aubrey | ||
| REBOUND (OFF) by REYNOLDS, Kelli | ||||
| 17:50 | POSTWBB | GOOD! LAYUP by REYNOLDS, Kelli | POSTWBB 39 - CALDWELL 37 | (POSTWBB by 2) |
| 17:30 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | POSTWBB 39 - CALDWELL 39 | Tied |
| 17:14 | POSTWBB | GOOD! JUMPER by CHANCE, Monique (in the paint) | POSTWBB 41 - CALDWELL 39 | (POSTWBB by 2) |
| ASSIST by LATHAM, Aubrey | ||||
| 16:46 | POSTWBB | FOUL by LATHAM, Aubrey (2) | ||
| 16:46 | CALDWELL | GOOD! FT SHOT by COSCIA, Jessica | POSTWBB 41 - CALDWELL 40 | (POSTWBB by 1) |
| 16:46 | CALDWELL | GOOD! FT SHOT by COSCIA, Jessica | POSTWBB 41 - CALDWELL 41 | Tied |
| 16:32 | POSTWBB | GOOD! JUMPER by REYNOLDS, Kelli (in the paint) | POSTWBB 43 - CALDWELL 41 | (POSTWBB by 2) |
| 16:27 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 16:12 | POSTWBB | MISSED JUMPER by PUGH, Jacquelynne | ||
| 16:12 | CALDWELL | BLOCK by FELIX, Gillian | ||
| REBOUND (OFF) by LATHAM, Aubrey | ||||
| 16:06 | POSTWBB | GOOD! JUMPER by REYNOLDS, Kelli | POSTWBB 45 - CALDWELL 41 | (POSTWBB by 4) |
| 15:48 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (DEF) by PUGH, Jacquelynne | ||||
| 15:42 | CALDWELL | TIMEOUT TEAM | ||
| 15:32 | POSTWBB | GOOD! JUMPER by REYNOLDS, Kelli (in the paint) | POSTWBB 47 - CALDWELL 41 | (POSTWBB by 6) |
| 15:14 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | POSTWBB 47 - CALDWELL 43 | (POSTWBB by 4) |
| 14:57 | CALDWELL | FOUL by FELIX, Gillian (3) | ||
| 14:57 | POSTWBB | MISSED FT SHOT by LATHAM, Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | POSTWBB | GOOD! FT SHOT by LATHAM, Aubrey | POSTWBB 48 - CALDWELL 43 | (POSTWBB by 5) |
| 14:45 | CALDWELL | MISSED LAYUP by COSCIA, Jessica | ||
| 14:45 | POSTWBB | BLOCK by CHANCE, Monique | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 14:36 | CALDWELL | FOUL by ANDERSON, Jeanette (1) | ||
| 14:36 | POSTWBB | MISSED FT SHOT by CHANCE, Monique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | POSTWBB | MISSED FT SHOT by CHANCE, Monique | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 14:28 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| 14:28 | POSTWBB | BLOCK by CHANCE, Monique | ||
| REBOUND (OFF) by CAPEHART, Willeen | ||||
| 14:25 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | POSTWBB 48 - CALDWELL 45 | (POSTWBB by 3) |
| 14:08 | POSTWBB | TURNOVR by CHANCE, Monique | ||
| 13:55 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 13:43 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 13:32 | CALDWELL | GOOD! JUMPER by ANDERSON, Jeanette (fastbreak in the paint) | POSTWBB 48 - CALDWELL 47 | (POSTWBB by 1) |
| ASSIST by JONES, Torey | ||||
| 13:19 | POSTWBB | TURNOVR by HANSCOM, Colleen | ||
| 13:08 | CALDWELL | TURNOVR by JONES, Torey | ||
| 12:54 | POSTWBB | MISSED 3 PTR by LATHAM, Aubrey | ||
| REBOUND (OFF) by BROOKS, Casey | ||||
| 12:47 | POSTWBB | MISSED JUMPER by CHANCE, Monique | ||
| REBOUND (OFF) by CHANCE, Monique | ||||
| 12:44 | POSTWBB | GOOD! LAYUP by CHANCE, Monique | POSTWBB 50 - CALDWELL 47 | (POSTWBB by 3) |
| 12:26 | CALDWELL | MISSED LAYUP by CASWELL, Emily | ||
| REBOUND (DEF) by LATHAM, Aubrey | ||||
| 12:01 | POSTWBB | MISSED LAYUP by CHANCE, Monique | ||
| REBOUND (OFF) by REYNOLDS, Kelli | ||||
| 11:58 | POSTWBB | GOOD! LAYUP by REYNOLDS, Kelli | POSTWBB 52 - CALDWELL 47 | (POSTWBB by 5) |
| 11:39 | POSTWBB | FOUL by LATHAM, Aubrey (3) | ||
| 11:24 | POSTWBB | FOUL by CHANCE, Monique (1) | ||
| 11:23 | CALDWELL | GOOD! JUMPER by CAPEHART, Willeen | POSTWBB 52 - CALDWELL 49 | (POSTWBB by 3) |
| ASSIST by COSCIA, Jessica | ||||
| 11:03 | POSTWBB | MISSED 3 PTR by WRIGHT-JAMES, Raven | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 10:50 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (DEF) by CHANCE, Monique | ||||
| 10:34 | POSTWBB | GOOD! JUMPER by PUGH, Jacquelynne | POSTWBB 54 - CALDWELL 49 | (POSTWBB by 5) |
| ASSIST by CHANCE, Monique | ||||
| 10:10 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | POSTWBB 54 - CALDWELL 51 | (POSTWBB by 3) |
| 10:10 | CALDWELL | TIMEOUT TEAM | ||
| 09:53 | POSTWBB | MISSED 3 PTR by HANSCOM, Colleen | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 09:42 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by WRIGHT-JAMES, Raven | ||||
