Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | LYLES, Que | * | 6-14 | 0-0 | 0-0 | 6-6 | 12 | 3 | 12 | 3 | 4 | 4 | 4 | 37 |
| 15 | PEGUERO, Gisell | * | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 5 | 2 | 1 | 2 | 30 |
| 20 | BARNETTE, Destiny | * | 12-30 | 3-11 | 2-2 | 4-2 | 6 | 5 | 29 | 0 | 5 | 0 | 2 | 33 |
| 23 | SAUNDERS, Jac'Quel | * | 2-10 | 0-2 | 1-2 | 2-6 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 28 |
| 24 | PLUMMER, Trina | * | 6-10 | 0-1 | 2-6 | 4-2 | 6 | 2 | 14 | 0 | 0 | 0 | 4 | 31 |
| 05 | CHISHOLM, Mary | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | SCOTT, Sharnese | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | SALAYCIK, Alex | - | 0-2 | 0-2 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| 21 | GREEN, Shakeema | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-77 | 3-18 | 7-12 | 22-24 | 46 | 24 | 68 | 12 | 16 | 5 | 13 | 200 | |
| 37.7% | 16.7% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 1-7 | 3-6 | |||||||||||
| 35.3% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 17-43 | 2-11 | 4-6 | |||||||||||
| 39.5% | 18.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COSCIA, Jessica | * | 1-2 | 1-2 | 1-2 | 2-0 | 2 | 3 | 4 | 4 | 9 | 0 | 0 | 33 |
| 05 | JONES, Torey | * | 6-14 | 1-4 | 5-9 | 1-2 | 3 | 3 | 18 | 6 | 1 | 0 | 0 | 35 |
| 13 | CADET, Stephanie | * | 1-4 | 1-3 | 0-2 | 0-2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 17 |
| 22 | LAMBERT, Kaitlyn | * | 7-10 | 1-2 | 4-5 | 4-9 | 13 | 2 | 19 | 0 | 3 | 0 | 0 | 36 |
| 44 | FELIX, Gillian | * | 2-12 | 0-0 | 1-2 | 4-5 | 9 | 2 | 5 | 1 | 2 | 2 | 1 | 21 |
| 12 | CAPEHART, Willeen | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 20 | LOSCALZO, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | CASWELL, Emily | - | 4-7 | 0-1 | 1-1 | 2-6 | 8 | 0 | 9 | 2 | 3 | 1 | 1 | 25 |
| 33 | ANDERSON, Jeanette | - | 3-11 | 0-0 | 4-6 | 4-2 | 6 | 2 | 10 | 0 | 4 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 4-12 | 16-27 | 22-29 | 51 | 12 | 70 | 15 | 25 | 3 | 2 | 200 | |
| 40.3% | 33.3% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-4 | 6-11 | |||||||||||
| 48.1% | 50.0% | 54.5% | ||||||||||||
| 2nd Half: | 12-35 | 2-8 | 10-16 | |||||||||||
| 34.3% | 25.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician | 28 | 40 | 68 | Record: (7-7, 4-3 CACC) |
| Caldwell College | 34 | 36 | 70 | Record: (10-5, 7-1 CACC) |
|
Officials: Theresa Crowley, Rich Coleman, Dan DePasquale
Technical fouls: Felician-None. Caldwell College-None. Attendance: 201 |
Play-by-Play |
| 19:46 | FC-W | TURNOVR by SAUNDERS, Jac'Quel | ||
| 19:31 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 19:08 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 19:04 | FC-W | GOOD! LAYUP by LYLES, Que | FC-W 2 - CALDWELL 0 | (FC-W by 2) |
| 18:44 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 18:39 | FC-W | STEAL by LYLES, Que | ||
| 18:37 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| REBOUND (OFF) by BARNETTE, Destiny | ||||
| 18:21 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 18:19 | CALDWELL | STEAL by FELIX, Gillian | ||
| 18:08 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn | CALDWELL 2 - FC-W 2 | Tied |
| ASSIST by COSCIA, Jessica | ||||
| 17:54 | FC-W | MISSED 3 PTR by PLUMMER, Trina | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 17:36 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| 17:36 | FC-W | BLOCK by LYLES, Que | ||
| REBOUND (DEF) by PEGUERO, Gisell | ||||
| 17:08 | FC-W | GOOD! JUMPER by LYLES, Que | FC-W 4 - CALDWELL 2 | (FC-W by 2) |
| ASSIST by PEGUERO, Gisell | ||||
| 16:54 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn | CALDWELL 4 - FC-W 4 | Tied |
| ASSIST by JONES, Torey | ||||
| 16:34 | FC-W | TURNOVR by SAUNDERS, Jac'Quel | ||
| 16:34 | CALDWELL | STEAL by CASWELL, Emily | ||
| 16:34 | CALDWELL | TURNOVR by JONES, Torey | ||
| 16:34 | FC-W | STEAL by LYLES, Que | ||
| 16:34 | FC-W | GOOD! LAYUP by PLUMMER, Trina | FC-W 6 - CALDWELL 4 | (FC-W by 2) |
| ASSIST by LYLES, Que | ||||
| 16:34 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 15:53 | FC-W | FOUL by GREEN, Shakeema (1) | ||
| 15:36 | CALDWELL | MISSED 3 PTR by COSCIA, Jessica | ||
| REBOUND (DEF) by GREEN, Shakeema | ||||
| 15:31 | CALDWELL | FOUL by ANDERSON, Jeanette (1) | ||
| 15:20 | FC-W | FOUL by LYLES, Que (1) | ||
| 15:20 | FC-W | TURNOVR by LYLES, Que | ||
| 15:12 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 15:09 | FC-W | FOUL by PLUMMER, Trina (1) | ||
| 15:09 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | FC-W 6 - CALDWELL 5 | (FC-W by 1) |
| 15:09 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (DEF) by PEGUERO, Gisell | ||||
| 15:06 | FC-W | MISSED 3 PTR by GREEN, Shakeema | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 14:32 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 14:21 | FC-W | MISSED JUMPER by LYLES, Que | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 14:19 | FC-W | FOUL by PLUMMER, Trina (2) | ||
| 14:01 | CALDWELL | GOOD! JUMPER by JONES, Torey (in the paint) | CALDWELL 7 - FC-W 6 | (CALDWELL by 1) |
| 13:55 | CALDWELL | FOUL by COSCIA, Jessica (1) | ||
| 13:45 | FC-W | MISSED 3 PTR by GREEN, Shakeema | ||
| REBOUND (OFF) by BARNETTE, Destiny | ||||
| 13:42 | FC-W | GOOD! LAYUP by BARNETTE, Destiny | FC-W 8 - CALDWELL 7 | (FC-W by 1) |
| 13:29 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 9 - FC-W 8 | (CALDWELL by 1) |
| ASSIST by JONES, Torey | ||||
| 13:15 | FC-W | MISSED JUMPER by CHISHOLM, Mary | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 13:07 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 12:54 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 12:39 | CALDWELL | GOOD! JUMPER by JONES, Torey | CALDWELL 11 - FC-W 8 | (CALDWELL by 3) |
| 12:18 | FC-W | GOOD! LAYUP by BARNETTE, Destiny | CALDWELL 11 - FC-W 10 | (CALDWELL by 1) |
| 12:09 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 12:03 | FC-W | GOOD! LAYUP by BARNETTE, Destiny (fastbreak) | FC-W 12 - CALDWELL 11 | (FC-W by 1) |
| 11:42 | CALDWELL | GOOD! JUMPER by JONES, Torey (in the paint) | CALDWELL 13 - FC-W 12 | (CALDWELL by 1) |
| 11:42 | FC-W | FOUL by CHISHOLM, Mary (1) | ||
| 11:42 | CALDWELL | MISSED FT SHOT by JONES, Torey | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 11:36 | FC-W | GOOD! LAYUP by LYLES, Que | FC-W 14 - CALDWELL 13 | (FC-W by 1) |
| ASSIST by SAUNDERS, Jac'Quel | ||||
| 11:21 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 11:20 | FC-W | MISSED LAYUP by SAUNDERS, Jac'Quel | ||
| 11:20 | CALDWELL | BLOCK by CASWELL, Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | FC-W | FOUL by CHISHOLM, Mary (2) | ||
| 10:45 | CALDWELL | MISSED 3 PTR by CASWELL, Emily | ||
| REBOUND (DEF) by SAUNDERS, Jac'Quel | ||||
| 10:38 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| REBOUND (OFF) by CHISHOLM, Mary | ||||
| 10:32 | FC-W | MISSED JUMPER by SAUNDERS, Jac'Quel | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 10:22 | FC-W | FOUL by CHISHOLM, Mary (3) | ||
| 10:22 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 14 - FC-W 14 | Tied |
| 10:22 | CALDWELL | MISSED FT SHOT by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by CASWELL, Emily | ||||
| 10:17 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 10:12 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 09:58 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (DEF) by SAUNDERS, Jac'Quel | ||||
| 09:53 | FC-W | TURNOVR by SAUNDERS, Jac'Quel | ||
| 09:34 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by COSCIA, Jessica | ||||
| 09:27 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn | CALDWELL 16 - FC-W 14 | (CALDWELL by 2) |
| ASSIST by JONES, Torey | ||||
| 09:12 | FC-W | MISSED LAYUP by LYLES, Que | ||
| 09:12 | CALDWELL | BLOCK by FELIX, Gillian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | CALDWELL | FOUL by FELIX, Gillian (1) | ||
| 08:59 | FC-W | GOOD! FT SHOT by SAUNDERS, Jac'Quel | CALDWELL 16 - FC-W 15 | (CALDWELL by 1) |
| 08:59 | FC-W | MISSED FT SHOT by SAUNDERS, Jac'Quel | ||
| REBOUND (OFF) by SALAYCIK, Alex | ||||
| 08:57 | CALDWELL | FOUL by FELIX, Gillian (2) | ||
| 08:57 | FC-W | GOOD! FT SHOT by SALAYCIK, Alex | CALDWELL 16 - FC-W 16 | Tied |
| 08:57 | FC-W | GOOD! FT SHOT by SALAYCIK, Alex | FC-W 17 - CALDWELL 16 | (FC-W by 1) |
| 08:43 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 08:41 | FC-W | STEAL by PLUMMER, Trina | ||
| 08:40 | CALDWELL | FOUL by JONES, Torey (1) | ||
| 08:40 | FC-W | MISSED FT SHOT by PLUMMER, Trina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | FC-W | MISSED FT SHOT by PLUMMER, Trina | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 08:38 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 08:13 | FC-W | GOOD! LAYUP by SAUNDERS, Jac'Quel | FC-W 19 - CALDWELL 16 | (FC-W by 3) |
| 07:51 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | FC-W 19 - CALDWELL 18 | (FC-W by 1) |
| ASSIST by COSCIA, Jessica | ||||
| 07:42 | FC-W | GOOD! LAYUP by SAUNDERS, Jac'Quel | FC-W 21 - CALDWELL 18 | (FC-W by 3) |
| 07:33 | FC-W | FOUL by SAUNDERS, Jac'Quel (1) | ||
| 07:33 | CALDWELL | GOOD! FT SHOT by ANDERSON, Jeanette | FC-W 21 - CALDWELL 19 | (FC-W by 2) |
| 07:33 | CALDWELL | GOOD! FT SHOT by ANDERSON, Jeanette | FC-W 21 - CALDWELL 20 | (FC-W by 1) |
| 07:25 | FC-W | MISSED LAYUP by PEGUERO, Gisell | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 07:15 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 22 - FC-W 21 | (CALDWELL by 1) |
| ASSIST by CASWELL, Emily | ||||
| 06:51 | FC-W | MISSED JUMPER by PLUMMER, Trina | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 06:47 | CALDWELL | TURNOVR by CASWELL, Emily | ||
| 06:46 | FC-W | STEAL by PEGUERO, Gisell | ||
| 06:44 | FC-W | MISSED JUMPER by PEGUERO, Gisell | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 06:32 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 06:31 | FC-W | STEAL by SALAYCIK, Alex | ||
| 06:16 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 06:04 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 06:02 | FC-W | STEAL by BARNETTE, Destiny | ||
| 05:38 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 05:21 | FC-W | STEAL by LYLES, Que | ||
| 05:19 | FC-W | GOOD! LAYUP by LYLES, Que (fastbreak) | FC-W 23 - CALDWELL 22 | (FC-W by 1) |
| 04:55 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 04:53 | FC-W | FOUL by LYLES, Que (2) | ||
| 04:53 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (DEF) by PLUMMER, Trina | ||||
| 04:37 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 04:28 | CALDWELL | GOOD! JUMPER by CAPEHART, Willeen | CALDWELL 24 - FC-W 23 | (CALDWELL by 1) |
| 04:05 | FC-W | GOOD! LAYUP by BARNETTE, Destiny | FC-W 25 - CALDWELL 24 | (FC-W by 1) |
| 03:40 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 03:37 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 03:34 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by SAUNDERS, Jac'Quel | ||||
| 03:20 | FC-W | MISSED JUMPER by PEGUERO, Gisell | ||
| REBOUND (DEF) by CAPEHART, Willeen | ||||
| 03:11 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (OFF) by GREEN, Shakeema | ||||
| 03:06 | CALDWELL | GOOD! 3 PTR by CADET, Stephanie | CALDWELL 27 - FC-W 25 | (CALDWELL by 2) |
| ASSIST by COSCIA, Jessica | ||||
| 02:47 | FC-W | TURNOVR by LYLES, Que | ||
| 02:29 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | FC-W | FOUL by BARNETTE, Destiny (1) | ||
| 02:15 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 02:02 | CALDWELL | GOOD! JUMPER by CASWELL, Emily | CALDWELL 29 - FC-W 25 | (CALDWELL by 4) |
| 01:47 | FC-W | GOOD! 3 PTR by BARNETTE, Destiny | CALDWELL 29 - FC-W 28 | (CALDWELL by 1) |
| ASSIST by PEGUERO, Gisell | ||||
| 01:25 | FC-W | FOUL by SCOTT, Sharnese (1) | ||
| 01:25 | CALDWELL | GOOD! FT SHOT by JONES, Torey | CALDWELL 30 - FC-W 28 | (CALDWELL by 2) |
| 01:25 | CALDWELL | GOOD! FT SHOT by JONES, Torey | CALDWELL 31 - FC-W 28 | (CALDWELL by 3) |
| 01:16 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 00:54 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 00:32 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 00:19 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 34 - FC-W 28 | (CALDWELL by 6) |
| ASSIST by CADET, Stephanie | ||||
| 00:02 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn |
| 19:47 | CALDWELL | MISSED JUMPER by FELIX, Gillian | CALDWELL 34 - FC-W 28 | (CALDWELL by 6) |
| 19:47 | FC-W | BLOCK by LYLES, Que | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 19:42 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 19:39 | FC-W | FOUL by PEGUERO, Gisell (1) | ||
| 19:39 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 35 - FC-W 28 | (CALDWELL by 7) |
| 19:39 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 36 - FC-W 28 | (CALDWELL by 8) |
| 19:21 | FC-W | TURNOVR by SAUNDERS, Jac'Quel | ||
| 18:58 | CALDWELL | MISSED JUMPER by CADET, Stephanie | ||
| REBOUND (DEF) by SAUNDERS, Jac'Quel | ||||
| 18:49 | FC-W | MISSED LAYUP by LYLES, Que | ||
| 18:49 | CALDWELL | BLOCK by FELIX, Gillian | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 18:44 | FC-W | GOOD! LAYUP by LYLES, Que | CALDWELL 36 - FC-W 30 | (CALDWELL by 6) |
| 18:26 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 18:13 | FC-W | MISSED 3 PTR by SAUNDERS, Jac'Quel | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 18:04 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by SAUNDERS, Jac'Quel | ||||
| 18:03 | CALDWELL | FOUL by LAMBERT, Kaitlyn (1) | ||
| 17:46 | FC-W | GOOD! JUMPER by BARNETTE, Destiny | CALDWELL 36 - FC-W 32 | (CALDWELL by 4) |
| ASSIST by PEGUERO, Gisell | ||||
| 17:17 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by CASWELL, Emily | ||||
| 17:15 | CALDWELL | GOOD! LAYUP by CASWELL, Emily | CALDWELL 38 - FC-W 32 | (CALDWELL by 6) |
| 17:12 | FC-W | FOUL by LYLES, Que (3) | ||
| 17:12 | CALDWELL | GOOD! FT SHOT by CASWELL, Emily | CALDWELL 39 - FC-W 32 | (CALDWELL by 7) |
| 17:05 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 17:00 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 41 - FC-W 32 | (CALDWELL by 9) |
| ASSIST by CASWELL, Emily | ||||
| 16:53 | FC-W | GOOD! LAYUP by LYLES, Que | CALDWELL 41 - FC-W 34 | (CALDWELL by 7) |
| ASSIST by PEGUERO, Gisell | ||||
| 16:50 | FC-W | TIMEOUT 30sec | ||
| 16:40 | CALDWELL | TURNOVR by CASWELL, Emily | ||
| 16:39 | FC-W | STEAL by PLUMMER, Trina | ||
| 16:37 | FC-W | GOOD! LAYUP by PLUMMER, Trina (fastbreak) | CALDWELL 41 - FC-W 36 | (CALDWELL by 5) |
| 16:31 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 16:29 | FC-W | STEAL by BARNETTE, Destiny | ||
| 16:28 | CALDWELL | FOUL by COSCIA, Jessica (2) | ||
| 16:28 | FC-W | GOOD! FT SHOT by BARNETTE, Destiny | CALDWELL 41 - FC-W 37 | (CALDWELL by 4) |
| 16:28 | FC-W | GOOD! FT SHOT by BARNETTE, Destiny | CALDWELL 41 - FC-W 38 | (CALDWELL by 3) |
| 16:23 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 16:17 | CALDWELL | TIMEOUT TEAM | ||
| 15:55 | FC-W | MISSED JUMPER by PEGUERO, Gisell | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 15:52 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 15:46 | CALDWELL | GOOD! LAYUP by CASWELL, Emily (fastbreak) | CALDWELL 43 - FC-W 38 | (CALDWELL by 5) |
| ASSIST by JONES, Torey | ||||
| 15:38 | CALDWELL | FOUL by COSCIA, Jessica (3) | ||
| 15:26 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 15:11 | CALDWELL | MISSED JUMPER by CASWELL, Emily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:07 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| 15:07 | FC-W | BLOCK by LYLES, Que | ||
| REBOUND (DEF) by BARNETTE, Destiny | ||||
| 14:59 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 14:56 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 14:53 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 14:51 | CALDWELL | FOUL by JONES, Torey (2) | ||
| 14:50 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 14:36 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 14:21 | FC-W | STEAL by PLUMMER, Trina | ||
| 14:10 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 14:05 | FC-W | FOUL by BARNETTE, Destiny (2) | ||
| 13:45 | FC-W | FOUL by CHISHOLM, Mary (4) | ||
| 13:39 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 13:30 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 13:29 | FC-W | STEAL by LYLES, Que | ||
| 13:25 | CALDWELL | FOUL by JONES, Torey (3) | ||
| 13:25 | FC-W | MISSED FT SHOT by PLUMMER, Trina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:25 | FC-W | MISSED FT SHOT by PLUMMER, Trina | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 13:20 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 13:02 | FC-W | MISSED 3 PTR by SALAYCIK, Alex | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 12:45 | CALDWELL | GOOD! JUMPER by CASWELL, Emily | CALDWELL 45 - FC-W 38 | (CALDWELL by 7) |
| ASSIST by FELIX, Gillian | ||||
| 12:26 | FC-W | MISSED JUMPER by SAUNDERS, Jac'Quel | ||
| REBOUND (OFF) by SAUNDERS, Jac'Quel | ||||
| 12:22 | FC-W | MISSED JUMPER by SAUNDERS, Jac'Quel | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 12:17 | FC-W | GOOD! LAYUP by PLUMMER, Trina | CALDWELL 45 - FC-W 40 | (CALDWELL by 5) |
| 12:05 | CALDWELL | GOOD! JUMPER by FELIX, Gillian (in the paint) | CALDWELL 47 - FC-W 40 | (CALDWELL by 7) |
| ASSIST by CAPEHART, Willeen | ||||
| 11:46 | FC-W | GOOD! JUMPER by GREEN, Shakeema (in the paint) | CALDWELL 47 - FC-W 42 | (CALDWELL by 5) |
| 11:44 | FC-W | TIMEOUT TEAM | ||
| 11:25 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (DEF) by PLUMMER, Trina | ||||
| 11:15 | FC-W | MISSED 3 PTR by SALAYCIK, Alex | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 10:58 | FC-W | TURNOVR by LYLES, Que | ||
| 10:40 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (DEF) by GREEN, Shakeema | ||||
| 10:26 | FC-W | GOOD! LAYUP by PLUMMER, Trina | CALDWELL 47 - FC-W 44 | (CALDWELL by 3) |
| 10:15 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 10:04 | CALDWELL | GOOD! 3 PTR by LAMBERT, Kaitlyn | CALDWELL 50 - FC-W 44 | (CALDWELL by 6) |
| ASSIST by JONES, Torey | ||||
| 09:50 | FC-W | MISSED LAYUP by SAUNDERS, Jac'Quel | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 09:46 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (OFF) by SALAYCIK, Alex | ||||
| 09:38 | FC-W | MISSED 3 PTR by SAUNDERS, Jac'Quel | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
