Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COSCIA, Jessica | * | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 25 |
| 05 | JONES, Torey | * | 3-15 | 1-4 | 2-2 | 0-5 | 5 | 1 | 9 | 7 | 1 | 0 | 2 | 26 |
| 13 | CADET, Stephanie | * | 0-3 | 0-2 | 0-1 | 1-1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 16 |
| 22 | LAMBERT, Kaitlyn | * | 2-4 | 1-2 | 2-2 | 1-0 | 1 | 1 | 7 | 0 | 1 | 1 | 2 | 16 |
| 44 | FELIX, Gillian | * | 2-7 | 0-0 | 4-5 | 3-1 | 4 | 2 | 8 | 1 | 1 | 0 | 1 | 10 |
| 04 | PAIGE, Ariel | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 10 | THOMPSON, Morgan | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| 12 | CAPEHART, Willeen | - | 3-8 | 1-2 | 1-2 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 15 |
| 15 | McNEIL, Shantel | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 20 | LOSCALZO, Chelsea | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 21 | CASWELL, Emily | - | 7-8 | 1-2 | 3-4 | 2-7 | 9 | 1 | 18 | 0 | 0 | 0 | 3 | 22 |
| 24 | BAGGS, Taylor | - | 1-2 | 0-0 | 2-4 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 33 | ANDERSON, Jeanette | - | 4-9 | 0-0 | 1-4 | 3-4 | 7 | 0 | 9 | 0 | 0 | 0 | 1 | 22 |
| 45 | MORRISON, Joy | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 25-73 | 5-15 | 16-27 | 19-31 | 50 | 13 | 71 | 18 | 14 | 1 | 13 | 200 | |
| 34.2% | 33.3% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 3-9 | 9-15 | |||||||||||
| 32.5% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 12-33 | 2-6 | 7-12 | |||||||||||
| 36.4% | 33.3% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chu,Cadie | * | 0-6 | 0-5 | 2-2 | 0-5 | 5 | 1 | 2 | 2 | 3 | 1 | 5 | 39 |
| 13 | Pastor,Catherine | * | 6-14 | 0-0 | 4-6 | 4-3 | 7 | 3 | 16 | 4 | 1 | 1 | 2 | 29 |
| 23 | Caggiano,Nicole | * | 4-21 | 2-14 | 4-4 | 2-0 | 2 | 0 | 14 | 2 | 6 | 0 | 2 | 40 |
| 24 | Hopkins,Caitlin | * | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| 44 | Lonergan,Megan | * | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 22 |
| 10 | Verouhis,Joanna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Marshall,Alexandra | - | 1-3 | 0-0 | 3-4 | 3-3 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 21 | Gillman,Samantha | - | 4-10 | 0-0 | 0-0 | 5-7 | 12 | 5 | 8 | 0 | 1 | 2 | 1 | 21 |
| 22 | Resnick,Marissa | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 10 |
| 32 | White,Megan | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-68 | 2-20 | 14-17 | 15-32 | 47 | 21 | 56 | 12 | 19 | 6 | 11 | 200 | |
| 29.4% | 10.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-8 | 7-8 | |||||||||||
| 24.2% | 12.5% | 87.5% | ||||||||||||
| 2nd Half: | 12-35 | 1-12 | 7-9 | |||||||||||
| 34.3% | 8.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caldwell College | 38 | 33 | 71 | Record: (7-5) |
| Queens (N.Y.) | 24 | 32 | 56 | Record: (1-9) |
|
Officials: Michelle Ross, Larry Savo, Stacey O'Brien
Technical fouls: Caldwell College-None. Queens (N.Y.)-None. Attendance: 184 |
Play-by-Play |
| 19:44 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| 19:44 | QUEW | BLOCK by Hopkins,Caitlin | ||
| REBOUND (DEF) by Chu,Cadie | ||||
| 19:34 | QUEW | MISSED LAYUP by Hopkins,Caitlin | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 19:12 | QUEW | FOUL by Hopkins,Caitlin (1) | ||
| 19:12 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | CALDWELL 1 - QUEW 0 | (CALDWELL by 1) |
| 19:12 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | CALDWELL 2 - QUEW 0 | (CALDWELL by 2) |
| 19:11 | QUEW | TURNOVR by Caggiano,Nicole | ||
| 19:08 | CALDWELL | MISSED JUMPER by FELIX, Gillian | ||
| REBOUND (DEF) by Chu,Cadie | ||||
| 18:59 | QUEW | MISSED JUMPER by Lonergan,Megan | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 18:51 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by Hopkins,Caitlin | ||||
| 18:22 | QUEW | GOOD! LAYUP by Pastor,Catherine | QUEW 2 - CALDWELL 2 | Tied |
| 18:07 | CALDWELL | GOOD! 3 PTR by LAMBERT, Kaitlyn | CALDWELL 5 - QUEW 2 | (CALDWELL by 3) |
| ASSIST by COSCIA, Jessica | ||||
| 17:44 | QUEW | GOOD! LAYUP by Pastor,Catherine | CALDWELL 5 - QUEW 4 | (CALDWELL by 1) |
| ASSIST by Lonergan,Megan | ||||
| 17:37 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by Hopkins,Caitlin | ||||
| 17:20 | QUEW | GOOD! LAYUP by Caggiano,Nicole | QUEW 6 - CALDWELL 5 | (QUEW by 1) |
| ASSIST by Pastor,Catherine | ||||
| 17:01 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | QUEW | TURNOVR by Caggiano,Nicole | ||
| 16:37 | CALDWELL | STEAL by LAMBERT, Kaitlyn | ||
| 16:24 | CALDWELL | MISSED 3 PTR by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 16:19 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| 16:19 | QUEW | BLOCK by Gillman,Samantha | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 16:15 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by Chu,Cadie | ||||
| 16:10 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (OFF) by Pastor,Catherine | ||||
| 15:44 | QUEW | MISSED LAYUP by Caggiano,Nicole | ||
| REBOUND (OFF) by Caggiano,Nicole | ||||
| 15:41 | QUEW | MISSED LAYUP by Caggiano,Nicole | ||
| REBOUND (OFF) by Pastor,Catherine | ||||
| 15:40 | CALDWELL | FOUL by CADET, Stephanie (1) | ||
| 15:40 | QUEW | GOOD! FT SHOT by Pastor,Catherine | QUEW 7 - CALDWELL 5 | (QUEW by 2) |
| 15:40 | QUEW | GOOD! FT SHOT by Pastor,Catherine | QUEW 8 - CALDWELL 5 | (QUEW by 3) |
| 15:36 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by Gillman,Samantha | ||||
| 15:18 | QUEW | MISSED LAYUP by Pastor,Catherine | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 14:51 | CALDWELL | TURNOVR by CADET, Stephanie | ||
| 14:49 | QUEW | STEAL by Pastor,Catherine | ||
| 14:45 | QUEW | MISSED LAYUP by Caggiano,Nicole | ||
| REBOUND (OFF) by Caggiano,Nicole | ||||
| 14:37 | QUEW | GOOD! LAYUP by Pastor,Catherine | QUEW 10 - CALDWELL 5 | (QUEW by 5) |
| 14:22 | CALDWELL | MISSED LAYUP by CADET, Stephanie | ||
| REBOUND (DEF) by Chu,Cadie | ||||
| 14:13 | QUEW | MISSED LAYUP by Pastor,Catherine | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 13:59 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | QUEW | FOUL by Gillman,Samantha (1) | ||
| 13:56 | CALDWELL | TIMEOUT 30sec | ||
| 13:55 | CALDWELL | GOOD! LAYUP by CASWELL, Emily | QUEW 10 - CALDWELL 7 | (QUEW by 3) |
| ASSIST by COSCIA, Jessica | ||||
| 13:22 | QUEW | MISSED 3 PTR by Chu,Cadie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:10 | CALDWELL | GOOD! 3 PTR by CASWELL, Emily | QUEW 10 - CALDWELL 10 | Tied |
| ASSIST by JONES, Torey | ||||
| 12:49 | QUEW | MISSED JUMPER by Marshall,Alexandra | ||
| REBOUND (OFF) by Gillman,Samantha | ||||
| 12:46 | QUEW | GOOD! LAYUP by Gillman,Samantha | QUEW 12 - CALDWELL 10 | (QUEW by 2) |
| 12:31 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by Marshall,Alexandra | ||||
| 12:18 | QUEW | MISSED JUMPER by Gillman,Samantha | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 12:03 | CALDWELL | TURNOVR by JONES, Torey | ||
| 12:03 | QUEW | STEAL by Gillman,Samantha | ||
| 12:00 | QUEW | MISSED LAYUP by White,Megan | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 11:44 | QUEW | FOUL by Pastor,Catherine (1) | ||
| 11:32 | CALDWELL | GOOD! 3 PTR by CAPEHART, Willeen | CALDWELL 13 - QUEW 12 | (CALDWELL by 1) |
| ASSIST by McNEIL, Shantel | ||||
| 11:10 | QUEW | MISSED LAYUP by White,Megan | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 11:01 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 10:44 | QUEW | MISSED 3 PTR by Chu,Cadie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | CALDWELL | MISSED 3 PTR by CAPEHART, Willeen | ||
| REBOUND (OFF) by McNEIL, Shantel | ||||
| 10:22 | CALDWELL | MISSED LAYUP by McNEIL, Shantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | QUEW | GOOD! LAYUP by White,Megan | QUEW 14 - CALDWELL 13 | (QUEW by 1) |
| ASSIST by Caggiano,Nicole | ||||
| 09:37 | CALDWELL | MISSED 3 PTR by CASWELL, Emily | ||
| REBOUND (OFF) by CAPEHART, Willeen | ||||
| 09:34 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | QUEW | TURNOVR by Caggiano,Nicole | ||
| 09:21 | CALDWELL | STEAL by JONES, Torey | ||
| 09:17 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 09:14 | QUEW | FOUL by Lonergan,Megan (1) | ||
| 09:14 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | QUEW 14 - CALDWELL 14 | Tied |
| 09:14 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | CALDWELL 15 - QUEW 14 | (CALDWELL by 1) |
| 09:07 | QUEW | TURNOVR by Pastor,Catherine | ||
| 08:48 | QUEW | FOUL by White,Megan (1) | ||
| 08:41 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by CADET, Stephanie | ||||
| 08:35 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 17 - QUEW 14 | (CALDWELL by 3) |
| ASSIST by CADET, Stephanie | ||||
| 08:35 | QUEW | FOUL by Lonergan,Megan (2) | ||
| 08:35 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (OFF) by CASWELL, Emily | ||||
| 08:32 | CALDWELL | GOOD! LAYUP by CASWELL, Emily | CALDWELL 19 - QUEW 14 | (CALDWELL by 5) |
| 08:15 | QUEW | TURNOVR by Caggiano,Nicole | ||
| 08:13 | CALDWELL | STEAL by CADET, Stephanie | ||
| 08:09 | CALDWELL | GOOD! LAYUP by CASWELL, Emily (fastbreak) | CALDWELL 21 - QUEW 14 | (CALDWELL by 7) |
| ASSIST by CADET, Stephanie | ||||
| 08:08 | QUEW | TIMEOUT 30sec | ||
| 07:49 | QUEW | TURNOVR by White,Megan | ||
| 07:48 | CALDWELL | STEAL by ANDERSON, Jeanette | ||
| 07:41 | QUEW | FOUL by White,Megan (2) | ||
| 07:41 | CALDWELL | GOOD! FT SHOT by JONES, Torey | CALDWELL 22 - QUEW 14 | (CALDWELL by 8) |
| 07:41 | CALDWELL | GOOD! FT SHOT by JONES, Torey | CALDWELL 23 - QUEW 14 | (CALDWELL by 9) |
| 07:20 | CALDWELL | FOUL by FELIX, Gillian (1) | ||
| 07:20 | QUEW | MISSED FT SHOT by Marshall,Alexandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | QUEW | GOOD! FT SHOT by Marshall,Alexandra | CALDWELL 23 - QUEW 15 | (CALDWELL by 8) |
| 07:06 | CALDWELL | GOOD! JUMPER by BAGGS, Taylor | CALDWELL 25 - QUEW 15 | (CALDWELL by 10) |
| ASSIST by JONES, Torey | ||||
| 06:40 | QUEW | MISSED JUMPER by Pastor,Catherine | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 06:29 | QUEW | FOUL by Marshall,Alexandra (1) | ||
| 06:29 | QUEW | TIMEOUT 30sec | ||
| 06:29 | CALDWELL | MISSED FT SHOT by CADET, Stephanie | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 06:22 | CALDWELL | MISSED JUMPER by LOSCALZO, Chelsea | ||
| REBOUND (DEF) by Chu,Cadie | ||||
| 06:09 | QUEW | TURNOVR by Chu,Cadie | ||
| 06:07 | CALDWELL | STEAL by BAGGS, Taylor | ||
| 06:00 | CALDWELL | MISSED JUMPER by LOSCALZO, Chelsea | ||
| REBOUND (DEF) by Hopkins,Caitlin | ||||
| 05:50 | QUEW | MISSED LAYUP by Hopkins,Caitlin | ||
| REBOUND (OFF) by Marshall,Alexandra | ||||
| 05:48 | CALDWELL | FOUL by FELIX, Gillian (2) | ||
| 05:48 | QUEW | GOOD! FT SHOT by Marshall,Alexandra | CALDWELL 25 - QUEW 16 | (CALDWELL by 9) |
| 05:48 | QUEW | GOOD! FT SHOT by Marshall,Alexandra | CALDWELL 25 - QUEW 17 | (CALDWELL by 8) |
| 05:39 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (DEF) by Pastor,Catherine | ||||
| 05:19 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 05:09 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 05:06 | CALDWELL | MISSED LAYUP by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by Gillman,Samantha | ||||
| 04:58 | CALDWELL | FOUL by CADET, Stephanie (2) | ||
| 04:58 | QUEW | GOOD! FT SHOT by Pastor,Catherine | CALDWELL 25 - QUEW 18 | (CALDWELL by 7) |
| 04:58 | QUEW | GOOD! FT SHOT by Pastor,Catherine | CALDWELL 25 - QUEW 19 | (CALDWELL by 6) |
| 04:36 | CALDWELL | MISSED LAYUP by COSCIA, Jessica | ||
| REBOUND (OFF) by CASWELL, Emily | ||||
| 04:32 | CALDWELL | GOOD! LAYUP by CASWELL, Emily | CALDWELL 27 - QUEW 19 | (CALDWELL by 8) |
| 04:07 | QUEW | MISSED JUMPER by Chu,Cadie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | QUEW | FOUL by Lonergan,Megan (3) | ||
| 03:45 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (DEF) by Gillman,Samantha | ||||
| 03:37 | QUEW | TURNOVR by Resnick,Marissa | ||
| 03:36 | CALDWELL | STEAL by JONES, Torey | ||
| 03:32 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | CALDWELL | GOOD! JUMPER by JONES, Torey | CALDWELL 29 - QUEW 19 | (CALDWELL by 10) |
| ASSIST by CADET, Stephanie | ||||
| 03:10 | QUEW | TURNOVR by Gillman,Samantha | ||
| 03:09 | CALDWELL | STEAL by CASWELL, Emily | ||
| 03:07 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (DEF) by Marshall,Alexandra | ||||
| 02:46 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (OFF) by Pastor,Catherine | ||||
| 02:33 | QUEW | MISSED LAYUP by Pastor,Catherine | ||
| REBOUND (OFF) by Gillman,Samantha | ||||
| 02:29 | QUEW | MISSED LAYUP by Gillman,Samantha | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 02:29 | QUEW | FOUL by Gillman,Samantha (2) | ||
| 02:29 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 30 - QUEW 19 | (CALDWELL by 11) |
| 02:29 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 31 - QUEW 19 | (CALDWELL by 12) |
| 02:22 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (OFF) by Gillman,Samantha | ||||
| 02:18 | QUEW | MISSED LAYUP by Gillman,Samantha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:16 | QUEW | FOUL by Gillman,Samantha (3) | ||
| 02:16 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | CALDWELL | GOOD! FT SHOT by ANDERSON, Jeanette | CALDWELL 32 - QUEW 19 | (CALDWELL by 13) |
| 02:02 | QUEW | MISSED LAYUP by Pastor,Catherine | ||
| REBOUND (OFF) by Gillman,Samantha | ||||
| 02:00 | QUEW | GOOD! LAYUP by Gillman,Samantha | CALDWELL 32 - QUEW 21 | (CALDWELL by 11) |
| 01:43 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 34 - QUEW 21 | (CALDWELL by 13) |
| ASSIST by COSCIA, Jessica | ||||
| 01:10 | QUEW | MISSED 3 PTR by Verouhis,Joanna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:44 | CALDWELL | GOOD! LAYUP by CAPEHART, Willeen | CALDWELL 36 - QUEW 21 | (CALDWELL by 15) |
| 00:23 | QUEW | GOOD! 3 PTR by Caggiano,Nicole | CALDWELL 36 - QUEW 24 | (CALDWELL by 12) |
| ASSIST by Chu,Cadie | ||||
| 00:04 | CALDWELL | GOOD! LAYUP by COSCIA, Jessica | CALDWELL 38 - QUEW 24 | (CALDWELL by 14) |
| 00:04 | QUEW | FOUL by Chu,Cadie (1) | ||
| 00:04 | CALDWELL | MISSED FT SHOT by COSCIA, Jessica | ||
| REBOUND (DEF) by Gillman,Samantha |
| 19:52 | QUEW | MISSED 3 PTR by Caggiano,Nicole | CALDWELL 38 - QUEW 24 | (CALDWELL by 14) |
| REBOUND (DEF) by JONES, Torey | ||||
| 19:41 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 40 - QUEW 24 | (CALDWELL by 16) |
| 19:21 | QUEW | TURNOVR by Caggiano,Nicole | ||
| 19:05 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (OFF) by FELIX, Gillian | ||||
| 19:02 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 19:00 | QUEW | STEAL by Chu,Cadie | ||
| 18:51 | QUEW | GOOD! LAYUP by Pastor,Catherine | CALDWELL 40 - QUEW 26 | (CALDWELL by 14) |
| ASSIST by Lonergan,Megan | ||||
| 18:43 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| 18:43 | QUEW | BLOCK by Pastor,Catherine | ||
| REBOUND (DEF) by Hopkins,Caitlin | ||||
| 18:33 | QUEW | TURNOVR by Hopkins,Caitlin | ||
| 18:31 | CALDWELL | STEAL by FELIX, Gillian | ||
| 18:29 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by Pastor,Catherine | ||||
| 18:13 | QUEW | GOOD! 3 PTR by Caggiano,Nicole | CALDWELL 40 - QUEW 29 | (CALDWELL by 11) |
| ASSIST by Pastor,Catherine | ||||
| 18:03 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 18:00 | QUEW | STEAL by Pastor,Catherine | ||
| 17:52 | QUEW | TURNOVR by Caggiano,Nicole | ||
| 17:52 | CALDWELL | STEAL by LAMBERT, Kaitlyn | ||
| 17:34 | QUEW | FOUL by Gillman,Samantha (4) | ||
| 17:29 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 43 - QUEW 29 | (CALDWELL by 14) |
| ASSIST by COSCIA, Jessica | ||||
| 17:10 | QUEW | GOOD! LAYUP by Lonergan,Megan | CALDWELL 43 - QUEW 31 | (CALDWELL by 12) |
| ASSIST by Caggiano,Nicole | ||||
| 17:10 | CALDWELL | FOUL by CADET, Stephanie (3) | ||
| 17:10 | QUEW | GOOD! FT SHOT by Lonergan,Megan | CALDWELL 43 - QUEW 32 | (CALDWELL by 11) |
| 16:56 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by White,Megan | ||||
| 16:36 | QUEW | MISSED LAYUP by Pastor,Catherine | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 16:15 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | CALDWELL | FOUL by COSCIA, Jessica (1) | ||
| 15:49 | QUEW | MISSED LAYUP by White,Megan | ||
| 15:49 | CALDWELL | BLOCK by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 15:34 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 45 - QUEW 32 | (CALDWELL by 13) |
| ASSIST by JONES, Torey | ||||
| 15:18 | QUEW | GOOD! LAYUP by Lonergan,Megan | CALDWELL 45 - QUEW 34 | (CALDWELL by 11) |
| ASSIST by Pastor,Catherine | ||||
| 15:08 | CALDWELL | GOOD! JUMPER by CAPEHART, Willeen | CALDWELL 47 - QUEW 34 | (CALDWELL by 13) |
| ASSIST by JONES, Torey | ||||
| 14:43 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 14:34 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:20 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (OFF) by Pastor,Catherine | ||||
| 14:16 | QUEW | MISSED LAYUP by Pastor,Catherine | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 14:15 | QUEW | FOUL by Pastor,Catherine (2) | ||
| 14:05 | CALDWELL | GOOD! LAYUP by JONES, Torey | CALDWELL 49 - QUEW 34 | (CALDWELL by 15) |
| ASSIST by FELIX, Gillian | ||||
| 13:51 | QUEW | TURNOVR by White,Megan | ||
| 13:32 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | CALDWELL 51 - QUEW 34 | (CALDWELL by 17) |
| ASSIST by JONES, Torey | ||||
| 13:30 | CALDWELL | FOUL by (TEAM) (1) | ||
| 13:18 | CALDWELL | FOUL by LAMBERT, Kaitlyn (1) | ||
| 13:18 | QUEW | MISSED JUMPER by Caggiano,Nicole | ||
| REBOUND (DEF) by CAPEHART, Willeen | ||||
| 13:18 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 13:18 | QUEW | STEAL by Lonergan,Megan | ||
| 12:54 | CALDWELL | FOUL by JONES, Torey (1) | ||
| 12:53 | QUEW | TURNOVR by White,Megan | ||
| 12:38 | QUEW | FOUL by White,Megan (3) | ||
| 12:38 | CALDWELL | MISSED FT SHOT by CAPEHART, Willeen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | CALDWELL | GOOD! FT SHOT by CAPEHART, Willeen | CALDWELL 52 - QUEW 34 | (CALDWELL by 18) |
| 12:25 | QUEW | GOOD! LAYUP by Pastor,Catherine | CALDWELL 52 - QUEW 36 | (CALDWELL by 16) |
| ASSIST by Lonergan,Megan | ||||
| 12:11 | QUEW | FOUL by White,Megan (4) | ||
| 12:11 | CALDWELL | MISSED FT SHOT by CASWELL, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | CALDWELL | GOOD! FT SHOT by CASWELL, Emily | CALDWELL 53 - QUEW 36 | (CALDWELL by 17) |
| 12:00 | QUEW | MISSED 3 PTR by Caggiano,Nicole | ||
| REBOUND (OFF) by Gillman,Samantha | ||||
| 11:56 | QUEW | MISSED LAYUP by Gillman,Samantha | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 11:55 | QUEW | FOUL by Pastor,Catherine (3) | ||
| 11:37 | CALDWELL | MISSED JUMPER by BAGGS, Taylor | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 11:30 | CALDWELL | MISSED JUMPER by CAPEHART, Willeen | ||
| REBOUND (DEF) by Pastor,Catherine | ||||
| 11:22 | CALDWELL | FOUL by CASWELL, Emily (1) | ||
| 11:22 | QUEW | MISSED FT SHOT by Pastor,Catherine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | QUEW | MISSED FT SHOT by Pastor,Catherine | ||
