Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | LAMBERT, Kaitlyn | f | 6-10 | 1-2 | 2-4 | 4-3 | 7 | 4 | 15 | 2 | 1 | 0 | 2 | 25 |
| 44 | FELIX, Gillian | c | 4-8 | 0-0 | 2-5 | 0-9 | 9 | 4 | 10 | 0 | 3 | 5 | 1 | 23 |
| 03 | COSCIA, Jessica | g | 2-5 | 1-1 | 0-2 | 0-0 | 0 | 3 | 5 | 9 | 3 | 0 | 0 | 34 |
| 05 | JONES, Torey | g | 5-13 | 3-6 | 6-7 | 2-3 | 5 | 1 | 19 | 3 | 7 | 0 | 3 | 30 |
| 13 | CADET, Stephanie | g | 1-3 | 1-2 | 4-6 | 0-2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 22 |
| 04 | PAIGE, Ariel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | THOMPSON, Morgan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | CAPEHART, Willeen | - | 0-2 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 15 | McNEIL, Shantel | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | CASWELL, Emily | - | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 11 |
| 24 | BAGGS, Taylor | - | 1-4 | 0-0 | 1-3 | 2-3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 17 |
| 25 | GOLD, Devin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| 33 | ANDERSON, Jeanette | - | 4-9 | 0-0 | 3-9 | 5-9 | 14 | 3 | 11 | 1 | 3 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-65 | 6-12 | 21-40 | 17-33 | 50 | 23 | 77 | 20 | 23 | 6 | 7 | 200 | |
| 38.5% | 50.0% | 52.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 1-4 | 6-10 | |||||||||||
| 37.8% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-28 | 5-8 | 15-30 | |||||||||||
| 39.3% | 62.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | LYLES, Que | f | 4-8 | 0-0 | 0-2 | 5-10 | 15 | 5 | 8 | 1 | 2 | 2 | 0 | 23 |
| 24 | PLUMMER, Trina | f | 0-16 | 0-3 | 3-4 | 6-1 | 7 | 3 | 3 | 1 | 3 | 0 | 2 | 24 |
| 22 | FORD, Jessica | c | 2-10 | 0-0 | 4-5 | 3-4 | 7 | 3 | 8 | 0 | 1 | 2 | 0 | 29 |
| 15 | PEGUERO, Gisell | g | 4-9 | 1-1 | 5-5 | 1-0 | 1 | 5 | 14 | 1 | 2 | 0 | 1 | 29 |
| 20 | BARNETTE, Destiny | g | 10-23 | 2-7 | 3-3 | 3-8 | 11 | 4 | 25 | 0 | 6 | 0 | 0 | 33 |
| 05 | CHISHOLM, Mary | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 10 | SCOTT, Sharnese | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | SALAYCIK, Alex | - | 2-3 | 1-2 | 0-0 | 2-1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 11 |
| 21 | GREEN, Shakeema | - | 2-2 | 1-1 | 0-1 | 1-2 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 15 |
| 23 | SAUNDERS, Jac'Quel | - | 0-9 | 0-3 | 2-2 | 3-1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 19 |
| 31 | MARTINEZ, Bianca | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-81 | 5-17 | 20-26 | 27-29 | 56 | 29 | 73 | 7 | 20 | 4 | 6 | 200 | |
| 29.6% | 29.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-38 | 3-7 | 8-10 | |||||||||||
| 31.6% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 12-43 | 2-10 | 12-16 | |||||||||||
| 27.9% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caldwell College | 35 | 42 | 77 | Record: (3-5, 2-1 CACC) |
| Felician | 35 | 38 | 73 | Record: (3-5, 2-1 CACC) |
|
Officials: Reggie Fowler (R), James Perry Jr., Mike Jackson
Technical fouls: Caldwell College-None. Felician-None. Attendance: 145 |
Play-by-Play |
| 19:54 | CALDWELL | MISSED JUMPER by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 19:49 | FC-W | TURNOVR by LYLES, Que | ||
| 19:41 | CALDWELL | MISSED LAYUP by COSCIA, Jessica | ||
| REBOUND (OFF) by JONES, Torey | ||||
| 19:38 | CALDWELL | GOOD! LAYUP by JONES, Torey | CALDWELL 2 - FC-W 0 | (CALDWELL by 2) |
| 19:30 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| 19:30 | CALDWELL | BLOCK by FELIX, Gillian | ||
| REBOUND (OFF) by FORD, Jessica | ||||
| 19:26 | FC-W | MISSED LAYUP by FORD, Jessica | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 19:24 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 19:20 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 19:16 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by FORD, Jessica | ||||
| 19:11 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 18:59 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 18:52 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 18:31 | CALDWELL | MISSED 3 PTR by CADET, Stephanie | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 18:24 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn (in the paint) | CALDWELL 4 - FC-W 0 | (CALDWELL by 4) |
| 18:17 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 18:11 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn (fastbreak) | CALDWELL 6 - FC-W 0 | (CALDWELL by 6) |
| ASSIST by COSCIA, Jessica | ||||
| 17:50 | FC-W | MISSED LAYUP by FORD, Jessica | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 17:48 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (OFF) by BARNETTE, Destiny | ||||
| 17:47 | CALDWELL | FOUL by LAMBERT, Kaitlyn (1) | ||
| 17:37 | FC-W | MISSED 3 PTR by PLUMMER, Trina | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 17:21 | FC-W | FOUL by LYLES, Que (1) | ||
| 17:21 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 7 - FC-W 0 | (CALDWELL by 7) |
| 17:21 | CALDWELL | GOOD! FT SHOT by LAMBERT, Kaitlyn | CALDWELL 8 - FC-W 0 | (CALDWELL by 8) |
| 17:14 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 16:59 | FC-W | FOUL by BARNETTE, Destiny (1) | ||
| 16:52 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 11 - FC-W 0 | (CALDWELL by 11) |
| ASSIST by ANDERSON, Jeanette | ||||
| 16:50 | FC-W | TIMEOUT 30sec | ||
| 16:47 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 16:38 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 13 - FC-W 0 | (CALDWELL by 13) |
| ASSIST by COSCIA, Jessica | ||||
| 16:30 | FC-W | TURNOVR by PLUMMER, Trina | ||
| 16:19 | CALDWELL | TURNOVR by CASWELL, Emily | ||
| 16:11 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 15:56 | CALDWELL | TURNOVR by ANDERSON, Jeanette | ||
| 15:56 | CALDWELL | FOUL by ANDERSON, Jeanette (1) | ||
| 15:44 | FC-W | MISSED JUMPER by PEGUERO, Gisell | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 15:42 | FC-W | GOOD! LAYUP by LYLES, Que | CALDWELL 13 - FC-W 2 | (CALDWELL by 11) |
| 15:30 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 15:18 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:16 | FC-W | FOUL by FORD, Jessica (1) | ||
| 15:07 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 15:05 | FC-W | FOUL by PEGUERO, Gisell (1) | ||
| 15:05 | CALDWELL | TURNOVR by JONES, Torey | ||
| 15:05 | CALDWELL | FOUL by JONES, Torey (1) | ||
| 14:57 | FC-W | MISSED LAYUP by SAUNDERS, Jac'Quel | ||
| REBOUND (OFF) by FORD, Jessica | ||||
| 14:53 | CALDWELL | FOUL by ANDERSON, Jeanette (2) | ||
| 14:53 | FC-W | GOOD! FT SHOT by FORD, Jessica | CALDWELL 13 - FC-W 3 | (CALDWELL by 10) |
| 14:53 | FC-W | GOOD! FT SHOT by FORD, Jessica | CALDWELL 13 - FC-W 4 | (CALDWELL by 9) |
| 14:45 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn | CALDWELL 15 - FC-W 4 | (CALDWELL by 11) |
| ASSIST by COSCIA, Jessica | ||||
| 14:29 | FC-W | GOOD! LAYUP by LYLES, Que | CALDWELL 15 - FC-W 6 | (CALDWELL by 9) |
| ASSIST by SAUNDERS, Jac'Quel | ||||
| 14:13 | FC-W | FOUL by LYLES, Que (2) | ||
| 14:13 | CALDWELL | GOOD! FT SHOT by CAPEHART, Willeen | CALDWELL 16 - FC-W 6 | (CALDWELL by 10) |
| 14:13 | CALDWELL | MISSED FT SHOT by CAPEHART, Willeen | ||
| REBOUND (DEF) by FORD, Jessica | ||||
| 13:55 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 13:38 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 18 - FC-W 6 | (CALDWELL by 12) |
| ASSIST by COSCIA, Jessica | ||||
| 13:34 | FC-W | TIMEOUT TEAM | ||
| 13:19 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 12:59 | CALDWELL | TURNOVR by LAMBERT, Kaitlyn | ||
| 12:44 | FC-W | MISSED 3 PTR by SAUNDERS, Jac'Quel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | FC-W | FOUL by SAUNDERS, Jac'Quel (1) | ||
| 12:25 | CALDWELL | MISSED FT SHOT by FELIX, Gillian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | CALDWELL | GOOD! FT SHOT by FELIX, Gillian | CALDWELL 19 - FC-W 6 | (CALDWELL by 13) |
| 12:10 | FC-W | MISSED LAYUP by SAUNDERS, Jac'Quel | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 11:56 | CALDWELL | MISSED LAYUP by BAGGS, Taylor | ||
| REBOUND (DEF) by FORD, Jessica | ||||
| 11:47 | FC-W | MISSED JUMPER by PLUMMER, Trina | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 11:40 | CALDWELL | GOOD! LAYUP by FELIX, Gillian (fastbreak) | CALDWELL 21 - FC-W 6 | (CALDWELL by 15) |
| ASSIST by CADET, Stephanie | ||||
| 11:12 | FC-W | TURNOVR by CHISHOLM, Mary | ||
| 10:54 | CALDWELL | TURNOVR by JONES, Torey | ||
| 10:44 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 10:44 | CALDWELL | STEAL by LAMBERT, Kaitlyn | ||
| 10:15 | CALDWELL | MISSED LAYUP by COSCIA, Jessica | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:13 | CALDWELL | TURNOVR by (TEAM) | ||
| 10:00 | FC-W | MISSED JUMPER by LYLES, Que | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 09:51 | CALDWELL | MISSED LAYUP by JONES, Torey | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 09:47 | FC-W | FOUL by GREEN, Shakeema (1) | ||
| 09:47 | FC-W | TIMEOUT TEAM | ||
| 09:47 | CALDWELL | MISSED FT SHOT by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | CALDWELL | MISSED FT SHOT by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by BARNETTE, Destiny | ||||
| 09:40 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 09:40 | CALDWELL | STEAL by GOLD, Devin | ||
| 09:38 | CALDWELL | MISSED LAYUP by COSCIA, Jessica | ||
| REBOUND (OFF) by LAMBERT, Kaitlyn | ||||
| 09:35 | CALDWELL | GOOD! LAYUP by LAMBERT, Kaitlyn | CALDWELL 23 - FC-W 6 | (CALDWELL by 17) |
| 09:20 | FC-W | GOOD! LAYUP by LYLES, Que | CALDWELL 23 - FC-W 8 | (CALDWELL by 15) |
| ASSIST by PLUMMER, Trina | ||||
| 09:12 | CALDWELL | GOOD! LAYUP by BAGGS, Taylor (fastbreak) | CALDWELL 25 - FC-W 8 | (CALDWELL by 17) |
| ASSIST by COSCIA, Jessica | ||||
| 08:55 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (DEF) by CASWELL, Emily | ||||
| 08:43 | CALDWELL | MISSED LAYUP by CASWELL, Emily | ||
| REBOUND (OFF) by BAGGS, Taylor | ||||
| 08:40 | CALDWELL | MISSED JUMPER by BAGGS, Taylor | ||
| REBOUND (DEF) by BARNETTE, Destiny | ||||
| 08:34 | FC-W | GOOD! LAYUP by BARNETTE, Destiny (fastbreak) | CALDWELL 25 - FC-W 10 | (CALDWELL by 15) |
| 08:34 | CALDWELL | FOUL by GOLD, Devin (1) | ||
| 08:34 | FC-W | GOOD! FT SHOT by BARNETTE, Destiny | CALDWELL 25 - FC-W 11 | (CALDWELL by 14) |
| 08:23 | CALDWELL | MISSED JUMPER by GOLD, Devin | ||
| REBOUND (DEF) by BARNETTE, Destiny | ||||
| 08:17 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (DEF) by BAGGS, Taylor | ||||
| 08:10 | CALDWELL | GOOD! LAYUP by CASWELL, Emily (fastbreak) | CALDWELL 27 - FC-W 11 | (CALDWELL by 16) |
| ASSIST by GOLD, Devin | ||||
| 08:00 | CALDWELL | FOUL by CASWELL, Emily (1) | ||
| 07:53 | FC-W | TURNOVR by SALAYCIK, Alex | ||
| 07:52 | CALDWELL | STEAL by FELIX, Gillian | ||
| 07:46 | CALDWELL | GOOD! LAYUP by CASWELL, Emily | CALDWELL 29 - FC-W 11 | (CALDWELL by 18) |
| ASSIST by JONES, Torey | ||||
| 07:34 | FC-W | GOOD! LAYUP by FORD, Jessica | CALDWELL 29 - FC-W 13 | (CALDWELL by 16) |
| ASSIST by SALAYCIK, Alex | ||||
| 07:34 | CALDWELL | FOUL by GOLD, Devin (2) | ||
| 07:34 | FC-W | GOOD! FT SHOT by FORD, Jessica | CALDWELL 29 - FC-W 14 | (CALDWELL by 15) |
| 07:25 | CALDWELL | MISSED 3 PTR by JONES, Torey | ||
| REBOUND (OFF) by BAGGS, Taylor | ||||
| 07:01 | CALDWELL | GOOD! LAYUP by FELIX, Gillian | CALDWELL 31 - FC-W 14 | (CALDWELL by 17) |
| ASSIST by BAGGS, Taylor | ||||
| 06:54 | FC-W | MISSED 3 PTR by PLUMMER, Trina | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 06:52 | FC-W | GOOD! LAYUP by LYLES, Que | CALDWELL 31 - FC-W 16 | (CALDWELL by 15) |
| 06:42 | CALDWELL | TURNOVR by JONES, Torey | ||
| 06:29 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 06:21 | CALDWELL | MISSED LAYUP by CAPEHART, Willeen | ||
| 06:21 | FC-W | BLOCK by FORD, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:04 | CALDWELL | MISSED 3 PTR by THOMPSON, Morgan | ||
| REBOUND (DEF) by SCOTT, Sharnese | ||||
| 05:51 | FC-W | GOOD! JUMPER by BARNETTE, Destiny (in the paint) | CALDWELL 31 - FC-W 18 | (CALDWELL by 13) |
| 05:40 | CALDWELL | MISSED LAYUP by FELIX, Gillian | ||
| 05:40 | FC-W | BLOCK by LYLES, Que | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:31 | CALDWELL | TURNOVR by FELIX, Gillian | ||
| 05:31 | CALDWELL | FOUL by FELIX, Gillian (1) | ||
| 05:08 | FC-W | MISSED LAYUP by LYLES, Que | ||
| REBOUND (OFF) by FORD, Jessica | ||||
| 05:08 | CALDWELL | FOUL by FELIX, Gillian (2) | ||
| 05:08 | FC-W | GOOD! FT SHOT by FORD, Jessica | CALDWELL 31 - FC-W 19 | (CALDWELL by 12) |
| 05:08 | FC-W | MISSED FT SHOT by FORD, Jessica | ||
| REBOUND (OFF) by SAUNDERS, Jac'Quel | ||||
| 04:57 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 04:53 | FC-W | GOOD! 3 PTR by BARNETTE, Destiny | CALDWELL 31 - FC-W 22 | (CALDWELL by 9) |
| ASSIST by LYLES, Que | ||||
| 04:48 | CALDWELL | TIMEOUT 30sec | ||
| 04:29 | CALDWELL | MISSED JUMPER by CADET, Stephanie | ||
| REBOUND (DEF) by BARNETTE, Destiny | ||||
| 04:23 | FC-W | GOOD! LAYUP by BARNETTE, Destiny (fastbreak) | CALDWELL 31 - FC-W 24 | (CALDWELL by 7) |
| 04:12 | CALDWELL | MISSED LAYUP by McNEIL, Shantel | ||
| 04:12 | FC-W | BLOCK by LYLES, Que | ||
| REBOUND (DEF) by FORD, Jessica | ||||
| 03:43 | FC-W | GOOD! 3 PTR by PEGUERO, Gisell | CALDWELL 31 - FC-W 27 | (CALDWELL by 4) |
| 03:30 | CALDWELL | GOOD! JUMPER by JONES, Torey | CALDWELL 33 - FC-W 27 | (CALDWELL by 6) |
| 03:17 | CALDWELL | FOUL by LAMBERT, Kaitlyn (2) | ||
| 03:17 | FC-W | GOOD! FT SHOT by SAUNDERS, Jac'Quel | CALDWELL 33 - FC-W 28 | (CALDWELL by 5) |
| 03:17 | FC-W | GOOD! FT SHOT by SAUNDERS, Jac'Quel | CALDWELL 33 - FC-W 29 | (CALDWELL by 4) |
| 03:11 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 03:10 | FC-W | STEAL by MARTINEZ, Bianca | ||
| 02:56 | FC-W | GOOD! JUMPER by PEGUERO, Gisell | CALDWELL 33 - FC-W 31 | (CALDWELL by 2) |
| ASSIST by SAUNDERS, Jac'Quel | ||||
| 02:34 | CALDWELL | MISSED JUMPER by BAGGS, Taylor | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 02:06 | FC-W | TURNOVR by MARTINEZ, Bianca | ||
| 01:43 | CALDWELL | MISSED LAYUP by McNEIL, Shantel | ||
| REBOUND (DEF) by GREEN, Shakeema | ||||
| 01:28 | FC-W | TURNOVR by GREEN, Shakeema | ||
| 01:27 | CALDWELL | STEAL by JONES, Torey | ||
| 01:23 | CALDWELL | TURNOVR by GOLD, Devin | ||
| 01:02 | FC-W | GOOD! 3 PTR by GREEN, Shakeema | FC-W 34 - CALDWELL 33 | (FC-W by 1) |
| ASSIST by MARTINEZ, Bianca | ||||
| 00:47 | FC-W | FOUL by LYLES, Que (3) | ||
| 00:47 | CALDWELL | GOOD! FT SHOT by JONES, Torey | FC-W 34 - CALDWELL 34 | Tied |
| 00:47 | CALDWELL | GOOD! FT SHOT by JONES, Torey | CALDWELL 35 - FC-W 34 | (CALDWELL by 1) |
| 00:26 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (OFF) by PLUMMER, Trina | ||||
| 00:23 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (OFF) by MARTINEZ, Bianca | ||||
| 00:21 | CALDWELL | FOUL by BAGGS, Taylor (1) | ||
| 00:21 | FC-W | GOOD! FT SHOT by MARTINEZ, Bianca | FC-W 35 - CALDWELL 35 | Tied |
| 00:21 | FC-W | MISSED FT SHOT by MARTINEZ, Bianca | ||
| REBOUND (DEF) by BAGGS, Taylor | ||||
| 00:02 | CALDWELL | MISSED JUMPER by JONES, Torey | ||
| REBOUND (DEF) by MARTINEZ, Bianca |
| 19:48 | CALDWELL | MISSED JUMPER by FELIX, Gillian | FC-W 35 - CALDWELL 35 | Tied |
| REBOUND (DEF) by LYLES, Que | ||||
| 19:34 | FC-W | MISSED JUMPER by FORD, Jessica | ||
| REBOUND (DEF) by FELIX, Gillian | ||||
| 19:26 | CALDWELL | MISSED JUMPER by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 19:01 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 18:46 | CALDWELL | GOOD! 3 PTR by COSCIA, Jessica | CALDWELL 38 - FC-W 35 | (CALDWELL by 3) |
| ASSIST by JONES, Torey | ||||
| 18:35 | FC-W | MISSED JUMPER by PEGUERO, Gisell | ||
| REBOUND (OFF) by PEGUERO, Gisell | ||||
| 18:25 | FC-W | TURNOVR by PLUMMER, Trina | ||
| 18:25 | FC-W | FOUL by PLUMMER, Trina (1) | ||
| 18:13 | CALDWELL | TURNOVR by COSCIA, Jessica | ||
| 18:11 | FC-W | STEAL by PLUMMER, Trina | ||
| 18:10 | FC-W | MISSED LAYUP by PLUMMER, Trina | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 17:58 | CALDWELL | GOOD! 3 PTR by JONES, Torey | CALDWELL 41 - FC-W 35 | (CALDWELL by 6) |
| ASSIST by CADET, Stephanie | ||||
| 17:45 | FC-W | MISSED JUMPER by FORD, Jessica | ||
| REBOUND (DEF) by CADET, Stephanie | ||||
| 17:26 | CALDWELL | GOOD! JUMPER by LAMBERT, Kaitlyn (in the paint) | CALDWELL 43 - FC-W 35 | (CALDWELL by 8) |
| ASSIST by COSCIA, Jessica | ||||
| 17:13 | FC-W | TURNOVR by LYLES, Que | ||
| 17:12 | CALDWELL | STEAL by JONES, Torey | ||
| 17:08 | CALDWELL | TURNOVR by JONES, Torey | ||
| 17:06 | FC-W | STEAL by PEGUERO, Gisell | ||
| 17:01 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 17:01 | FC-W | FOUL by BARNETTE, Destiny (2) | ||
| 16:53 | FC-W | FOUL by SAUNDERS, Jac'Quel (2) | ||
| 16:43 | CALDWELL | MISSED 3 PTR by LAMBERT, Kaitlyn | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 16:39 | FC-W | FOUL by PEGUERO, Gisell (2) | ||
| 16:39 | CALDWELL | GOOD! FT SHOT by ANDERSON, Jeanette | CALDWELL 44 - FC-W 35 | (CALDWELL by 9) |
| 16:39 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (DEF) by SAUNDERS, Jac'Quel | ||||
| 16:28 | FC-W | MISSED LAYUP by FORD, Jessica | ||
| 16:28 | CALDWELL | BLOCK by FELIX, Gillian | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
| 16:22 | CALDWELL | MISSED LAYUP by LAMBERT, Kaitlyn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:21 | CALDWELL | FOUL by ANDERSON, Jeanette (3) | ||
| 16:16 | FC-W | MISSED JUMPER by SAUNDERS, Jac'Quel | ||
| 16:16 | CALDWELL | BLOCK by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | FC-W | GOOD! LAYUP by BARNETTE, Destiny | CALDWELL 44 - FC-W 37 | (CALDWELL by 7) |
| 15:54 | CALDWELL | GOOD! LAYUP by COSCIA, Jessica | CALDWELL 46 - FC-W 37 | (CALDWELL by 9) |
| 15:36 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by LAMBERT, Kaitlyn | ||||
| 15:29 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette (fastbreak) | CALDWELL 48 - FC-W 37 | (CALDWELL by 11) |
| ASSIST by LAMBERT, Kaitlyn | ||||
| 15:26 | FC-W | TIMEOUT 30sec | ||
| 15:03 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (OFF) by LYLES, Que | ||||
| 14:57 | FC-W | GOOD! JUMPER by BARNETTE, Destiny (in the paint) | CALDWELL 48 - FC-W 39 | (CALDWELL by 9) |
| 14:46 | CALDWELL | MISSED LAYUP by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 14:41 | CALDWELL | GOOD! LAYUP by ANDERSON, Jeanette | CALDWELL 50 - FC-W 39 | (CALDWELL by 11) |
| ASSIST by COSCIA, Jessica | ||||
| 14:27 | FC-W | MISSED JUMPER by MARTINEZ, Bianca | ||
| REBOUND (DEF) by JONES, Torey | ||||
| 14:03 | CALDWELL | TIMEOUT 30sec | ||
| 14:01 | CALDWELL | MISSED JUMPER by ANDERSON, Jeanette | ||
| REBOUND (OFF) by ANDERSON, Jeanette | ||||
| 13:59 | FC-W | FOUL by GREEN, Shakeema (2) | ||
| 13:58 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:56 | CALDWELL | MISSED FT SHOT by ANDERSON, Jeanette | ||
| REBOUND (DEF) by LYLES, Que | ||||
| 13:41 | CALDWELL | FOUL by FELIX, Gillian (3) | ||
| 13:41 | FC-W | MISSED FT SHOT by LYLES, Que | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | FC-W | MISSED FT SHOT by LYLES, Que | ||
| REBOUND (DEF) by ANDERSON, Jeanette | ||||
