Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

2011 Caldwell College Volleyball
Caldwell College Overall Team Statistics
(as of Dec 05, 2011)
All matches

Overall record: 26-5 Conf: 18-1 Home: 12-2 Away: 9-2 Neutral: 5-1

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1369  983 
   Errors  569  601 
   Total Attacks  3918  3651 
   Attack Pct  .204  .105 
   Kills/Game  12.9  9.3 
SET     
   Assists  1276  925 
   Assists/Game  12.0  8.7 
SERVE     
   Aces  173  110 
   Errors  143  192 
   Aces/Game  1.6  1.0 
SERVE RECEPTIONS     
   Errors  109  176 
   Errors/Game  1.0  1.7 
DEFENSE     
   Digs  1876  1583 
   Digs/Game  17.7  14.9 
BLOCKING     
   Block Solo  69  55 
   Block Assist  182  168 
   Total Blocks  160.0  139.0 
   Blocks Per Game  1.5  1.3 
   Block Errors  58  46 
BALL HANDLING ERRORS  47  36 
ATTENDANCE     
   Total  1471  1107 
   Dates/Avg Per Date  14/105  11/101 
   Neutral site #/Avg  6/72   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #games  1  2  3  4  5  Total 
Caldwell College  0  0  18  6  2  26 
Opponents  0  0  2  3  0  5 

Games won by game  1  2  3  4  5  Total 
Caldwell College  24  25  24  6  2  81 
Opponents  7  6  7  5  0  25 

Points by game  1  2  3  4  5  Total 
Caldwell College  741  732  747  255  30  2505 
Opponents  555  583  554  233  17  1942 


 

Overall Individual Statistics

 

2011 Caldwell College Volleyball
Caldwell College Overall Individual Statistics
(as of Dec 05, 2011)
All matches

Overall record: 26-5 Conf: 18-1 Home: 12-2 Away: 9-2 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
11  McDONOUGH, Susan   103  31-27  390  3.79  156  1033  .227  33  0.32  32  0.31  28 
5   MOSHER, Amber   98  30-21  259  2.64  77  672  .271  43  0.44  0  0.00  0 
7   DENTER, Brittany   52  23-10  105  2.02  65  324  .123  17  0.33  2  0.04  2 
10  HARRELL, Erica   24  13-2   44  1.83  18  133  .195  3  0.12  9  0.38  5 
8   BAUSCH, Kasey   103  31-28  182  1.77  76  507  .209  1  0.01  0  0.00  0 
3   FECZER, Becca   97  29-26  163  1.68  62  469  .215  9  0.09  5  0.05  6 
13  NESTORAS, Athena   84  30-18  126  1.50  70  477  .117  15  0.18  31  0.37  19 
1   da SILVA, Nivia   6  4-0   7  1.17  6  25  .040  0  0.00  0  0.00  0 
9   ROTH, Lauren   105  31-28  89  0.85  32  230  .248  1076  10.25  30  0.29  32 
6   DEL CID, Jaclyn   104  31-4   3  0.03  2  24  .042  36  0.35  22  0.21  18 
15  AMON, Maddy   99  31-1   1  0.01  3  18  -.111  34  0.34  19  0.19  16 
4   LENNON, Elise   90  28-2   0  0.00  1  3  -.333  5  0.06  19  0.21  11 
2   FALLON, Cory   10  7-1   0  0.00  1  3  -.333  4  0.40  4  0.40  6 
  CALDWELL COLLEGE....  106  31-31  1369  12.92  569  3918  .204  1276  12.04  173  1.63  143 
  Opponents...........  106  31-31  983  9.27  601  3651  .105  925  8.73  110  1.04  192 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
11  McDONOUGH, Susan   103  17  406  3.94  13  18  31  0.30  7  4 
5   MOSHER, Amber   98  1  50  0.51  13  40  53  0.54  19  9 
7   DENTER, Brittany   52  12  43  0.83  1  11  12  0.23  1  1 
10  HARRELL, Erica   24  2  42  1.75  1  0  1  0.04  3  0 
8   BAUSCH, Kasey   103  1  41  0.40  17  49  66  0.64  13  0 
3   FECZER, Becca   97  2  34  0.35  14  36  50  0.52  7  2 
13  NESTORAS, Athena   84  14  211  2.51  3  4  7  0.08  3  2 
1   da SILVA, Nivia   6  0  2  0.33  0  0  0  0.00  0  1 
9   ROTH, Lauren   105  1  237  2.26  7  24  31  0.30  5  21 
6   DEL CID, Jaclyn   104  15  307  2.95  0  0  0  0.00  0  4 
15  AMON, Maddy   99  27  426  4.30  0  0  0  0.00  0  3 
2   FALLON, Cory   10  0  11  1.10  0  0  0  0.00  0  0 
4   LENNON, Elise   90  0  66  0.73  0  0  0  0.00  0  0 
   TEAM     17 
  CALDWELL COLLEGE....  106  109  1876  17.70  69  182  160.0  1.51  58  47 
  Opponents...........  106  176  1583  14.93  55  168  139.0  1.31  46  36 


 

Category Leaders

 

2011 Caldwell College Volleyball
Caldwell College Category Leaders
(as of Dec 05, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
11  McDONOUGH, Susan   103  390  3.79  156  1033  .227 
5   MOSHER, Amber   98  259  2.64  77  672  .271 
8   BAUSCH, Kasey   103  182  1.77  76  507  .209 
3   FECZER, Becca   97  163  1.68  62  469  .215 
13  NESTORAS, Athena   84  126  1.50  70  477  .117 
7   DENTER, Brittany   52  105  2.02  65  324  .123 
9   ROTH, Lauren   105  89  0.85  32  230  .248 
10  HARRELL, Erica   24  44  1.83  18  133  .195 
1   da SILVA, Nivia   6  7  1.17  6  25  .040 
6   DEL CID, Jaclyn   104  3  0.03  2  24  .042 
15  AMON, Maddy   99  1  0.01  3  18  -.111 
4   LENNON, Elise   90  0  0.00  1  3  -.333 
2   FALLON, Cory   10  0  0.00  1  3  -.333 
  CALDWELL COLLEGE....  106  1369  12.92  569  3918  .204 
  Opponents...........  106  983  9.27  601  3651  .105 

##  SET (by A)  G  Ast  Ast/Gm 
9   ROTH, Lauren   105  1076  10.25 
5   MOSHER, Amber   98  43  0.44 
6   DEL CID, Jaclyn   104  36  0.35 
15  AMON, Maddy   99  34  0.34 
11  McDONOUGH, Susan   103  33  0.32 
7   DENTER, Brittany   52  17  0.33 
13  NESTORAS, Athena   84  15  0.18 
3   FECZER, Becca   97  9  0.09 
4   LENNON, Elise   90  5  0.06 
2   FALLON, Cory   10  4  0.40 
10  HARRELL, Erica   24  3  0.12 
8   BAUSCH, Kasey   103  1  0.01 
1   da SILVA, Nivia   6  0  0.00 
  CALDWELL COLLEGE....  106  1276  12.04 
  Opponents...........  106  925  8.73 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
8   BAUSCH, Kasey   103  17  49  66.0  0.64  13 
5   MOSHER, Amber   98  13  40  53.0  0.54  19 
3   FECZER, Becca   97  14  36  50.0  0.52  7 
11  McDONOUGH, Susan   103  13  18  31.0  0.30  7 
9   ROTH, Lauren   105  7  24  31.0  0.30  5 
7   DENTER, Brittany   52  1  11  12.0  0.23  1 
13  NESTORAS, Athena   84  3  4  7.0  0.08  3 
10  HARRELL, Erica   24  1  0  1.0  0.04  3 
6   DEL CID, Jaclyn   104  0  0  0.0  0.00  0 
4   LENNON, Elise   90  0  0  0.0  0.00  0 
15  AMON, Maddy   99  0  0  0.0  0.00  0 
2   FALLON, Cory   10  0  0  0.0  0.00  0 
  CALDWELL COLLEGE....  106  69  182  160.0  1.51  58 
  Opponents...........  106  55  168  139.0  1.31  46 

##  KILL (by K)  G  K  K/Gm 
11  McDONOUGH, Susan   103  390  3.79 
5   MOSHER, Amber   98  259  2.64 
8   BAUSCH, Kasey   103  182  1.77 
3   FECZER, Becca   97  163  1.68 
13  NESTORAS, Athena   84  126  1.50 
7   DENTER, Brittany   52  105  2.02 
9   ROTH, Lauren   105  89  0.85 
10  HARRELL, Erica   24  44  1.83 
1   da SILVA, Nivia   6  7  1.17 
6   DEL CID, Jaclyn   104  3  0.03 
15  AMON, Maddy   99  1  0.01 
2   FALLON, Cory   10  0  0.00 
4   LENNON, Elise   90  0  0.00 
  CALDWELL COLLEGE....  106  1369  12.92 
  Opponents...........  106  983  9.27 

##  SERVE (by SA)  G  SA  SE  SA/G 
11  McDONOUGH, Susan   103  32  28  0.31 
13  NESTORAS, Athena   84  31  19  0.37 
9   ROTH, Lauren   105  30  32  0.29 
6   DEL CID, Jaclyn   104  22  18  0.21 
15  AMON, Maddy   99  19  16  0.19 
4   LENNON, Elise   90  19  11  0.21 
10  HARRELL, Erica   24  9  5  0.38 
3   FECZER, Becca   97  5  6  0.05 
2   FALLON, Cory   10  4  6  0.40 
7   DENTER, Brittany   52  2  2  0.04 
5   MOSHER, Amber   98  0  0  0.00 
  CALDWELL COLLEGE....  106  173  143  1.63 
  Opponents...........  106  110  192  1.04 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
15  AMON, Maddy   99  426  4.30 
11  McDONOUGH, Susan   103  406  3.94 
6   DEL CID, Jaclyn   104  307  2.95 
9   ROTH, Lauren   105  237  2.26 
13  NESTORAS, Athena   84  211  2.51 
4   LENNON, Elise   90  66  0.73 
5   MOSHER, Amber   98  50  0.51 
7   DENTER, Brittany   52  43  0.83 
10  HARRELL, Erica   24  42  1.75 
8   BAUSCH, Kasey   103  41  0.40 
3   FECZER, Becca   97  34  0.35 
2   FALLON, Cory   10  11  1.10 
1   da SILVA, Nivia   6  2  0.33 
TM  TEAM   106  0  0.00 
  CALDWELL COLLEGE....  106  1876  17.70 
  Opponents...........  106  1583  14.93 

##  RECEPT (by TA)  G  RE  RE/Gm 
11  McDONOUGH, Susan   103  17  0.17 
15  AMON, Maddy   99  27  0.27 
6   DEL CID, Jaclyn   104  15  0.14 
TM  TEAM   106  17  0.16 
13  NESTORAS, Athena   84  14  0.17 
7   DENTER, Brittany   52  12  0.23 
10  HARRELL, Erica   24  2  0.08 
2   FALLON, Cory   10  0  0.00 
3   FECZER, Becca   97  2  0.02 
1   da SILVA, Nivia   6  0  0.00 
4   LENNON, Elise   90  0  0.00 
5   MOSHER, Amber   98  1  0.01 
8   BAUSCH, Kasey   103  1  0.01 
9   ROTH, Lauren   105  1  0.01 
  CALDWELL COLLEGE....  106  109  1.03 
  Opponents...........  106  176  1.66