Caldwell College vs Chestnut Hill Coll. (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Caldwell College vs Chestnut Hill Coll.
(Oct 29, 2011 at Philadelphia, PA)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   3  8  3  19  .263  1  0  0  0  1  0  3  0  0  9.5 
4   LENNON, Elise   3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
8   BAUSCH, Kasey   3  5  2  12  .250  0  0  0  0  0  0  1  0  0  5.5 
9   ROTH, Lauren   3  2  1  7  .143  38  0  1  0  15  1  1  0  1  3.5 
11  McDONOUGH, Susan   3  12  5  32  .219  1  0  0  0  19  1  0  0  0  13.0 
13  NESTORAS, Athena   2  0  1  3  -.333  0  0  0  1  4  0  0  0  0  0.0 
5   MOSHER, Amber   3  11  2  23  .391  1  0  0  0  4  1  2  2  0  13.0 
6   DEL CID, Jaclyn   3  0  1  2  -.500  1  1  0  1  15  0  0  0  0  1.0 
7   DENTER, Brittany   2  2  5  22  -.136  1  0  0  2  1  0  1  0  0  2.5 
10  HARRELL, Erica   1  5  0  13  .385  0  0  1  0  5  0  0  0  0  5.0 
15  AMON, Maddy   3  0  0  1  .000  1  0  0  0  10  0  0  0  0  0.0 
  Totals  3  45  20  134  .187  44  2  2  4  75  3  8  2  1  54.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  16  7  40  .225 
2  16  7  47  .191 
3  13  6  47  .149 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  25     22-4, 17-1 CACC  
Chestnut Hill Coll.   (0)  20  19  17     13-17, 8-10 CACC  

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   MILLER, Alyssa   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
7   CHUKUNTAROD, Sidney   3  0  1  9  -.111  24  1  1  0  9  0  0  0  0  1.0 
9   MARKOWSKI, Mary   3  6  0  21  .286  0  0  0  0  0  1  0  0  0  7.0 
11  NADLER, Megan   1  0  0  5  .000  0  0  0  0  0  0  0  0  0  0.0 
12  TOHANCZYN, Katherine  3  4  3  19  .053  0  0  0  0  3  0  0  0  0  4.0 
22  BENSON, Cassie   3  7  0  19  .368  0  0  1  0  0  1  1  0  0  8.5 
4   ARLEN, Kailey   1  0  0  3  .000  0  0  0  0  0  0  0  0  0  0.0 
6   DePALMA, Alex   3  4  7  28  -.107  0  2  0  1  15  0  0  0  0  6.0 
8   DiGREGORIO, Liz   3  0  1  2  -.500  0  0  0  1  17  0  0  0  0  0.0 
13  GALLO, Courtney   3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
24  SCHOCK, Katie   3  4  8  24  -.167  0  1  0  0  5  0  1  1  0  5.5 
31  MATTALIANO, Sarah   3  0  0  0  .000  0  0  0  0  7  0  0  0  0  0.0 
  Totals  3  25  20  130  .038  24  4  3  2  58  2  2  1  0  32.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  7  5  36  .056 
2  10  6  39  .103 
3  8  9  55  -.018 
    Site: Philadelphia, PA (Sorgenti Arena)
Date: Oct 29, 2011 Attend: 97 Time: 1:20
Referees: Bill James, Mike Triola
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0