Caldwell College vs Philadelphia Univ. (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Caldwell College vs Philadelphia Univ.
(Oct 15, 2011 at Philadelphia, PA)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   5  6  8  35  -.057  1  0  0  0  1  0  2  0  0  7.0 
5   MOSHER, Amber   5  10  6  34  .118  4  0  0  0  4  0  2  0  0  11.0 
8   BAUSCH, Kasey   5  9  6  29  .103  0  0  0  1  1  0  2  1  0  10.0 
9   ROTH, Lauren   5  1  4  12  -.250  44  1  0  0  16  0  0  0  2  2.0 
11  McDONOUGH, Susan   5  15  13  54  .037  1  0  1  1  24  0  1  0  0  15.5 
13  NESTORAS, Athena   5  6  3  24  .125  0  1  0  1  12  0  0  0  1  7.0 
4   LENNON, Elise   4  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
6   DEL CID, Jaclyn   5  0  0  1  .000  0  2  0  1  8  0  0  0  0  2.0 
7   DENTER, Brittany   3  6  4  20  .100  0  0  0  1  1  0  1  0  0  6.5 
15  AMON, Maddy   5  0  0  0  .000  1  1  2  2  37  0  0  0  0  1.0 
  Totals  5  53  44  209  .043  51  5  3  7  106  0  8  1  3  62.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  8  50  .140 
2  8  8  42  .000 
3  12  14  49  -.041 
4  11  10  33  .030 
5  7  4  35  .086 
   
GAME SCORES  1  2  3  4  5     TEAM RECORDS 
Caldwell College   (3)  25  19  25  21  15     16-4, 12-1 CACC  
Philadelphia Univ.   (2)  17  25  20  25  10     11-10, 8-5 CACC  

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   STIGURA, Adrienne   5  0  0  3  .000  23  0  0  0  9  0  0  0  2  0.0 
5   OLSON, Brittany   5  11  8  48  .062  0  1  3  0  11  1  1  0  0  13.5 
11  ECKER, Terra   5  9  9  30  .000  0  0  0  0  4  0  2  1  2  10.0 
13  MILLIGAN, Jordan   5  2  1  13  .077  0  2  0  0  3  1  3  1  2  6.5 
16  EDGAR, Ellie   5  6  1  18  .278  0  0  2  0  0  2  5  0  0  10.5 
17  CARNEY, Danielle   3  4  2  28  .071  0  2  1  1  10  0  1  0  0  6.5 
2   MCCARTHY, Morgan   5  1  0  5  .200  0  0  0  3  29  0  0  0  0  1.0 
3   CLAFFY, Emma   2  3  2  16  .062  0  0  0  1  8  0  0  0  0  3.0 
6   NIBLOCK, Julie   5  4  2  22  .091  1  0  0  0  4  1  4  1  0  7.0 
8   MARTIN, Heather   5  0  1  1  -1.000  15  2  3  0  9  0  0  0  1  2.0 
  Totals  5  40  26  184  .076  39  7  9  5  87  5  16  3  7  60.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  4  40  .050 
2  13  4  39  .231 
3  5  7  35  -.057 
4  11  5  36  .167 
5  5  6  34  -.029 
    Site: Philadelphia, PA (Gallagher Center)
Date: Oct 15, 2011 Attend: 83 Time: 1:50
Referees: Phil Hornberger, Terri Loney
   1  2  3  4  5  Total 
Tie scores  0  0  0  0  0  0 
Lead changes  0  0  0  0  0  0