Nyack College vs Caldwell College (Oct 11, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Nyack College vs Caldwell College
(Oct 11, 2011 at Caldwell, NJ)

   Nyack College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   SAVAGE, Tawnie   3  4  2  14  .143  0  0  0  5  9  0  0  0  0  4.0 
4   SCHENDELL, Debbie   3  1  6  19  -.263  0  0  2  0  2  0  0  0  0  1.0 
7   KANE, Brianna   3  6  3  15  .200  12  0  0  0  10  0  0  1  0  6.0 
8   ROlA, Allyson   3  8  3  17  .294  0  0  0  0  0  0  1  1  0  8.5 
11  DORVICK, Amy   3  5  2  22  .136  0  0  0  0  2  0  0  1  0  5.0 
13  MOORE, Amelia   3  3  6  18  -.167  11  0  0  0  10  0  1  0  0  3.5 
5   MAKELA, Michelle   3  0  1  1  -1.000  1  0  3  3  16  0  0  0  0  0.0 
12  BAILEY, Anna   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
15  SHIELDS, Maria   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  27  23  107  .037  24  0  5  8  50  0  2  3  0  28.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  6  33  .091 
2  9  10  38  -.026 
3  9  7  36  .056 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Nyack College   (0)  18  20  17     8-10, 7-5 CACC  
Caldwell College   (3)  25  25  25     15-4, 11-1 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   3  5  3  19  .105  0  0  0  0  0  0  0  0  0  5.0 
5   MOSHER, Amber   3  8  4  19  .211  2  0  0  0  1  0  3  1  0  9.5 
8   BAUSCH, Kasey   3  4  1  9  .333  0  0  0  0  1  0  4  0  0  6.0 
9   ROTH, Lauren   3  2  1  7  .143  30  0  2  0  5  1  0  0  1  3.0 
11  McDONOUGH, Susan   3  9  5  32  .125  1  6  2  0  14  0  1  0  0  15.5 
13  NESTORAS, Athena   1  3  0  5  .600  0  0  0  0  2  0  0  0  0  3.0 
2   FALLON, Cory   2  0  0  1  .000  0  0  2  0  3  0  0  0  0  0.0 
4   LENNON, Elise   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
6   DEL CID, Jaclyn   3  0  0  0  .000  1  1  1  0  7  0  0  0  0  1.0 
7   DENTER, Brittany   3  5  3  17  .118  0  0  0  0  4  0  0  0  0  5.0 
15  AMON, Maddy   3  0  0  0  .000  1  0  1  0  17  0  0  0  0  0.0 
  Totals  3  36  17  109  .174  35  8  8  0  54  1  8  1  1  49.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  4  39  .231 
2  12  8  33  .121 
3  11  5  37  .162 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 11, 2011 Attend: 91 Time: 1:05
Referees: Janet Elder, Bruce Hanelt
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0