Caldwell College vs Holy Family Univ. (10/08/11)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Caldwell College vs Holy Family Univ.
(10/08/11 at Philadelphia, Pa.)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FECZER, Becca   3  7  0  18  .389  0  0  0  0  0  0  0  0  0 
4   LENNON, Elise   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
5   MOSHER, Amber   3  8  0  22  .364  0  0  0  0  0  0  1  0  2 
6   DEL CID, Jaclyn   3  0  0  1  .000  0  0  0  0  2  0  0  0  0 
8   BAUSCH, Kasey   3  3  2  17  .059  0  0  0  0  1  2  2  1  0 
9   ROTH, Lauren   3  0  0  3  .000  27  0  1  1  6  1  1  0  1 
11  McDONOUGH, Susan   3  8  6  33  .061  0  1  1  0  13  1  0  1  1 
13  NESTORAS, Athena   3  7  2  26  .192  0  3  1  1  10  0  0  0  0 
15  AMON, Maddy   3  0  0  0  .000  0  0  1  2  26  0  0  0  0 
   TEAM                           3                   
  Totals  3  33  10  120  .192  27  4  4  7  62  4  4  2  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  5  41  .146 
2  13  1  40  .300 
3  9  4  39  .128 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  26  25  25     14-3, 10-1 CACC  
Holy Family Univ.   (0)  24  23  15     13-10, 10-1 CACC  

   Holy Family Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   MASTROENI, Christina  3  0  0  0  .000  0  4  1  0  1  0  0  0  0 
4   INGRAM, Devyn   3  4  2  19  .105  1  2  2  3  10  0  3  0  0 
6   KEIHL, Alyssa   3  7  8  29  -.034  1  0  1  1  6  0  1  0  0 
8   KEEGAN, Chelsea   3  2  0  4  .500  26  0  1  0  5  0  1  0  2 
9   TETT, Rebecca   3  8  5  23  .130  0  0  0  0  0  0  1  0  0 
10  KEEVE, Jillian   3  5  4  26  .038  0  0  1  0  14  0  0  0  0 
11  PRZYBYLOWICZ, Cara   1  2  1  7  .143  0  0  0  0  1  0  0  0  0 
13  HORNBACK, Katie   1  0  0  1  .000  0  0  0  0  1  0  0  0  0 
20  AMBACH, Sarah   3  6  3  21  .143  0  0  0  0  1  0  4  0  0 
22  BICKES, Mackenzie   2  0  0  0  .000  2  0  0  0  4  0  0  0  0 
33  BELAND, Jordan   3  1  0  3  .333  1  1  0  0  19  0  0  0  0 
  Totals  3  35  23  133  .090  31  7  6  4  62  0  10  0  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  7  39  .103 
2  17  6  53  .208 
3  7  10  41  -.073 
    Site: Philadelphia, Pa. (Campus Center)
Date: 10/08/11 Attend: 50 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0