NYIT vs Caldwell College (Oct 07, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
NYIT vs Caldwell College
(Oct 07, 2011 at Caldwell, NJ)

   NYIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Cable, Shelby   4  26  8  53  .340  2  2  1  0  15  1  1  0  0 
5   Falbo, Ali   4  8  1  26  .269  3  0  0  0  3  0  0  0  0 
7   Brown, Kelly   4  8  3  28  .179  1  0  0  0  1  0  4  0  0 
8   Kuzu, Kubra   4  1  1  4  .000  1  0  1  0  5  1  0  0  0 
13  Albayrak, Damla   4  4  3  13  .077  47  0  1  0  17  0  3  0  2 
14  Sirdas, Tugce   4  7  4  17  .176  0  0  0  0  12  0  0  0  0 
3   Kotani, Kanami   4  0  0  0  .000  2  2  1  0  4  0  0  0  0 
6   Peacock, Lisa   4  0  0  2  .000  0  0  1  1  26  0  0  0  0 
17  Briody, Diana   3  5  4  19  .053  1  0  0  1  3  0  0  0  0 
   TEAM                           1                   
  Totals  4  59  24  162  .216  57  4  5  3  86  2  8  0  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  5  44  .205 
2  17  11  44  .136 
3  13  4  40  .225 
4  15  4  34  .324 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
NYIT   (3)  25  25  20  25     12-5  
Caldwell College   (1)  19  16  25  14     13-4  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FECZER, Becca   4  4  2  15  .133  0  0  0  0  2  0  1  0  0 
5   MOSHER, Amber   4  12  3  37  .243  2  0  0  0  3  0  0  0  0 
8   BAUSCH, Kasey   4  0  4  13  -.308  0  0  0  0  1  0  0  0  0 
9   ROTH, Lauren   4  4  1  11  .273  31  1  1  0  12  0  1  0  2 
11  McDONOUGH, Susan   4  13  7  45  .133  2  0  0  0  15  0  1  0  0 
13  NESTORAS, Athena   4  7  7  34  .000  0  1  0  1  12  0  1  0  0 
4   LENNON, Elise   4  0  0  0  .000  0  0  0  0  3  0  0  0  0 
6   DEL CID, Jaclyn   4  0  0  2  .000  1  1  0  1  9  0  0  0  0 
7   DENTER, Brittany   1  0  2  6  -.333  0  0  0  0  0  0  0  0  0 
15  AMON, Maddy   4  0  1  2  -.500  2  0  0  2  14  0  0  0  0 
  Totals  4  40  27  165  .079  38  3  1  4  71  0  4  0  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  9  51  .078 
2  3  5  35  -.057 
3  19  5  43  .326 
4  5  8  36  -.083 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 07, 2011 Attend: 109 Time: 1:35
Referees: Robert Gonzalez, Don Vanderbeck
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0