Georgian Court Univ. vs Caldwell College (Oct 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Georgian Court Univ. vs Caldwell College
(Oct 01, 2011 at Caldwell, NJ)

   Georgian Court Univ.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ANTIMISIARIS, Maria   3  3  7  15  -.267  0  0  2  0  3  0  0  0  0  3.0 
4   BERRY, Amy   3  7  4  19  .158  0  1  0  2  6  0  0  0  0  8.0 
5   VILLARINY, Tatiana   3  12  6  40  .150  0  0  1  0  2  0  0  0  0  12.0 
7   KAHO'OHANOHANO, A.   3  1  4  10  -.300  0  0  0  0  4  0  1  0  0  1.5 
8   AGOSTO, Jhoann   3  2  1  10  .100  0  1  2  0  2  0  1  0  0  3.5 
17  LOPEZ, Jaslene   3  0  1  1  -1.000  23  1  0  0  6  0  2  0  0  2.0 
3   BARINAS, Anabelle   2  1  1  4  .000  0  0  0  0  1  0  0  0  0  1.0 
9   CEDRES, Francheska   3  0  0  2  .000  1  0  3  5  12  0  0  0  0  0.0 
10  SCHROEDER, Dana   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  26  24  101  .020  24  3  8  7  37  0  4  0  0  31.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  8  39  .077 
2  11  9  32  .062 
3  4  7  30  -.100 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Georgian Court Univ.  (0)  22  19  9     5-13, 4-5 CACC  
Caldwell College   (3)  25  25  25     13-1, 9-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   3  5  0  10  .500  0  0  0  0  0  0  0  0  0  5.0 
5   MOSHER, Amber   3  12  0  21  .571  0  0  0  0  0  1  2  2  0  14.0 
8   BAUSCH, Kasey   3  5  0  8  .625  0  0  0  0  2  1  2  0  0  7.0 
9   ROTH, Lauren   3  0  1  6  -.167  31  3  3  0  4  1  0  0  0  4.0 
10  HARRELL, Erica   1  0  3  7  -.429  0  0  0  0  1  0  0  0  0  0.0 
11  McDONOUGH, Susan   3  10  6  26  .154  1  1  2  0  15  0  0  0  0  11.0 
4   LENNON, Elise   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   DEL CID, Jaclyn   3  0  0  0  .000  0  2  0  2  12  0  0  0  0  2.0 
13  NESTORAS, Athena   3  2  1  11  .091  1  0  2  0  5  0  0  0  0  2.0 
15  AMON, Maddy   3  0  0  2  .000  0  1  0  1  8  0  0  0  0  1.0 
  Totals  3  34  11  91  .253  33  7  7  3  48  3  4  2  0  46.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  4  32  .219 
2  10  5  30  .167 
3  13  2  29  .379 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 01, 2011 Attend: 71 Time: 1:05
Referees: Janet Elder, Patrick Dorywalski
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0