College of St. Rose vs Caldwell College (Sep 28, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
College of St. Rose vs Caldwell College
(Sep 28, 2011 at Caldwell, NJ)

   College of St. Rose      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kaitlyn Jasnica   4  9  2  26  .269  0  0  1  0  0  0  0  0  0  9.0 
2   Alex Gagliano   4  4  0  13  .308  0  0  0  0  2  0  0  0  0  4.0 
4   Christina Strezenec   4  4  5  15  -.067  0  0  0  1  11  0  1  0  0  4.5 
6   Ariana Wilson   4  1  1  3  .000  39  1  2  0  4  0  0  0  3  2.0 
9   Sarah Kahrs   4  14  11  54  .056  0  0  2  1  8  0  0  0  0  14.0 
28  Chelsea Tyler   4  6  3  18  .167  0  2  3  0  5  0  1  0  0  8.5 
5   Katy Daniels   4  0  0  4  .000  1  0  1  1  23  0  0  0  0  0.0 
8   Monica Rigolosi   4  0  0  0  .000  0  2  4  0  4  0  0  0  0  2.0 
10  Kayleigh Quinn   2  3  3  8  .000  0  0  0  0  3  0  0  0  0  3.0 
  Totals  4  41  25  141  .113  40  5  13  3  60  0  2  0  3  47.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  7  32  .094 
2  11  4  31  .226 
3  8  7  36  .028 
4  12  7  42  .119 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
College of St. Rose   (1)  19  25  15  20     7-4  
Caldwell College   (3)  25  21  25  25     12-1  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   4  10  0  19  .526  0  0  0  0  2  0  1  0  0  10.5 
5   MOSHER, Amber   4  8  4  19  .211  1  0  0  0  1  0  3  0  0  9.5 
7   DENTER, Brittany   2  3  2  9  .111  1  0  0  2  1  0  0  0  0  3.0 
8   BAUSCH, Kasey   4  7  3  18  .222  0  0  0  0  0  1  3  0  0  9.5 
9   ROTH, Lauren   4  5  2  13  .231  40  1  1  0  5  0  1  0  0  6.5 
11  McDONOUGH, Susan   4  13  8  43  .116  0  0  2  0  15  0  0  2  1  13.0 
4   LENNON, Elise   4  0  0  0  .000  1  1  1  0  2  0  0  0  0  1.0 
6   DEL CID, Jaclyn   4  0  0  1  .000  1  0  2  0  16  0  0  0  0  0.0 
10  HARRELL, Erica   3  5  3  22  .091  1  0  1  0  10  1  0  1  0  6.0 
13  NESTORAS, Athena   2  0  0  0  .000  0  1  0  0  3  0  0  0  0  1.0 
15  AMON, Maddy   4  0  0  1  .000  3  0  0  2  13  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  51  22  145  .200  48  3  7  5  68  2  8  3  1  60.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  4  26  .192 
2  13  9  41  .098 
3  13  4  32  .281 
4  16  5  46  .239 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 28, 2011 Attend: 110 Time: 1:35
Referees: Rony Gilot, Steve Nitzsche
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0