Wilmington Univ. vs Caldwell College (Sep 25, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Wilmington Univ. vs Caldwell College
(Sep 25, 2011 at Caldwell, NJ)

   Wilmington Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   SHORTER, Kaitlin   4  9  3  18  .333  0  0  1  0  0  1  3  0  0  11.5 
8   NORVELL, Paige   4  11  3  20  .400  1  0  1  1  8  0  2  0  0  12.0 
9   WIECHECKI, Nicole   4  7  6  39  .026  2  2  3  1  5  0  1  0  0  9.5 
11  RUMPLE, Shannon   4  2  0  5  .400  27  1  0  1  5  0  0  0  0  3.0 
14  BIDDLE, Brittany   2  2  1  11  .091  0  1  0  0  3  0  0  0  0  3.0 
19  FOSKEY, Brooke   4  7  3  35  .114  0  0  0  0  5  0  0  1  0  7.0 
3   PADILLA, Mia   4  0  1  2  -.500  0  1  0  1  7  0  0  0  0  1.0 
5   COUCH, Kasey   2  0  0  1  .000  5  0  1  0  2  0  0  0  0  0.0 
16  SHROPSHIRE, Kim   4  0  0  2  .000  2  0  0  2  15  0  0  0  0  0.0 
17  HUNLEY, Sheri   2  3  2  5  .200  0  0  0  0  0  1  2  0  0  5.0 
21  SCARFO, Ann Marie   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  41  19  138  .159  37  5  6  6  50  2  8  1  0  52.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  3  34  .206 
2  9  7  39  .051 
3  16  2  34  .412 
4  6  7  31  -.032 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Wilmington Univ.   (1)  19  18  25  14     7-5, 4-2 CACC  
Caldwell College   (3)  25  25  19  25     10-1, 7-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   4  5  3  18  .111  1  0  0  0  0  0  2  0  0  6.0 
5   MOSHER, Amber   4  12  3  29  .310  3  0  0  0  1  0  0  1  0  12.0 
7   DENTER, Brittany   4  10  7  31  .097  1  0  0  0  4  0  0  0  0  10.0 
8   BAUSCH, Kasey   4  13  4  22  .409  1  0  0  0  2  2  1  1  0  15.5 
9   ROTH, Lauren   4  4  0  7  .571  47  0  2  0  4  0  2  0  0  5.0 
11  McDONOUGH, Susan   4  16  6  34  .294  1  1  0  1  11  0  1  1  0  17.5 
4   LENNON, Elise   4  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   DEL CID, Jaclyn   4  1  0  1  1.000  4  1  1  1  12  0  0  0  0  2.0 
13  NESTORAS, Athena   4  0  2  2  -1.000  1  2  1  0  9  0  0  0  0  2.0 
15  AMON, Maddy   4  0  0  1  .000  0  2  0  2  24  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  4  61  25  145  .248  59  6  4  5  68  2  6  3  0  72.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  18  8  44  .227 
2  13  5  35  .229 
3  14  6  36  .222 
4  16  6  30  .333 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 25, 2011 Attend: 103 Time: 1:30
Referees: Angel Rivera, George de Luna
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0