USciences vs Caldwell College (Sep 18, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
USciences vs Caldwell College
(Sep 18, 2011 at Caldwell, NJ)

   USciences      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   WOODEN, Stacey   3  4  2  20  .100  0  0  0  1  4  0  0  0  0  4.0 
3   BEVENOUR,Kaileen   3  1  1  8  .000  16  0  0  0  1  0  1  0  0  1.5 
7   TAYLOR, Sheryse   3  1  1  9  .000  0  0  1  0  2  0  0  0  0  1.0 
8   SOLOMON, Diana   3  6  4  18  .111  0  0  0  0  4  0  0  0  0  6.0 
9   DeANGELO, Amanda   3  4  6  17  -.118  0  0  0  0  7  0  1  1  0  4.5 
22  MARTIN, Rachel   3  2  3  13  -.077  0  0  1  0  3  1  0  1  0  3.0 
4   HOLLY, Coral   3  0  0  0  .000  1  0  0  2  3  0  0  0  0  0.0 
12  MARTIN, Avry   2  0  1  1  -1.000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  3  18  18  86  .000  17  0  3  3  24  1  2  2  0  20.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  8  32  -.062 
2  6  3  22  .136 
3  6  7  32  -.031 
   
GAME SCORES  1  2  3     TEAM RECORDS 
USciences   (0)  9  14  18     0-9, 0-4 CACC  
Caldwell College   (3)  25  25  25     7-0, 4-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
6   DEL CID, Jaclyn   3  0  0  0  .000  2  0  2  0  9  0  0  0  0  0.0 
8   BAUSCH, Kasey   3  8  4  17  .235  0  0  0  0  0  0  5  0  0  10.5 
9   ROTH, Lauren   3  8  0  12  .667  39  0  1  0  8  0  2  1  0  9.0 
11  McDONOUGH, Susan   3  13  5  24  .333  2  1  1  0  12  0  1  0  0  14.5 
13  NESTORAS, Athena   1  1  1  4  .000  1  0  0  0  3  0  0  0  0  1.0 
2   FALLON, Cory   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   LENNON, Elise   3  0  0  0  .000  0  1  1  0  2  0  0  0  0  1.0 
5   MOSHER, Amber   3  7  1  16  .375  1  0  0  0  0  0  3  1  1  8.5 
7   DENTER, Brittany   2  5  3  13  .154  0  0  0  0  1  0  1  0  0  5.5 
10  HARRELL, Erica   2  6  2  12  .333  0  0  0  0  0  0  0  1  0  6.0 
15  AMON, Maddy   3  0  0  0  .000  3  1  0  0  11  0  0  0  0  1.0 
  Totals  3  48  17  99  .313  48  3  5  0  46  0  12  3  1  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  2  28  .464 
2  20  6  36  .389 
3  13  9  35  .114 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 18, 2011 Attend: 68 Time: 1:05
Referees: Pete Acampora, Margaret Babs Steads
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0