Bloomfield College vs Caldwell College (Sep 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Bloomfield College vs Caldwell College
(Sep 15, 2011 at Caldwell, NJ)

   Bloomfield College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   SPIVEY, Dominic   3  5  4  16  .062  0  1  3  0  2  1  1  1  0 
6   THOMAS, Da'Cheray   3  5  3  16  .125  0  0  0  1  1  0  0  1  0 
7   RESENDE, Josie   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
9   HART, Allison   3  4  0  8  .500  23  0  2  0  5  0  1  1  0 
11  MONTANO, Clodesh   3  10  3  33  .212  1  0  0  0  8  0  0  0  0 
15  SHEEN, Chereese   3  3  2  11  .091  2  0  1  0  3  0  0  0  0 
3   PEREZ, Daliana   3  1  1  11  .000  0  0  1  1  9  0  0  0  0 
8   BODIN, Brandi   3  1  0  6  .167  2  1  2  4  11  0  0  0  0 
12  BETONI, Gabriella   3  0  0  0  .000  0  0  0  2  5  0  0  0  0 
   TEAM                           2                   
  Totals  3  29  13  102  .157  28  2  9  10  44  1  2  3  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  4  27  .037 
2  15  4  44  .250 
3  9  5  31  .129 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Bloomfield College   (0)  8  26  18     0-3, 0-2 CACC  
Caldwell College   (3)  25  28  25     6-0, 3-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FECZER, Becca   3  3  1  12  .167  1  0  0  0  0  0  2  1  0 
8   BAUSCH, Kasey   3  7  3  17  .235  0  0  0  0  0  1  1  1  0 
9   ROTH, Lauren   3  6  1  11  .455  32  2  2  0  3  0  1  0  0 
11  McDONOUGH, Susan   3  18  6  37  .324  1  2  0  0  16  1  0  0  0 
13  NESTORAS, Athena   3  6  2  21  .190  1  3  2  1  10  0  0  0  0 
15  AMON, Maddy   3  0  0  1  .000  3  1  1  0  6  0  0  0  0 
4   LENNON, Elise   3  0  0  0  .000  0  1  1  0  1  0  0  0  0 
6   DEL CID, Jaclyn   3  0  0  0  .000  2  1  0  1  13  0  0  0  0 
7   DENTER, Brittany   3  5  0  17  .294  1  0  0  0  3  0  2  1  0 
  Totals  3  45  13  116  .276  41  10  6  2  52  2  6  3  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  16  1  27  .556 
2  14  8  50  .120 
3  15  4  39  .282 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 15, 2011 Attend: 92 Time: 1:15
Referees: Vicky Wilcox, Edwin Alto
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0