Felician College vs Caldwell College (Sep 13, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Felician College vs Caldwell College
(Sep 13, 2011 at Caldwell, NJ)

   Felician College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   FORD, Tonia   3  2  3  8  -.125  0  0  0  0  0  0  0  0  0 
4   DELAMATER, Megan   3  0  0  3  .000  12  0  0  0  4  0  0  0  0 
5   SCHERER, Ann   3  1  4  10  -.300  1  0  0  7  4  0  0  0  0 
7   MATESIC, Jenna   3  3  3  20  .000  1  0  1  3  11  0  1  0  0 
8   SCRIVANICH, Alexa   3  4  2  16  .125  0  0  1  0  0  0  1  0  0 
17  POLSCHER, Anni   3  5  11  31  -.194  0  0  1  0  7  0  0  0  0 
1   DiSALVO, Ashlee   3  0  0  2  .000  0  0  0  1  13  0  0  0  0 
13  SANABRIA, Massy   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  15  23  90  -.089  14  0  3  11  39  0  2  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  12  32  -.188 
2  2  7  28  -.179 
3  7  4  30  .100 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Felician College   (0)  10  5  15     0-8, 0-3 CACC  
Caldwell College   (3)  25  25  25     5-0, 2-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FECZER, Becca   3  8  1  12  .583  0  0  0  0  2  1  0  1  0 
5   MOSHER, Amber   3  5  1  14  .286  3  0  0  0  1  1  3  3  0 
8   BAUSCH, Kasey   1  2  0  3  .667  0  0  0  0  0  0  1  0  0 
9   ROTH, Lauren   3  2  0  5  .400  27  6  1  0  9  0  0  0  0 
11  McDONOUGH, Susan   2  5  0  14  .357  0  0  1  0  5  0  0  0  0 
13  NESTORAS, Athena   2  5  2  16  .188  0  1  1  0  2  1  0  0  0 
2   FALLON, Cory   1  0  1  1  -1.000  0  0  1  0  1  0  0  0  0 
4   LENNON, Elise   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
6   DEL CID, Jaclyn   3  0  0  0  .000  2  1  0  0  12  0  0  0  0 
7   DENTER, Brittany   2  4  1  8  .375  1  0  0  0  0  0  2  0  0 
10  HARRELL, Erica   2  3  2  12  .083  0  1  2  0  5  0  0  1  0 
15  AMON, Maddy   2  0  0  0  .000  0  2  0  0  5  0  0  0  0 
  Totals  3  34  8  85  .306  33  11  6  0  44  3  6  5  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  3  33  .273 
2  10  0  24  .417 
3  12  5  28  .250 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 13, 2011 Attend: 125 Time: 1:05
Referees: Don Vanderbeck, Robert Gonzalez
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0