Post University vs Caldwell College (Sep 07, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Post University vs Caldwell College
(Sep 07, 2011 at Caldwell, NJ)

   Post University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   DOYLE, Taylor   3  1  0  3  .333  16  0  0  0  6  0  1  1  0 
6   WILMAN, Emily   3  3  3  15  .000  0  1  2  4  4  0  0  0  0 
7   ZARAKAS, Stephanie   3  2  2  6  .000  0  0  0  0  0  1  1  0  0 
8   KNIGHT, Elizabeth   3  1  6  15  -.333  0  0  2  0  2  0  2  0  0 
21  REYNOLDS, Kelli   3  0  4  17  -.235  0  0  0  0  0  1  0  0  0 
22  SNIDER, Belinda   3  9  6  22  .136  1  0  0  0  1  1  2  0  0 
9   ARISTIZABAL, Monica   3  0  0  0  .000  1  0  0  0  10  0  0  0  0 
16  BRAUN, Courtney   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
18  HAYES, Kelly   3  3  1  8  .250  0  4  3  0  6  0  0  0  0 
  Totals  3  19  22  86  -.035  18  5  7  4  33  3  6  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  7  27  .074 
2  4  8  25  -.160 
3  6  7  34  -.029 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Post University   (0)  19  20  13     0-5, 0-1 CACC  
Caldwell College   (3)  25  25  25     4-0, 1-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FECZER, Becca   3  5  0  8  .625  0  0  2  0  0  0  3  0  0 
5   MOSHER, Amber   3  3  4  17  -.059  3  0  0  0  1  0  2  0  0 
8   BAUSCH, Kasey   3  4  2  10  .200  0  0  0  0  0  0  1  0  0 
9   ROTH, Lauren   3  5  0  7  .714  24  0  0  0  5  0  2  0  0 
11  McDONOUGH, Susan   3  11  6  30  .167  1  1  1  1  9  0  0  0  0 
13  NESTORAS, Athena   3  7  4  19  .158  0  1  3  0  9  0  0  0  0 
4   LENNON, Elise   2  0  0  0  .000  0  1  0  0  2  0  0  0  0 
6   DEL CID, Jaclyn   3  1  0  2  .500  1  1  1  1  5  0  0  0  0 
15  AMON, Maddy   3  0  0  0  .000  4  0  1  2  8  0  0  0  0 
   TEAM                           1                   
  Totals  3  36  16  93  .215  33  4  8  5  39  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  5  28  .214 
2  9  7  29  .069 
3  16  4  36  .333 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 07, 2011 Attend: 191 Time: 1:15
Referees: Bruce Hanelt, Patrick Dorywalski
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0