Lincoln University vs Caldwell College (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Lincoln University vs Caldwell College
(Sep 03, 2011 at East Stroudsburg, PA)

   Lincoln University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   JOHNSON,Cynthia   3  0  1  12  -.083  0  0  0  2  1  0  0  0  0 
2   WILLIAMS,Zakiya   3  0  1  9  -.111  0  0  0  4  0  0  0  0  0 
3   BELL,Erika   3  0  1  11  -.091  0  0  0  0  0  0  0  0  0 
6   DUBOSE,SHARAY   3  2  0  3  .667  0  0  1  1  0  0  0  0  0 
8   GRAVES,Jasmine   3  0  1  0  .000  0  1  1  1  0  0  0  0  0 
11  WILMORE,Nicole   3  0  0  2  .000  0  0  0  1  1  0  0  0  0 
13  DABNEY,Jasmine   3  0  0  1  .000  0  0  0  0  0  0  0  0  0 
14  RUCKER,Erin   3  0  0  2  .000  0  0  0  8  0  0  0  0  0 
  Totals  3  2  4  40  -.050  0  1  2  17  2  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  2  16  -.125 
2  1  2  11  -.091 
3  1  0  13  .077 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Lincoln University   (0)  5  12  11     0-3  
Caldwell College   (3)  25  25  25     3-0  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   MOSHER, Amber   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
7   DENTER, Brittany   3  11  2  16  .562  0  1  0  0  0  1  0  0  0 
8   BAUSCH, Kasey   3  3  1  7  .286  0  0  0  0  1  0  0  0  0 
9   ROTH, Lauren   3  0  0  1  .000  33  1  1  0  6  1  0  0  0 
11  McDONOUGH, Susan   3  11  1  15  .667  1  7  1  1  6  2  0  0  0 
13  NESTORAS, Athena   1  2  1  5  .200  0  0  0  0  0  0  0  0  0 
1   da SILVA, Nivia   2  4  2  10  .200  0  0  0  0  1  0  0  0  0 
2   FALLON, Cory   1  0  0  1  .000  0  2  2  0  2  0  0  0  0 
4   LENNON, Elise   2  0  0  0  .000  0  1  1  0  1  0  0  0  0 
6   DEL CID, Jaclyn   2  0  0  1  .000  0  2  1  0  11  0  0  0  0 
10  HARRELL, Erica   3  7  2  16  .312  0  3  1  0  3  0  0  0  0 
15  AMON, Maddy   1  0  0  0  .000  0  0  0  0  3  0  0  0  1 
  Totals  3  39  10  76  .382  34  17  7  1  34  4  0  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  2  21  .476 
2  14  3  33  .333 
3  13  5  22  .364 
    Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 03, 2011 Attend: Time: 1:00
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0