Chestnut Hill Coll. vs Caldwell College (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Chestnut Hill Coll. vs Caldwell College
(Sep 03, 2011 at East Stroudsburg, PA)

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   MILLER, Alyssa   4  0  1  2  -.500  0  0  2  0  5  0  0  0  0  0.0 
6   DePALMA, Alex   4  16  7  42  .214  0  1  5  2  7  0  0  1  1  17.0 
7   CHUKUNTAROD, Sidney   4  1  1  3  .000  35  0  0  0  9  1  0  0  0  2.0 
9   MARKOWSKI, Mary   4  4  1  10  .300  0  0  0  0  0  2  1  0  0  6.5 
22  BENSON, Cassie   4  5  3  16  .125  0  1  2  0  1  2  1  0  0  8.5 
31  MATTALIANO, Sarah   4  0  0  0  .000  0  1  0  3  8  0  0  0  0  1.0 
4   ARLEN, Kailey   1  0  1  2  -.500  1  0  0  0  0  0  0  0  0  0.0 
8   DiGREGORIO, Liz   4  0  0  1  .000  0  0  0  1  18  0  0  0  0  0.0 
12  TOHANCZYN, Katherine  2  1  1  2  .000  0  0  0  0  0  0  1  0  0  1.5 
15  EBERLY, Ali   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
24  SCHOCK, Katie   4  8  2  21  .286  0  1  0  0  1  1  0  0  0  10.0 
  Totals  4  36  17  102  .186  36  4  9  6  49  6  3  1  1  47.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Chestnut Hill Coll.   (1)  25  11  11  15     1-1  
Caldwell College   (3)  23  25  25  25     2-0  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   4  12  1  23  .478  0  0  0  0  1  0  0  0  0  12.0 
5   MOSHER, Amber   4  14  2  34  .353  4  0  0  0  0  0  1  0  0  14.5 
7   DENTER, Brittany   2  5  4  17  .059  0  0  0  1  4  0  0  0  0  5.0 
8   BAUSCH, Kasey   4  6  4  18  .111  0  0  0  0  4  0  1  1  0  6.5 
9   ROTH, Lauren   4  1  1  11  .000  52  0  0  0  12  0  0  0  3  1.0 
11  McDONOUGH, Susan   4  17  3  38  .368  0  1  1  0  26  0  0  1  0  18.0 
6   DEL CID, Jaclyn   4  0  0  0  .000  2  0  0  1  10  0  0  0  1  0.0 
13  NESTORAS, Athena   3  9  2  22  .318  0  2  1  0  9  0  0  0  0  11.0 
15  AMON, Maddy   4  0  0  0  .000  2  0  2  1  22  0  0  0  0  0.0 
  Totals  4  64  17  163  .288  60  3  4  3  88  0  2  2  4  68.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  19  9  49  .204 
2  20  2  42  .429 
3  13  4  34  .265 
4  12  2  40  .250 
    Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 03, 2011 Attend: 50 Time:
Referees:
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0