Caldwell College vs ESU (Sep 02, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Caldwell College vs ESU
(Sep 02, 2011 at East Stroudsburg, PA)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   FECZER, Becca   3  4  4  17  .000  0  2  1  0  4  0  3  0  0 
5   MOSHER, Amber   3  7  2  18  .278  2  0  0  0  2  0  2  0  0 
8   BAUSCH, Kasey   3  4  2  10  .200  0  0  0  0  3  0  0  1  0 
9   ROTH, Lauren   3  2  2  6  .000  29  1  0  0  6  0  0  0  0 
11  McDONOUGH, Susan   3  12  6  33  .182  1  0  0  1  8  0  1  0  0 
13  NESTORAS, Athena   3  7  5  28  .071  1  1  0  0  11  0  0  0  0 
6   DEL CID, Jaclyn   3  0  0  0  .000  0  1  1  0  7  0  0  0  1 
15  AMON, Maddy   3  1  0  1  1.000  0  0  3  0  17  0  0  0  0 
  Totals  3  37  21  113  .142  33  5  5  1  58  0  6  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  5  37  .189 
2  13  7  32  .188 
3  12  9  44  .068 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  26     1-0  
ESU   (0)  15  15  24     0-1  

   ESU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Kaitlin Behrens   3  6  3  27  .111  0  0  2  0  7  0  2  0  0 
9   Megan Plumb   3  2  0  8  .250  0  1  2  0  1  0  0  0  0 
11  Ashley Lesniak   3  3  2  17  .059  0  0  0  0  0  2  3  2  0 
15  Abby Welch   3  2  3  17  -.059  0  0  0  1  0  0  0  0  0 
21  Annabelle Charlton   3  3  3  11  .000  10  0  0  0  4  0  3  0  0 
23  Allye Preziosi   3  1  0  1  1.000  7  0  2  0  8  0  0  0  0 
3   Erin Rothrock   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
7   Dani Wise   3  1  1  2  .000  0  0  0  0  7  0  0  0  0 
17  Alexandra Williams   3  1  0  7  .143  1  0  0  0  1  0  1  0  0 
24  Haley Mork   3  1  0  2  .500  0  0  0  0  18  0  0  0  0 
   TEAM                           4                   
  Totals  3  20  12  92  .087  18  1  6  5  49  2  9  2  0 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  4  23  .043 
2  8  3  31  .161 
3  7  5  38  .053 
    Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 02, 2011 Attend: 400 Time: 1:10 pm
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0