Chestnut Hill Coll. vs Caldwell College (Nov 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Caldwell College Volleyball
Chestnut Hill Coll. vs Caldwell College
(Nov 08, 2011 at Caldwell, NJ)

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   DePALMA, Alex   3  4  5  20  -.050  1  1  1  1  9  0  0  0  0  5.0 
7   CHUKUNTAROD, Sidney   3  0  3  7  -.429  20  0  2  0  3  0  0  0  2  0.0 
9   MARKOWSKI, Mary   3  5  4  15  .067  0  0  0  0  0  0  1  0  0  5.5 
12  TOHANCZYN, Katherine  3  5  3  17  .118  0  0  1  3  2  0  0  0  1  5.0 
22  BENSON, Cassie   3  7  0  11  .636  0  0  0  0  0  0  1  0  0  7.5 
31  MATTALIANO, Sarah   3  0  0  0  .000  0  0  0  2  0  0  0  0  0  0.0 
8   DiGREGORIO, Liz   3  0  0  0  .000  0  0  0  0  9  0  0  0  0  0.0 
15  EBERLY, Ali   3  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
24  SCHOCK, Katie   3  3  3  16  .000  2  0  0  0  2  0  2  0  1  4.0 
   TEAM                           1                      
  Totals  3  24  18  86  .070  23  1  4  7  27  0  4  0  4  27.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  12  5  31  .226 
2  7  6  35  .029 
3  5  7  20  -.100 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Chestnut Hill Coll.   (0)  20  16  8     13-19  
Caldwell College   (3)  25  25  25     24-4  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   FECZER, Becca   3  6  1  14  .357  0  0  0  0  0  0  1  0  0  6.5 
6   DEL CID, Jaclyn   3  0  0  1  .000  1  1  2  0  3  0  0  0  0  1.0 
8   BAUSCH, Kasey   3  5  1  13  .308  0  0  0  0  0  0  1  0  0  5.5 
9   ROTH, Lauren   3  2  0  5  .400  38  1  3  0  5  0  1  0  0  3.5 
10  HARRELL, Erica   2  4  3  13  .077  0  1  0  0  2  0  0  0  0  5.0 
11  McDONOUGH, Susan   3  16  2  23  .609  0  0  0  0  13  2  1  0  0  18.5 
2   FALLON, Cory   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   LENNON, Elise   3  0  0  0  .000  1  0  2  0  2  0  0  0  0  0.0 
5   MOSHER, Amber   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
7   DENTER, Brittany   3  7  2  13  .385  0  0  0  0  5  0  0  0  0  7.0 
13  NESTORAS, Athena   1  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0 
15  AMON, Maddy   3  0  0  1  .000  1  2  0  1  7  0  0  0  1  2.0 
  Totals  3  41  9  85  .376  41  7  7  1  37  2  4  0  1  52.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  4  29  .448 
2  13  4  36  .250 
3  11  1  20  .500 
    Site: Caldwell, NJ (Newman Center)
Date: Nov 08, 2011 Attend: Time: 1:00
Referees: Scott Scragg, Bruce Hanelt
CACC Tournament Quarterfinals
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0