Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2011  vs  Wheeling Jesuit    1-2  L     1-5-3  /  2-2-1  7   0-1-0  0-0-0   WILSON, K. (L 0-1)  0   
  Mar 12, 2011  at  Indiana (PA)    0-4  L     0-2-4  /  4-6-1  7   0-2-0  0-0-0   PULIDO (L)  0   
  Mar 13, 2011  vs  Tiffin University    2-8  L     2-4-1  /  8-14-1  7   0-3-0  0-0-0   TRUAN (L 0-1)  0   
  Mar 13, 2011  vs  Adelphi University    0-2  L     0-5-2  /  2-10-1  7   0-4-0  0-0-0   PULIDO (L 0-2)  53  1:54 
  Mar 14, 2011  vs  C.W. Post    3-7  L     3-12-2  /  7-13-0  7   0-5-0  0-0-0   WILSON, K. (L 0-2)  56  1:53 
  Mar 14, 2011  vs  Wayne State    0-10  L     0-2-4  /  10-9-1  5   0-6-0  0-0-0   SCHYMANSKI (L 0-1)  0   
  Mar 15, 2011  vs  Stonehill College  W  3-1       3-5-0  /  1-6-0  7   1-6-0  0-0-0   PULIDO (W 1-2)  0   
  Mar 15, 2011  vs  Minnesota-Duluth    1-9  L     1-3-4  /  9-9-1  5   1-7-0  0-0-0   WILSON, K. (L 0-3)  0   
  Mar 16, 2011  vs  Stonehill College    2-5  L     2-9-2  /  5-9-1  7   1-8-0  0-0-0   WILSON, K. (L 0-3)  0   
  Mar 16, 2011  vs  Adelphi University  W  4-2       4-4-1  /  2-6-2  7   2-8-0  0-0-0   PULIDO (W 2-2)  82  1:40 
  Mar 17, 2011  vs  Bentley University    0-1  L     0-4-0  /  1-3-1  7   2-9-0  0-0-0   WILSON, K. (L 0-5)  0   
  Mar 17, 2011  vs  S. Connecticut St.    6-7  L     6-12-1  /  7-8-1  7   2-10-0  0-0-0   WILSON, J. (L 0-1)  0   
  Mar 20, 2011    LE MOYNE COLLEGE-1  W  11-10       11-18-1  /  10-16-2  (10)   3-10-0  0-0-0   PULIDO (W 3-2)  92  3:00 
  Mar 20, 2011    LE MOYNE COLLEGE-2  W  11-3       11-11-0  /  3-7-0  5   4-10-0  0-0-0   WILSON, K. (W 1-5)  92  1:45 
*  Mar 26, 2011  at  Goldey-Beacom-1  W  4-3       4-8-1  /  3-7-3  7   5-10-0  1-0-0   PULIDO (W 4-2)  65  1:53 
*  Mar 26, 2011  at  Goldey-Beacom-2    2-3  L     2-6-0  /  3-5-3  7   5-11-0  1-1-0   WILSON, K. (L 1-6)  65  1:50 
*  Mar 29, 2011    DOMINICAN COLLEGE-1    4-5  L     4-8-0  /  5-14-3  (8)   5-12-0  1-2-0   PULIDO (L 4-3)  81  2:25 
*  Mar 29, 2011    DOMINICAN COLLEGE-2    0-3  L     0-4-0  /  3-11-0  7   5-13-0  1-3-0   WILSON, K. (L 1-7)  81  1:30 
  03/30/11   at  Univ. of New Haven-1  W  4-3       4-6-3  /  3-7-1  7   6-13-0  1-3-0   PULIDO (W 5-3)  57  1:45 
  3/30/11   at  Univ. of New Haven-2  W  5-4       5-5-0  /  4-11-3  7   7-13-0  1-3-0   WILSON, K. (W 2-7)  56  2:00 
*  Apr 03, 2011  at  Philadelpha Univ.  W  5-1       5-7-0  /  1-6-3  7   8-13-0  2-3-0   PULIDO (W 5-2)  55  1:20 
*  Apr 03, 2011  at  Philadelpha Univ.  W  12-2       12-14-3  /  2-7-4  7   9-13-0  3-3-0   WILSON, J. (W 2-6)  55  2:10 
  Apr 07, 2011    PACE UNIVERSITY-1  W  3-2       3-3-0  /  2-8-1  7   10-13-0  3-3-0   PULIDO (W 7-3)  68  1:30 
  Apr 07, 2011    PACE UNIVERSITY-2  W  4-3       4-8-0  /  3-10-2  7   11-13-0  3-3-0   WILSON, K. (W 3-7)  68  1:35 
*  Apr 08, 2011    NYACK COLLEGE-1  W  5-0       5-4-0  /  0-5-3  7   12-13-0  4-3-0   PULIDO (W 8-3)  52  1:10 
*  Apr 08, 2011    NYACK COLLEGE-2  W  2-1       2-3-0  /  1-9-2  (8)   13-13-0  5-3-0   WILSON, K. (W 4-7)  51  1:40 
*  Apr 10, 2011    GEORGIAN COURT UNIV.-1  W  6-5       6-9-1  /  5-6-1  7   14-13-0  6-3-0   PULIDO (W 9-3)  112  1:45 
*  Apr 10, 2011    GEORGIAN COURT UNIV.-2    2-11  L     2-4-2  /  11-13-2  5   14-14-0  6-4-0   WILSON, K. (L 3-8)  112  1:25 
  Apr 14, 2011    QUEENS COLLEGE-1  W  2-1       2-2-2  /  1-4-3  (9)   15-14-0  6-4-0   PULIDO (W 10-3)  55  1:40 
  Apr 14, 2011    QUEENS COLLEGE-2  W  3-1       3-8-0  /  1-5-3  7   16-14-0  6-4-0   WILSON, K. (W 5-8)  55  1:35 
*  Apr 15, 2011    UNIV. OF SCIENCES-1  W  12-0       12-10-0  /  0-4-3  5   17-14-0  7-4-0   PULIDO (W 11-3)  61  1:15 
*  Apr 15, 2011    UNIV. OF SCIENCES-2  W  6-0       6-9-0  /  0-6-1  7   18-14-0  8-4-0   WILSON, K. (W 6-8)  61  1:30 
*  Apr 18, 2011  at  Wilmington Univ.-1    0-4  L     0-3-1  /  4-9-1  7   18-15-0  8-5-0   PULIDO (L 11-4)  50   
*  Apr 18, 2011  at  Wilmington Univ.-2    3-4  L     3-5-2  /  4-5-2  7   18-16-0  8-6-0   WILSON, K. (L 6-9)  40   
*  Apr 21, 2011  at  Bloomfield College-1  W  10-6       10-11-0  /  6-11-1  7   19-16-0  9-6-0   PULIDO (W)  -   
*  Apr 21, 2011  at  Bloomfield College-2  W  6-1       6-8-1  /  1-3-1  7   20-16-0  10-6-0   WILSON, K. (W)  50   
*  Apr 21, 2011    HOLY FAMILY UNIV.-1  W  8-0       8-12-0  /  0-3-2  5   21-16-0  11-6-0   PULIDO (W 13-4)  66  1:10 
*  Apr 21, 2011    HOLY FAMILY UNIV.-2  W  11-0       11-13-0  /  0-1-2  5   22-16-0  12-6-0   WILSON, K. (W 8-9)  66  1:15 
*  Apr 26, 2011  at  Post University    3-6  L     3-5-2  /  6-10-1  7   22-17-0  12-7-0   PULIDO (L 13-5)  75  1:30 
*  Apr 26, 2011  at  Post University  W  6-3       6-7-1  /  3-8-5  7   23-17-0  13-7-0   WILSON, K. (W 9-9)  75  1;30 
*  Apr 27, 2011  at  Concordia College-1    1-2  L     1-6-0  /  2-12-3  (10)   23-18-0  13-8-0   PULIDO (L)  98  2:03 
*  Apr 27, 2011  at  Concordia College-2    2-4  L     2-4-0  /  4-9-2  7   23-19-0  13-9-0   WILSON, K. (L)  74  1:37 
*  Apr 29, 2011  at  Felician College-1  W  7-0       7-9-1  /  0-1-0  7   24-19-0  14-9-0   PULIDO (W 14-6)  50  1:32 
*  Apr 29, 2011  at  Felician College-2  W  8-5       8-16-2  /  5-9-0  7   25-19-0  15-9-0   PULIDO (W 15-6)  -  1:30 
*  Apr 30, 2011    CHESTNUT HILL COLL.-1  W  6-3       6-10-2  /  3-6-3  7   26-19-0  16-9-0   PULIDO (W 16-6)  127  1:35 
*  Apr 30, 2011    CHESTNUT HILL COLL.-2  W  9-1       9-12-2  /  1-3-1  6   27-19-0  17-9-0   WILSON, K. (W 10-10)  127  1:20 
  May 01, 2011  at  #24 C.W. Post-1    0-4  L     0-6-0  /  4-8-0  7   27-20-0  17-9-0   PULIDO (L 15-7)  -  1:26 
  May 01, 2011  at  #24 C.W. Post-2    1-6  L     1-3-1  /  6-10-1  7   27-21-0  17-9-0   WILSON, K. (L 9-11)  113  1:38 
  May 05, 2011  vs  Wilmington Univ.  W  2-0       2-8-1  /  0-3-1  7   28-21-0  17-9-0   PULIDO (W)  85  1:37 
  May 05, 2011  at  #1 Georgian Court Univ.    3-4  L     3-4-1  /  4-7-1  7   28-22-0  17-9-0   WILSON, J. (L)  78  1:33 
  May 06, 2011  vs  Post University  W  5-4       5-5-3  /  4-9-3  7   29-22-0  17-9-0   PULIDO (W)  50  1:30 
  May 06, 2011  vs  Wilmington Univ.  W  7-2       7-7-2  /  2-9-3  7   30-22-0  17-9-0   WILSON, K. (W)  45  1:45 
  May 07, 2011  at  #1 Georgian Court Univ.    2-4  L     2-7-1  /  4-4-1  7   30-23-0  17-9-0   PULIDO (L)  53  1:41 
  May 13, 2011  vs  Molloy College  W  6-1       6-8-0  /  1-5-2  7   31-23-0  17-9-0   PULIDO (W 19-8)  87  1:30 
  May 14, 2011  at  #25 C.W. Post    0-6  L     0-1-0  /  6-14-0  7   31-24-0  17-9-0   PULIDO (L 19-9)  0  1:54 
  May 14, 2011  vs  Molloy College  W  5-2       5-7-2  /  2-8-4  7   32-24-0  17-9-0   PULIDO (W 20-9)  235  1:55 
  May 15, 2011  at  #25 C.W. Post    0-4  L     0-2-0  /  4-10-1  (8)   32-25-0  17-9-0   WILSON, K. (L 11-12)  114  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2011  vs  Wheeling Jesuit   24  1  5  0  0  0  0  3  0  4  0  0  1  0  0  8  21  8  3  .208 
  Mar 12, 2011  at  Indiana (PA)   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  7  18  7  4  .146 
  Mar 13, 2011  vs  Tiffin University   25  2  4  1  0  0  0  0  0  1  0  1  1  0  0  4  18  4  1  .151 
  Mar 13, 2011  vs  Adelphi University   26  0  5  0  1  0  0  1  0  1  0  2  0  0  0  6  21  11  2  .162 
  Mar 14, 2011  vs  C.W. Post   32  3  12  3  0  0  0  1  0  0  0  0  0  0  0  1  18  5  2  .214 
  Mar 14, 2011  vs  Wayne State   18  0  2  0  0  0  0  1  0  0  0  0  0  0  0  3  15  6  4  .201 
  Mar 15, 2011  vs  Stonehill College   24  3  5  3  0  0  0  3  0  2  1  0  1  0  0  2  21  16  0  .202 
  Mar 15, 2011  vs  Minnesota-Duluth   17  1  3  1  0  0  0  4  0  0  1  1  1  0  0  1  15  6  4  .200 
  Mar 16, 2011  vs  Stonehill College   28  2  9  2  2  0  0  1  0  2  1  0  1  0  0  2  21  9  2  .216 
  Mar 16, 2011  vs  Adelphi University   25  4  4  3  1  1  0  2  0  2  0  0  1  0  0  7  21  15  1  .210 
  Mar 17, 2011  vs  Bentley University   21  0  4  0  0  0  0  0  0  1  0  0  3  0  0  3  21  8  0  .208 
  Mar 17, 2011  vs  S. Connecticut St.   31  6  12  6  0  0  1  2  0  2  0  0  1  0  0  2  19  9  1  .227 
  Mar 20, 2011    LE MOYNE COLLEGE   44  11  18  11  5  0  1  6  0  0  0  0  1  1  0  4  30  26  1  .251 
  Mar 20, 2011    LE MOYNE COLLEGE   21  11  11  11  2  0  1  3  0  0  1  1  1  0  0  2  15  6  0  .267 
*  Mar 26, 2011  at  Goldey-Beacom   26  4  8  4  2  0  0  1  0  1  1  1  1  1  0  3  21  14  1  .269 
*  Mar 26, 2011  at  Goldey-Beacom   29  2  6  1  0  0  0  2  0  2  0  1  0  0  0  1  18  8  0  .265 
*  Mar 29, 2011    DOMINICAN COLLEGE   29  4  8  4  4  0  0  3  0  1  0  1  4  0  1  2  24  17  0  .266 
*  Mar 29, 2011    DOMINICAN COLLEGE   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  12  21  10  0  .260 
  03/30/11   at  Univ. of New Haven   28  4  6  4  2  0  0  0  0  0  0  0  0  0  0  4  21  15  3  .258 
  3/30/11   at  Univ. of New Haven   27  5  5  5  1  0  0  2  0  1  1  2  0  0  0  6  21  13  0  .254 
*  Apr 03, 2011  at  Philadelpha Univ.   28  5  7  5  1  0  1  3  0  0  0  0  2  0  0  7  21  16  0  .254 
*  Apr 03, 2011  at  Philadelpha Univ.   38  12  14  11  3  0  1  3  0  3  0  2  1  0  0  5  21  7  3  .261 
  Apr 07, 2011    PACE UNIVERSITY   18  3  3  1  1  0  0  4  0  3  0  0  2  0  0  2  21  14  0  .258 
  Apr 07, 2011    PACE UNIVERSITY   27  4  8  3  1  0  0  0  0  1  1  0  0  1  0  1  21  12  0  .260 
*  Apr 08, 2011    NYACK COLLEGE   22  5  4  5  1  0  0  4  0  1  0  0  1  0  0  1  21  11  0  .257 
*  Apr 08, 2011    NYACK COLLEGE   25  2  3  1  0  0  0  1  0  1  0  1  0  1  0  2  24  8  0  .252 
*  Apr 10, 2011    GEORGIAN COURT UNIV.  28  6  9  5  2  0  0  2  0  0  0  2  1  1  0  6  21  12  1  .255 
*  Apr 10, 2011    GEORGIAN COURT UNIV.  20  2  4  1  1  0  0  0  0  1  0  1  0  0  0  2  15  6  2  .253 
  Apr 14, 2011    QUEENS COLLEGE   26  2  2  1  1  0  0  3  2  0  0  0  3  0  0  2  27  14  2  .247 
  Apr 14, 2011    QUEENS COLLEGE   25  3  8  3  1  0  0  4  0  0  0  0  2  1  1  4  21  9  0  .250 
*  Apr 15, 2011    UNIV. OF SCIENCES   25  12  10  9  2  0  1  3  0  4  0  1  0  0  0  2  15  11  0  .254 
*  Apr 15, 2011    UNIV. OF SCIENCES   26  6  9  6  2  0  0  1  0  1  0  0  0  1  0  2  21  8  0  .257 
*  Apr 18, 2011  at  Wilmington Univ.   25  0  3  0  1  0  0  1  0  1  0  0  0  0  0  6  18  16  1  .253 
*  Apr 18, 2011  at  Wilmington Univ.   23  3  5  3  2  0  0  4  0  0  0  1  1  0  1  3  18  10  2  .252 
*  Apr 21, 2011  at  Bloomfield College   31  10  11  8  4  0  0  7  0  4  0  1  2  0  0  4  21  14  0  .256 
*  Apr 21, 2011  at  Bloomfield College   27  6  8  6  1  1  2  3  0  2  0  0  1  1  0  1  21  5  1  .257 
*  Apr 21, 2011    HOLY FAMILY UNIV.   24  8  12  7  0  0  0  2  0  3  0  0  1  0  0  0  15  12  0  .263 
*  Apr 21, 2011    HOLY FAMILY UNIV.   25  11  13  11  3  0  1  4  0  0  0  1  0  0  0  1  15  10  0  .270 
*  Apr 26, 2011  at  Post University   24  3  5  3  0  0  1  3  0  0  1  1  2  0  0  1  18  15  2  .268 
*  Apr 26, 2011  at  Post University   29  6  7  3  0  0  0  3  0  1  0  2  2  0  1  1  21  9  1  .267 
*  Apr 27, 2011  at  Concordia College   32  1  6  1  0  0  0  0  0  3  0  0  5  0  0  0  28  19  0  .265 
*  Apr 27, 2011  at  Concordia College   25  2  4  0  0  0  0  2  0  3  0  0  0  0  0  0  20  5  0  .263 
*  Apr 29, 2011  at  Felician College   29  7  9  7  3  0  1  2  0  0  1  1  0  0  0  3  21  11  1  .264 
*  Apr 29, 2011  at  Felician College   34  8  16  8  4  0  2  0  0  1  0  0  1  0  1  3  21  13  2  .270 
*  Apr 30, 2011    CHESTNUT HILL COLL.   28  6  10  5  3  1  0  2  0  4  0  0  3  0  0  1  21  10  2  .272 
*  Apr 30, 2011    CHESTNUT HILL COLL.   26  9  12  8  4  0  0  5  0  4  0  2  0  0  0  1  18  9  2  .276 
  May 01, 2011  at  C.W. Post   26  0  6  0  0  0  0  0  0  1  0  0  0  0  1  6  18  8  0  .275 
  May 01, 2011  at  C.W. Post   25  1  3  1  3  0  0  0  0  0  0  1  0  0  0  10  18  11  1  .272 
  May 05, 2011  vs  Wilmington Univ.   24  2  8  1  3  0  0  0  0  0  1  0  5  0  0  3  21  12  1  .273 
  May 05, 2011  at  Georgian Court Univ.  22  3  4  3  1  0  1  0  0  0  0  0  2  1  0  1  18  3  1  .272 
  May 06, 2011  vs  Post University   23  5  5  4  1  0  1  1  0  1  0  0  2  0  0  1  21  13  3  .271 
  May 06, 2011  vs  Wilmington Univ.   27  7  7  4  1  0  0  1  0  4  0  0  3  0  0  5  21  10  2  .270 
  May 07, 2011  at  Georgian Court Univ.  27  2  7  2  2  0  0  2  0  3  0  0  2  0  0  2  18  7  1  .270 
  May 13, 2011  vs  Molloy College   23  6  8  4  0  0  1  2  0  3  1  0  4  0  0  6  21  11  0  .271 
  May 14, 2011  at  C.W. Post   23  0  1  0  0  0  0  5  0  0  0  0  0  0  0  10  21  10  0  .268 
  May 14, 2011  vs  Molloy College   25  5  7  1  1  0  0  0  0  1  0  0  1  0  0  5  21  9  2  .268 
  May 15, 2011  at  C.W. Post   22  0  2  0  0  0  0  0  0  0  1  0  0  0  0  5  21  4  0  .265 
   Totals        1481  236  393  200  73  3  16  112  2  74  12  27  66  9  6  195  1144  597  62  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2011  vs  Wheeling Jesuit   7.0  2  2  0  1  3  0  0  0  0  0  0  0  0  1-2  0  1  0  0.00 
  Mar 12, 2011  at  Indiana (PA)   6.0  6  4  2  0  2  2  0  0  1  0  0  1  0  0-4  0  2  0  1.08 
  Mar 13, 2011  vs  Tiffin University   6.0  14  8  5  2  1  0  0  0  0  0  1  0  0  2-8  0  3  0  2.58 
  Mar 13, 2011  vs  Adelphi University   7.0  10  2  2  0  0  0  0  0  0  0  0  0  0  0-2  0  4  0  2.42 
  Mar 14, 2011  vs  C.W. Post   6.0  13  7  5  1  6  1  0  1  0  0  0  0  0  3-7  0  5  0  3.06 
  Mar 14, 2011  vs  Wayne State   5.0  9  10  4  5  2  0  0  0  0  0  0  1  0  0-10  0  6  0  3.41 
  Mar 15, 2011  vs  Stonehill College   7.0  6  1  1  0  1  0  0  1  0  0  0  2  0  3-1  1  6  0  3.02 
  Mar 15, 2011  vs  Minnesota-Duluth   5.0  9  9  5  1  2  2  0  0  0  0  0  0  0  1-9  1  7  0  3.43 
  Mar 16, 2011  vs  Stonehill College   7.0  9  5  3  0  3  1  0  0  0  0  1  0  0  2-5  1  8  0  3.38 
  Mar 16, 2011  vs  Adelphi University   7.0  6  2  1  0  3  0  0  0  0  0  0  2  0  4-2  2  8  0  3.11 
  Mar 17, 2011  vs  Bentley University   7.0  3  1  1  1  6  0  0  0  0  0  0  0  0  0-1  2  9  0  2.90 
  Mar 17, 2011  vs  S. Connecticut St.   6.1  8  7  6  5  2  1  0  0  0  0  0  1  0  6-7  2  10  0  3.21 
  Mar 20, 2011    LE MOYNE COLLEGE   10.0  16  10  7  1  2  8  0  0  1  0  0  0  0  11-10  3  10  0  3.41 
  Mar 20, 2011    LE MOYNE COLLEGE   5.0  7  3  3  1  4  1  0  0  1  0  0  0  0  11-3  4  10  0  3.45 
*  Mar 26, 2011  at  Goldey-Beacom   7.0  7  3  1  4  3  2  1  0  0  0  0  0  0  4-3  5  10  0  3.27 
*  Mar 26, 2011  at  Goldey-Beacom   6.0  5  3  3  4  2  1  0  0  0  0  0  0  0  2-3  5  11  0  3.29 
*  Mar 29, 2011    DOMINICAN COLLEGE   8.0  14  5  5  3  0  1  0  2  1  0  0  1  0  4-5  5  12  0  3.36 
*  Mar 29, 2011    DOMINICAN COLLEGE   7.0  11  3  3  2  5  1  0  0  1  0  0  0  0  0-3  5  13  0  3.34 
  03/30/11   at  Univ. of New Haven   7.0  7  3  2  0  2  0  0  0  0  0  0  0  0  4-3  6  13  0  3.27 
  3/30/11   at  Univ. of New Haven   7.0  11  4  4  1  2  2  0  1  0  0  0  1  0  5-4  7  13  0  3.31 
*  Apr 03, 2011  at  Philadelpha Univ.   7.0  6  1  1  1  1  2  0  0  0  0  0  1  0  5-1  8  13  0  3.19 
*  Apr 03, 2011  at  Philadelpha Univ.   7.0  7  2  0  0  5  0  0  0  0  0  0  1  0  12-2  9  13  0  3.04 
  Apr 07, 2011    PACE UNIVERSITY   7.0  8  2  1  0  4  1  0  0  0  0  0  0  0  3-2  10  13  0  2.95 
  Apr 07, 2011    PACE UNIVERSITY   7.0  10  3  3  1  1  1  1  0  0  0  0  0  0  4-3  11  13  0  2.95 
*  Apr 08, 2011    NYACK COLLEGE   7.0  5  0  0  0  5  0  1  0  0  0  0  1  0  5-0  12  13  0  2.83 
*  Apr 08, 2011    NYACK COLLEGE   8.0  9  1  1  1  6  4  0  0  0  0  0  0  0  2-1  13  13  0  2.74 
*  Apr 10, 2011    GEORGIAN COURT UNIV.  7.0  6  5  4  1  1  1  1  1  0  0  0  1  0  6-5  14  13  0  2.79 
*  Apr 10, 2011    GEORGIAN COURT UNIV.  5.0  13  11  10  0  1  3  0  4  0  0  0  0  0  2-11  14  14  0  3.08 
  Apr 14, 2011    QUEENS COLLEGE   9.0  4  1  0  1  5  0  0  0  0  0  0  1  1  2-1  15  14  0  2.94 
  Apr 14, 2011    QUEENS COLLEGE   7.0  5  1  1  2  2  1  0  0  0  0  0  1  0  3-1  16  14  0  2.88 
*  Apr 15, 2011    UNIV. OF SCIENCES   5.0  4  0  0  0  2  2  0  0  0  0  0  0  0  12-0  17  14  0  2.81 
*  Apr 15, 2011    UNIV. OF SCIENCES   7.0  6  0  0  0  1  0  0  0  0  0  0  0  0  6-0  18  14  0  2.72 
*  Apr 18, 2011  at  Wilmington Univ.   6.0  9  4  4  1  1  2  2  0  0  0  0  0  0  0-4  18  15  0  2.77 
*  Apr 18, 2011  at  Wilmington Univ.   6.0  5  4  4  2  1  0  0  2  0  0  0  1  0  3-4  18  16  0  2.82 
*  Apr 21, 2011  at  Bloomfield College   7.0  11  6  6  0  0  6  0  0  0  0  2  0  0  10-6  19  16  0  2.92 
*  Apr 21, 2011  at  Bloomfield College   7.0  3  1  1  0  4  0  0  1  0  0  3  1  0  6-1  20  16  0  2.86 
*  Apr 21, 2011    HOLY FAMILY UNIV.   5.0  3  0  0  1  2  0  0  0  0  0  0  0  0  8-0  21  16  0  2.80 
*  Apr 21, 2011    HOLY FAMILY UNIV.   5.0  1  0  0  0  1  0  0  0  0  0  0  0  0  11-0  22  16  0  2.75 
*  Apr 26, 2011  at  Post University   6.0  10  6  3  1  0  1  0  0  0  0  0  1  0  3-6  22  17  0  2.76 
*  Apr 26, 2011  at  Post University   7.0  8  3  2  1  2  0  0  0  0  0  0  0  0  6-3  23  17  0  2.74 
*  Apr 27, 2011  at  Concordia College   9.1  12  2  1  0  3  2  0  1  1  0  0  0  0  1-2  23  18  0  2.68 
*  Apr 27, 2011  at  Concordia College   6.2  9  4  4  2  3  2  1  2  0  0  0  0  0  2-4  23  19  0  2.71 
*  Apr 29, 2011  at  Felician College   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  7-0  24  19  0  2.65 
*  Apr 29, 2011  at  Felician College   7.0  9  5  3  0  2  3  0  0  0  0  0  0  0  8-5  25  19  0  2.65 
*  Apr 30, 2011    CHESTNUT HILL COLL.   7.0  6  3  3  1  5  1  0  1  0  0  0  0  0  6-3  26  19  1  2.66 
*  Apr 30, 2011    CHESTNUT HILL COLL.   6.0  3  1  0  0  1  1  0  0  0  0  0  1  0  9-1  27  19  1  2.61 
  May 01, 2011  at  C.W. Post   6.0  8  4  4  1  4  1  0  0  1  0  0  0  0  0-4  27  20  1  2.65 
  May 01, 2011  at  C.W. Post   6.0  10  6  6  0  3  2  0  0  1  0  2  1  0  1-6  27  21  1  2.73 
  May 05, 2011  vs  Wilmington Univ.   7.0  3  0  0  2  3  0  0  0  1  0  0  0  0  2-0  28  21  1  2.67 
  May 05, 2011  at  Georgian Court Univ.  6.0  7  4  4  2  3  2  0  0  0  0  1  0  0  3-4  28  22  1  2.71 
  May 06, 2011  vs  Post University   7.0  9  4  3  3  1  3  0  1  0  0  0  0  1  5-4  29  22  1  2.71 
  May 06, 2011  vs  Wilmington Univ.   7.0  9  2  2  0  3  0  0  1  0  0  1  2  0  7-2  30  22  1  2.70 
  May 07, 2011  at  Georgian Court Univ.  6.0  4  4  3  0  3  1  0  3  0  0  1  0  0  2-4  30  23  1  2.71 
  May 13, 2011  vs  Molloy College   7.0  5  1  1  2  5  0  0  0  0  0  0  1  0  6-1  31  23  1  2.68 
  May 14, 2011  at  C.W. Post   7.0  14  6  6  3  5  2  0  0  0  0  1  0  1  0-6  31  24  1  2.74 
  May 14, 2011  vs  Molloy College   7.0  8  2  2  1  4  1  0  0  0  0  0  1  0  5-2  32  24  2  2.73 
  May 15, 2011  at  C.W. Post   7.0  10  4  4  2  6  2  1  1  0  0  0  0  0  0-4  32  25  2  2.75 
   Totals        381.1  433  195  150  64  154  70  8  23  9  0  13  24  3  236-195  32  25  2  2.75 

* = Conference game