Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PULIDO, Brittany | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 90 | 0 | 1.000 |
| VELARDI, Nicole | .310 | 38-21 | 58 | 13 | 18 | 2 | 0 | 2 | 9 | 26 | .448 | 3 | 0 | 4 | 0 | .344 | 0 | 2 | 4-5 | 31 | 12 | 5 | .896 |
| SCHYMANSKI, Kelly | .310 | 56-56 | 171 | 33 | 53 | 9 | 1 | 2 | 19 | 70 | .409 | 11 | 2 | 22 | 0 | .357 | 1 | 9 | 17-18 | 10 | 1 | 3 | .786 |
| CEFOLO, Cassandra | .307 | 56-55 | 163 | 16 | 50 | 11 | 0 | 4 | 26 | 73 | .448 | 11 | 1 | 15 | 3 | .352 | 1 | 3 | 1-1 | 62 | 112 | 9 | .951 |
| TAMEZ, Marisa | .278 | 56-56 | 151 | 9 | 42 | 10 | 0 | 0 | 27 | 52 | .344 | 8 | 3 | 16 | 2 | .319 | 4 | 8 | 4-4 | 161 | 17 | 7 | .962 |
| CASCONE, Dia | .275 | 56-56 | 171 | 37 | 47 | 13 | 0 | 3 | 24 | 69 | .404 | 16 | 11 | 22 | 0 | .374 | 0 | 8 | 5-8 | 125 | 148 | 10 | .965 |
| MILLER, Jessica | .273 | 35-3 | 11 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 1 | 5 | 0 | .385 | 0 | 0 | 3-5 | 1 | 0 | 0 | 1.000 |
| WILSON, Kourtney | .262 | 18-16 | 42 | 2 | 11 | 0 | 0 | 0 | 2 | 11 | .262 | 2 | 0 | 12 | 0 | .295 | 0 | 0 | 0-0 | 5 | 24 | 0 | 1.000 |
| MARGIOTTA, Katie | .262 | 53-52 | 130 | 20 | 34 | 2 | 1 | 1 | 9 | 41 | .315 | 9 | 0 | 16 | 0 | .309 | 0 | 9 | 18-19 | 56 | 5 | 3 | .953 |
| LUCENA, Mariah | .259 | 51-51 | 135 | 26 | 35 | 7 | 1 | 2 | 21 | 50 | .370 | 28 | 3 | 24 | 0 | .398 | 0 | 1 | 1-1 | 84 | 141 | 10 | .957 |
| RYAN, Kelly | .257 | 57-56 | 171 | 22 | 44 | 8 | 0 | 0 | 19 | 52 | .304 | 5 | 0 | 18 | 1 | .278 | 0 | 17 | 14-15 | 62 | 3 | 2 | .970 |
| DELLARATTA, Katie | .250 | 10-0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| GAROFOLO, Patti | .232 | 55-52 | 142 | 20 | 33 | 7 | 0 | 0 | 21 | 40 | .282 | 7 | 4 | 15 | 0 | .286 | 1 | 7 | 3-4 | 225 | 20 | 6 | .976 |
| LEAL, Amy | .222 | 32-18 | 36 | 8 | 8 | 2 | 0 | 1 | 6 | 13 | .361 | 4 | 1 | 6 | 0 | .317 | 0 | 2 | 0-0 | 35 | 7 | 1 | .977 |
| PARKER, Sierra | .194 | 28-8 | 36 | 0 | 7 | 0 | 0 | 0 | 6 | 7 | .194 | 4 | 0 | 9 | 0 | .268 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BATES, Jacklyn | .100 | 42-27 | 50 | 5 | 5 | 1 | 0 | 1 | 7 | 9 | .180 | 3 | 1 | 7 | 0 | .164 | 1 | 0 | 0-0 | 272 | 14 | 4 | .986 |
| ASHLEY, Rebecca | .000 | 40-1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-6 | 3 | 0 | 1 | .750 |
| MILLER, Melissa | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| TRUAN, Lindsay | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .265 | 57-57 | 1481 | 236 | 393 | 73 | 3 | 16 | 200 | 520 | .351 | 112 | 27 | 195 | 6 | .327 | 9 | 66 | 74-86 | 1144 | 597 | 62 | .966 |
| Opponents | .283 | 57-57 | 1530 | 195 | 433 | 70 | 8 | 23 | 180 | 588 | .384 | 64 | 13 | 154 | 14 | .314 | 15 | 42 | 20-24 | 1137 | 523 | 95 | .946 |
| LOB - Team (328), Opp (330). DPs turned - Team (24), Opp (12). CI - Team (0), Opp (1). IBB - Team (2), SCHYMANSKI 1, CEFOLO 1, Opp (3). Picked off - RYAN 2, MARGIOTTA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILSON, Juliette | 1.34 | 1-2 | 13-2 | 1 | 0/2 | 1 | 31.1 | 28 | 9 | 6 | 6 | 16 | 4 | 0 | 0 | 119 | .235 | 1 | 2 | 0 | 0 | 2 |
| PULIDO, Brittany | 2.43 | 20-9 | 30-29 | 20 | 3/2 | 0 | 190.0 | 205 | 84 | 66 | 27 | 65 | 38 | 5 | 10 | 743 | .276 | 5 | 4 | 0 | 8 | 23 |
| WILSON, Kourtney | 3.09 | 11-12 | 27-24 | 19 | 1/1 | 1 | 149.1 | 175 | 81 | 66 | 25 | 69 | 27 | 3 | 12 | 609 | .287 | 3 | 7 | 0 | 5 | 17 |
| TRUAN, Lindsay | 6.56 | 0-1 | 4-1 | 0 | 0/1 | 0 | 5.1 | 13 | 11 | 5 | 4 | 4 | 0 | 0 | 0 | 31 | .419 | 0 | 0 | 0 | 0 | 0 |
| SCHYMANSKI, Kelly | 9.19 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 12 | 10 | 7 | 2 | 0 | 1 | 0 | 1 | 28 | .429 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2.75 | 32-25 | 57-57 | 40 | 7/3 | 2 | 381.1 | 433 | 195 | 150 | 64 | 154 | 70 | 8 | 23 | 1530 | .283 | 9 | 13 | 0 | 15 | 42 |
| Opponents | 3.38 | 25-32 | 57-57 | 32 | 9/1 | 3 | 379.0 | 393 | 236 | 183 | 112 | 195 | 73 | 3 | 16 | 1481 | .265 | 16 | 27 | 4 | 9 | 66 |
| PB - Team (6), TAMEZ 6, Opp (14). Pickoffs - Team (0), Opp (3). SBA/ATT - TAMEZ (20-24), WILSON, K. (11-13), PULIDO (8-9), TRUAN (1-1), WILSON, J. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PULIDO, Brittany | 95 | 5 | 90 | 0 | 1.000 | 3 | 8 | 1 | .889 | 0 | 0 |
| WILSON, Kourtney | 29 | 5 | 24 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| MILLER, Melissa | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DELLARATTA, Katie | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TRUAN, Lindsay | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MILLER, Jessica | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BATES, Jacklyn | 290 | 272 | 14 | 4 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
| LEAL, Amy | 43 | 35 | 7 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| GAROFOLO, Patti | 251 | 225 | 20 | 6 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
| RYAN, Kelly | 67 | 62 | 3 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| CASCONE, Dia | 283 | 125 | 148 | 10 | .965 | 14 | 0 | 0 | --- | 0 | 0 |
| TAMEZ, Marisa | 185 | 161 | 17 | 7 | .962 | 0 | 20 | 4 | .833 | 6 | 0 |
| LUCENA, Mariah | 235 | 84 | 141 | 10 | .957 | 16 | 0 | 0 | --- | 0 | 0 |
| MARGIOTTA, Katie | 64 | 56 | 5 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| CEFOLO, Cassandra | 183 | 62 | 112 | 9 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
| VELARDI, Nicole | 48 | 31 | 12 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| WILSON, Juliette | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| SCHYMANSKI, Kelly | 14 | 10 | 1 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| ASHLEY, Rebecca | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER, Sierra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1803 | 1144 | 597 | 62 | .966 | 24 | 20 | 4 | .833 | 6 | 0 |
| Opponents | 1755 | 1137 | 523 | 95 | .946 | 12 | 74 | 12 | .860 | 14 | 1 |