Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 05, 2011  vs  UMass-Lowell-1    0-8  L     0-2-1  /  8-13-1  9   0-1-0  0-0-0   COOK (L 0-1)  -  2:25 
  Mar 05, 2011  vs  UMass-Lowell-2    0-11  L     0-3-3  /  11-8-0  9   0-2-0  0-0-0   GOURLEY (L 0-1)  -  2:30 
  03/08/11   at  Adelphi University  W  7-6       7-10-0  /  6-9-2  9   1-2-0  0-0-0   SARRAO (W 1-0)  105  2:50 
  Mar 09, 2011  at  C.W. Post    2-5  L     2-8-1  /  5-10-1  9   1-3-0  0-0-0   DeROGATIS (L 0-1)  76  5:25 
  Mar 12, 2011  vs  Pace University  W  5-4       5-12-1  /  4-8-2  9   2-3-0  0-0-0   COOK (W 1-1)  0   
  Mar 12, 2011  vs  St. Thomas Aquinas    3-6  L     3-4-2  /  6-7-3  9   2-4-0  0-0-0   SARRAO (L 1-1)  0  3:15 
  Mar 13, 2011  vs  Molloy College-1    2-5  L     2-7-6  /  5-8-1  7   2-5-0  0-0-0   BARTLETT (L 0-1)  -  1:40 
  Mar 13, 2011  vs  Molloy College-2  W  6-1       6-6-1  /  1-6-2  7   3-5-0  0-0-0   BENNETTI (W 1-0)  -  2:00 
  Mar 14, 2011  vs  UMass-Lowell    2-10  L     2-6-2  /  10-15-1  9   3-6-0  0-0-0   DeROGATIS (L 0-2)  0  3:00 
  Mar 15, 2011  vs  Univ. of New Haven    6-13  L     6-9-5  /  13-19-4  9   3-7-0  0-0-0   PISANO (L 0-1)  0  3:15 
  Mar 16, 2011  vs  Mercy College    5-12  L     5-11-3  /  12-14-0  9   3-8-0  0-0-0   DODD (L 0-1)  0  2:50 
  Mar 18, 2011  vs  St. Michael's Coll.  W  7-6       7-8-0  /  6-13-3  9   4-8-0  0-0-0   DeROGATIS (W 1-2)  0  2:45 
  Mar 18, 2011  vs  Univ. of New Haven  W  8-2       8-9-1  /  2-10-4  9   5-8-0  0-0-0   BARTLETT (W 1-1)  0  2:25 
*  Mar 20, 2011    PHILADELPHIA U.-1  W  6-3       6-10-0  /  3-5-3  9   6-8-0  1-0-0   BENNETTI (W 2-0)  175  2:25 
*  Mar 20, 2011    PHILADELPHIA U.-2  W  1-0       1-7-0  /  0-7-2  9   7-8-0  2-0-0   DeROGATIS (W 2-2)  175  2:20 
*  Mar 28, 2011    CHESTNUT HILL-1  W  4-3       4-8-1  /  3-5-1  9   8-8-0  3-0-0   BARTLETT (W 2-1)  77  2:00 
*  Mar 28, 2011    CHESTNUT HILL-2    4-7  L     4-11-3  /  7-7-1  9   8-9-0  3-1-0   GOURLEY (L 0-2)  77  2:15 
*  Mar 29, 2011  at  Bloomfield College    1-2  L     1-8-0  /  2-5-0  9   8-10-0  3-2-0   COOK (L)  50   
*  Mar 29, 2011  at  Bloomfield College    1-4  L     1-8-3  /  4-5-0  9   8-11-0  3-3-0   DeROGATIS (L)  50   
  Mar 31, 2011  at  St. Thomas Aquinas    0-10  L     0-2-5  /  10-8-0  9   8-12-0  3-3-0   DODD (L 0-2)  10  2:45 
*  Apr 02, 2011    NYACK COLLEGE-1  W  12-3       12-20-3  /  3-4-0  9   9-12-0  4-3-0   GOURLEY (W 1-2)  91  2:45 
*  Apr 02, 2011    NYACK COLLEGE-2  W  2-1       2-10-2  /  1-6-3  9   10-12-0  5-3-0   BOARDMAN (W 1-0)  91  2:25 
  Apr 03, 2011    ST. THOMAS AQUINAS    4-10  L     4-8-2  /  10-16-0  9   10-13-0  5-3-0   ETTER (L 0-1)  102  2:40 
*  Apr 04, 2011  at  Concordia College-1  W  3-2       3-4-1  /  2-9-3  9   11-13-0  6-3-0   BARTLETT (W)  78  3:15 
*  Apr 04, 2011  at  Concordia College-2    5-6  L     5-7-1  /  6-13-1  9   11-14-0  6-4-0   COOK (L)  49  2:50 
*  Apr 06, 2011    POST UNIVERSITY-1    2-4  L     2-4-0  /  4-10-2  9   11-15-0  6-5-0   COOK (L 1-4)  81  2:30 
*  Apr 09, 2011    USCIENCES-1  W  4-3       4-7-3  /  3-8-2  9   12-15-0  7-5-0   DeROGATIS (W 3-3)  157  2:20 
*  Apr 09, 2011    USCIENCES-2  W  6-2       6-13-2  /  2-8-1  9   13-15-0  8-5-0   BARTLETT (W 4-1)  157  2:10 
*  Apr 11, 2011    POST UNIVERSITY  W  2-1       2-10-0  /  1-7-0  (14)   14-15-0  9-5-0   BENNETTI (W 3-0)  187  3:20 
  Apr 14, 2011    PACE UNIVERSITY    2-12  L     2-5-1  /  12-16-0  9   14-16-0  9-5-0   BOARDMAN (L 1-1)  71  2:40 
*  Apr 18, 2011  at  Wilmington Univ.-1    0-7  L     0-2-2  /  7-9-1  9   14-17-0  9-6-0   COOK (L 0-1)  107  2:00 
*  Apr 18, 2011  at  Wilmington Univ.-2    5-15  L     5-8-4  /  15-12-0  9   14-18-0  9-7-0   GOURLEY (L 1-3)  50  2:30 
*  Apr 20, 2011    FELICIAN COLLEGE-1  W  3-0       3-9-1  /  0-7-2  9   15-18-0  10-7-0   BARTLETT (W 5-1)  118  2:05 
*  Apr 20, 2011    FELICIAN COLLEGE-2  W  1-0       1-3-1  /  0-3-0  9   16-18-0  11-7-0   DeROGATIS (W 4-3)  118  2:05 
  04/21/11   at  Pace University    3-9  L     3-8-3  /  9-12-0  9   16-19-0  11-7-0   GURINO-BURNS (L 0-1)  50  2:14 
*  Apr 25, 2011  at  Dominican College NY-1    0-2  L     0-6-1  /  2-7-0  9   16-20-0  11-8-0   COOK (L 1-6)  40  2:23 
*  Apr 25, 2011  at  Dominican College NY-2    2-3  L     2-8-1  /  3-8-1  (10)   16-21-0  11-9-0   BENNETTI (L 3-1)  -   
  Apr 27, 2011    BLOOMFIELD COLLEGE    2-3  L     2-11-1  /  3-10-1  9   16-22-0  11-9-0   BOARDMAN (L 1-2)  98  3:15 
  04/29/2011   at  #13 S. Connecticut St.    0-6  L     0-2-0  /  6-11-0  9   16-23-0  11-9-0   DeROGATIS (L)  75  2:20 
  May 05, 2011  at  Dominican College NY    3-5  L     3-4-4  /  5-7-1  9   16-24-0  11-9-0   BARTLETT (L 5-2)  50  2:42 
  May 10, 2011    USCIENCES    5-8  L     5-8-1  /  8-13-0  9   16-25-0  11-9-0   COOK (L 1-7)  0  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2011  vs  UMass-Lowell   29  0  2  0  1  0  0  1  0  0  0  1  0  0  1  10  27  7  1  .069 
  Mar 05, 2011  vs  UMass-Lowell   29  0  3  0  0  0  0  2  0  0  1  0  0  0  0  9  27  10  3  .086 
  03/08/11   at  Adelphi University   37  7  10  7  0  0  1  2  0  1  0  0  0  0  0  10  27  9  0  .158 
  Mar 09, 2011  at  C.W. Post   32  2  8  2  2  0  0  3  0  2  1  0  0  0  2  9  24  12  1  .181 
  Mar 12, 2011  vs  Pace University   39  5  12  3  2  0  0  3  0  1  0  0  0  0  0  10  27  9  1  .211 
  Mar 12, 2011  vs  St. Thomas Aquinas   33  3  4  3  2  0  1  3  0  0  0  1  0  0  0  13  27  11  2  .196 
  Mar 13, 2011  vs  Molloy College   26  2  7  2  0  0  0  1  0  0  0  0  1  1  0  4  18  10  6  .204 
  Mar 13, 2011  vs  Molloy College   22  6  6  6  3  0  0  3  1  0  1  1  1  1  2  6  21  11  1  .211 
  Mar 14, 2011  vs  UMass-Lowell   30  2  6  1  1  0  0  5  0  1  0  0  2  0  0  9  24  11  2  .209 
  Mar 15, 2011  vs  Univ. of New Haven   36  6  9  3  0  0  0  4  0  0  0  4  1  0  2  6  24  12  5  .214 
  Mar 16, 2011  vs  Mercy College   35  5  11  4  0  0  0  4  0  4  0  1  0  2  0  6  24  7  3  .224 
  Mar 18, 2011  vs  St. Michael's Coll.   31  7  8  5  2  0  0  1  0  1  0  1  2  0  0  7  27  8  0  .227 
  Mar 18, 2011  vs  Univ. of New Haven   37  8  9  6  2  1  0  5  0  1  0  2  0  1  0  7  27  10  1  .228 
*  Mar 20, 2011    PHILADELPHIA U.   32  6  10  6  3  1  0  2  0  2  1  1  2  0  0  5  27  12  0  .234 
*  Mar 20, 2011    PHILADELPHIA U.   29  1  7  1  1  0  0  0  0  2  0  0  0  1  0  5  27  16  0  .235 
*  Mar 28, 2011    CHESTNUT HILL   30  4  8  3  1  0  1  2  0  2  0  0  1  1  1  8  27  10  1  .237 
*  Mar 28, 2011    CHESTNUT HILL   38  4  11  3  2  0  1  0  0  0  0  1  0  0  0  5  27  17  3  .240 
*  Mar 29, 2011  at  Bloomfield College   34  1  8  1  3  0  0  4  0  2  0  1  1  0  0  7  24  13  0  .240 
*  Mar 29, 2011  at  Bloomfield College   33  1  8  0  2  0  0  2  0  0  0  0  1  0  0  6  24  13  3  .240 
  Mar 31, 2011  at  St. Thomas Aquinas   28  0  2  0  0  0  0  3  0  1  0  1  0  0  1  9  24  9  5  .233 
*  Apr 02, 2011    NYACK COLLEGE   45  12  20  12  3  0  1  7  0  0  0  2  0  2  0  8  27  14  3  .247 
*  Apr 02, 2011    NYACK COLLEGE   34  2  10  2  2  0  0  2  0  0  4  1  0  0  2  7  27  7  2  .249 
  Apr 03, 2011    ST. THOMAS AQUINAS   34  4  8  4  4  0  0  2  0  0  0  1  0  0  1  9  27  14  2  .248 
*  Apr 04, 2011  at  Concordia College   33  3  4  1  1  0  1  2  0  0  1  0  0  0  0  6  27  12  1  .243 
*  Apr 04, 2011  at  Concordia College   33  5  7  5  1  0  1  6  0  2  0  0  0  1  0  8  25  8  1  .242 
*  Apr 06, 2011    POST UNIVERSITY   32  2  4  2  1  0  0  3  0  0  0  0  0  1  0  12  27  6  0  .237 
*  Apr 09, 2011    USCIENCES   29  4  7  4  1  1  0  6  2  3  0  2  1  0  0  9  27  14  3  .237 
*  Apr 09, 2011    USCIENCES   34  6  13  6  1  1  0  2  0  1  0  0  1  1  1  5  27  10  2  .243 
*  Apr 11, 2011    POST UNIVERSITY   47  2  10  2  1  0  0  0  0  0  0  0  1  0  2  12  42  17  0  .241 
  Apr 14, 2011    PACE UNIVERSITY   30  2  5  2  2  0  0  4  0  0  0  3  0  0  1  12  27  9  1  .239 
*  Apr 18, 2011  at  Wilmington Univ.   29  0  2  0  1  0  0  2  0  0  0  0  0  0  0  14  24  12  2  .234 
*  Apr 18, 2011  at  Wilmington Univ.   35  5  8  5  2  0  0  1  0  0  0  1  0  0  0  10  24  7  4  .234 
*  Apr 20, 2011    FELICIAN COLLEGE   29  3  9  3  1  0  0  3  1  2  1  0  1  0  0  7  27  16  1  .236 
*  Apr 20, 2011    FELICIAN COLLEGE   25  1  3  1  1  0  0  3  0  0  0  1  1  0  1  7  27  14  1  .234 
  04/21/11   at  Pace University   30  3  8  3  3  0  0  1  0  0  0  3  1  1  2  6  24  9  3  .234 
*  Apr 25, 2011  at  Dominican College NY  33  0  6  0  0  0  0  1  0  0  0  0  0  0  0  13  24  8  1  .233 
*  Apr 25, 2011  at  Dominican College NY  37  2  8  2  1  0  0  1  0  1  0  0  1  0  0  4  29  13  1  .232 
  Apr 27, 2011    BLOOMFIELD COLLEGE   35  2  11  2  2  0  0  5  0  2  1  0  2  0  1  4  27  13  1  .235 
  04/29/2011   at  S. Connecticut St.   27  0  2  0  0  0  0  1  0  0  0  1  0  0  2  12  24  8  0  .231 
  May 05, 2011  at  Dominican College NY  28  3  4  3  1  0  0  4  0  2  0  0  1  2  0  6  24  11  4  .229 
  May 10, 2011    USCIENCES   34  5  8  4  3  1  1  12  0  0  1  0  0  0  0  14  27  15  1  .230 
   Totals        1333  136  306  119  59  5  8  118  4  33  12  30  22  15  22  336  1068  454  72  .230 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2011  vs  UMass-Lowell   9.0  13  8  8  4  13  3  0  0  3  1  2  0  0  0-8  0  1  0  8.00 
  Mar 05, 2011  vs  UMass-Lowell   9.0  8  11  7  4  5  2  1  0  2  0  4  0  1  0-11  0  2  0  7.50 
  03/08/11   at  Adelphi University   9.0  9  6  6  4  7  2  0  1  1  0  0  0  0  7-6  1  2  1  7.00 
  Mar 09, 2011  at  C.W. Post   8.0  10  5  4  0  2  1  1  0  1  0  1  0  0  2-5  1  3  1  6.43 
  Mar 12, 2011  vs  Pace University   9.0  8  4  3  0  10  1  0  0  1  1  2  0  0  5-4  2  3  1  5.73 
  Mar 12, 2011  vs  St. Thomas Aquinas   9.0  7  6  5  5  5  1  0  0  1  0  1  0  0  3-6  2  4  1  5.60 
  Mar 13, 2011  vs  Molloy College   6.0  8  5  2  1  4  0  0  0  1  0  0  0  0  2-5  2  5  1  5.34 
  Mar 13, 2011  vs  Molloy College   7.0  6  1  0  3  1  2  0  0  2  0  2  0  0  6-1  3  5  1  4.77 
  Mar 14, 2011  vs  UMass-Lowell   8.0  15  10  8  4  4  1  3  0  3  0  0  2  0  2-10  3  6  1  5.23 
  Mar 15, 2011  vs  Univ. of New Haven   8.0  19  13  7  7  5  1  1  1  2  0  0  0  0  6-13  3  7  1  5.49 
  Mar 16, 2011  vs  Mercy College   8.0  14  12  11  6  3  1  1  0  2  0  0  0  0  5-12  3  8  1  6.10 
  Mar 18, 2011  vs  St. Michael's Coll.   9.0  13  6  6  4  12  2  2  0  0  0  1  0  0  7-6  4  8  2  6.09 
  Mar 18, 2011  vs  Univ. of New Haven   9.0  10  2  2  2  9  1  0  0  0  0  1  1  0  8-2  5  8  2  5.75 
*  Mar 20, 2011    PHILADELPHIA U.   9.0  5  3  3  2  10  0  0  0  0  0  0  0  0  6-3  6  8  2  5.54 
*  Mar 20, 2011    PHILADELPHIA U.   9.0  7  0  0  2  7  1  0  0  0  0  1  2  0  1-0  7  8  3  5.14 
*  Mar 28, 2011    CHESTNUT HILL   9.0  5  3  2  0  9  1  0  1  0  0  1  1  0  4-3  8  8  4  4.93 
*  Mar 28, 2011    CHESTNUT HILL   9.0  7  7  3  3  11  1  2  0  2  0  2  1  0  4-7  8  9  4  4.81 
*  Mar 29, 2011  at  Bloomfield College   8.0  5  2  2  2  7  0  0  0  0  0  0  0  0  1-2  8  10  4  4.68 
*  Mar 29, 2011  at  Bloomfield College   8.0  5  4  2  3  3  0  0  1  1  1  0  1  0  1-4  8  11  4  4.56 
  Mar 31, 2011  at  St. Thomas Aquinas   8.0  8  10  8  10  2  1  0  0  0  0  0  1  0  0-10  8  12  4  4.77 
*  Apr 02, 2011    NYACK COLLEGE   9.0  4  3  1  3  11  0  0  0  1  0  2  0  0  12-3  9  12  4  4.58 
*  Apr 02, 2011    NYACK COLLEGE   9.0  6  1  0  5  14  1  0  0  0  0  3  0  0  2-1  10  12  5  4.35 
  Apr 03, 2011    ST. THOMAS AQUINAS   9.0  16  10  10  6  3  4  0  2  0  1  0  0  0  4-10  10  13  5  4.62 
*  Apr 04, 2011  at  Concordia College   9.0  9  2  2  2  10  2  0  0  1  0  0  1  0  3-2  11  13  5  4.50 
*  Apr 04, 2011  at  Concordia College   8.1  13  6  6  4  5  2  0  1  0  0  0  0  0  5-6  11  14  5  4.58 
*  Apr 06, 2011    POST UNIVERSITY   9.0  10  4  4  2  18  1  0  2  1  0  0  0  0  2-4  11  15  5  4.55 
*  Apr 09, 2011    USCIENCES   9.0  8  3  1  1  6  1  0  0  0  0  1  1  0  4-3  12  15  5  4.42 
*  Apr 09, 2011    USCIENCES   9.0  8  2  2  1  7  0  0  0  1  0  1  1  0  6-2  13  15  6  4.32 
*  Apr 11, 2011    POST UNIVERSITY   14.0  7  1  1  5  16  3  0  0  1  0  2  2  0  2-1  14  15  6  4.12 
  Apr 14, 2011    PACE UNIVERSITY   9.0  16  12  8  3  7  5  0  0  0  0  2  1  0  2-12  14  16  6  4.25 
*  Apr 18, 2011  at  Wilmington Univ.   8.0  9  7  5  6  4  1  1  0  1  0  1  0  0  0-7  14  17  6  4.29 
*  Apr 18, 2011  at  Wilmington Univ.   8.0  12  15  13  9  4  3  0  1  2  0  3  0  0  5-15  14  18  6  4.59 
*  Apr 20, 2011    FELICIAN COLLEGE   9.0  7  0  0  1  9  1  0  0  0  0  0  1  0  3-0  15  18  7  4.45 
*  Apr 20, 2011    FELICIAN COLLEGE   9.0  3  0  0  3  5  0  0  0  1  0  0  0  0  1-0  16  18  8  4.31 
  04/21/11   at  Pace University   8.0  12  9  7  2  9  4  0  2  0  0  1  0  0  3-9  16  19  8  4.41 
*  Apr 25, 2011  at  Dominican College NY  8.0  7  2  2  2  7  1  0  0  0  0  0  2  0  0-2  16  20  8  4.35 
*  Apr 25, 2011  at  Dominican College NY  9.2  8  3  2  4  6  0  0  0  0  2  1  0  0  2-3  16  21  8  4.28 
  Apr 27, 2011    BLOOMFIELD COLLEGE   9.0  10  3  1  4  5  1  0  0  0  0  2  0  0  2-3  16  22  8  4.19 
  04/29/2011   at  S. Connecticut St.   8.0  11  6  6  4  7  4  0  1  0  0  2  0  0  0-6  16  23  8  4.25 
  May 05, 2011  at  Dominican College NY  8.0  7  5  3  6  8  1  0  0  2  0  0  1  0  3-5  16  24  8  4.23 
  May 10, 2011    USCIENCES   9.0  13  8  7  1  8  4  0  0  1  0  3  1  0  5-8  16  25  8  4.30 
   Totals        356.0  378  220  170  140  298  61  12  13  34  6  42  20  1  136-220  16  25  8  4.30 

* = Conference game