Caldwell College

Season Statistics

 

Overall Statistics

 

• Record: 16-25 • Home: 10-6 • Away: 2-12 • Neutral: 4-7 • Conference: 11-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
YNOA, Jorge   .281  41-41  153  13  43  10  0  0  17  53  .346  16  3  22  1  .356  2  0  4-6  81  5  0  1.000 
MEJIA, Juan   .281  40-40  139  17  39  7  0  3  19  55  .396  12  5  25  3  .359  0  1  0-1  294  49  7  .980 
O'DONNELL, Joe   .255  32-27  98  8  25  5  1  0  11  32  .327  8  3  18  2  .327  1  0  1-1  17  47  10  .865 
DOERRER, Joe   .253  41-41  150  23  38  4  1  1  12  47  .313  17  1  41  1  .327  3  4  12-15  82  3  3  .966 
LOPEZ, Adolfo   .240  31-27  100  7  24  5  0  0  5  29  .290  7  1  19  1  .296  0  1  0-0  241  15  4  .985 
DODD, Stephen   .233  26-22  73  7  17  3  2  0  6  24  .329  7  3  41  3  .321  1  0  4-6  36  8  0  1.000 
NYITRAY, Paul   .227  39-38  154  19  35  6  1  2  13  49  .318  14  2  31  2  .297  2  2  2-3  65  90  4  .975 
RAGUSA, Phil   .226  17-10  31  5  7  1  0  0  5  8  .258  3  6  4  2  .400  0  1  0-0  81  7  4  .957 
MORENA, Anthony   .219  35-29  105  11  23  4  0  0  4  27  .257  10  1  33  1  .288  2  0  2-2  5  0  0  1.000 
NUNEZ, Andrew   .212  33-24  85  11  18  4  0  1  9  25  .294  7  2  33  2  .284  1  3  6-7  42  0  2  .955 
LUCZAJ, Stephen   .192  39-38  120  9  23  9  0  1  12  35  .292  9  0  31  1  .242  3  3  1-3  46  109  16  .906 
TODARO, Tom   .130  7-6  23  1  3  0  0  0  1  3  .130  1  1  7  1  .200  0  1  0-0  25  0  2  .926 
PISANO, Thomas   .129  24-18  70  3  9  1  0  0  4  10  .143  3  0  15  1  .164  0  2  0-0  17  32  6  .891 
VALDEZ, David   .100  9-3  10  1  1  0  0  0  0  1  .100  3  0  5  0  .308  0  1  0-0  8  9  1  .944 
BENNETTI, Robert   .100  4-3  10  0  1  0  0  0  0  1  .100  1  0  4  1  .182  0  0  0-0  10  14  2  .923 
VALENTI, Steve   .000  12-2  12  1  0  0  0  0  1  0  .000  0  2  7  0  .143  0  3  1-1  6  9  6  .714 
VELAZQUEZ, Anthony   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .230  41-41  1333  136  306  59  5  8  119  399  .299  118  30  336  22  .303  15  22  33-45  1068  454  72  .955 
Opponents   .273  41-41  1385  220  378  61  12  13  189  502  .362  140  42  298  10  .354  14  33  92-114  1083  386  49  .968 

LOB - Team (299), Opp (326). DPs turned - Team (20), Opp (33). IBB - Team (4), MEJIA, J. 1, NYITRAY 1, LUCZAJ 1, LOPEZ 1, Opp (1). Picked off - MEJIA, J. 2, YNOA 1, PISANO 1, NYITRAY 1, LUCZAJ 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
NUNEZ, Andrew   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  0  0  0  0  3  .000  0  0  0  0  0 
BARTLETT, Dan   2.78  5-2  10-8  2  0/1  0  55.0  57  26  17  13  50  8  0  2  212  .269  4  5  0  2  5 
DeROGATIS, Chris   2.83  4-4  12-7  0  0/2  0  54.0  46  21  17  20  33  7  3  1  194  .237  6  6  0  1  7 
BENNETTI, Robert   3.51  3-1  15-1  0  0/2  4  33.1  28  18  13  10  29  6  2  0  127  .220  4  2  0  1  2 
LOPEZ, Adolfo   3.60  0-0  2-1  0  0/0  0  5.0  9  7  2  3  4  1  0  0  27  .333  1  1  0  0  0 
GOURLEY, Craig   3.64  1-3  10-6  0  0/0  0  42.0  35  24  17  16  37  6  2  0  160  .219  3  12  2  1  4 
GURINO-BURNS, Gary   4.05  0-1  9-1  0  0/1  3  13.1  18  8  6  2  10  5  0  1  57  .316  0  1  0  0  1 
BOARDMAN, AJ   4.06  1-2  9-4  0  0/0  0  31.0  30  15  14  19  36  3  1  2  114  .263  5  8  2  3  0 
SARRAO, Mark   4.18  1-1  12-1  0  0/1  0  23.2  28  17  11  6  20  6  1  1  95  .295  2  3  0  0  5 
COOK, Matt   4.43  1-7  13-10  2  0/0  1  63.0  62  35  31  23  67  11  1  2  236  .263  3  3  1  0  5 
PISANO, Thomas   5.87  0-1  3-0  0  0/0  0  7.2  8  6  5  5  5  0  1  2  31  .258  1  0  0  1  1 
DOERRER, Joe   6.75  0-0  2-0  0  0/0  0  4.0  8  5  3  4  1  2  0  0  18  .444  0  0  0  0  0 
ETTER, Al   9.00  0-1  7-1  0  0/0  0  15.0  30  17  15  8  3  3  1  2  68  .441  2  0  1  3  3 
VELAZQUEZ, Anthony   10.80  0-0  1-0  0  0/0  0  1.2  3  2  2  0  2  1  0  0  7  .429  2  1  0  1  0 
LUCZAJ, Stephen   13.50  0-0  1-0  0  0/0  0  0.2  3  1  1  0  0  0  0  0  4  .750  0  0  0  1  0 
DODD, Stephen   19.06  0-2  2-1  0  0/0  0  5.2  11  14  12  6  1  2  0  0  30  .367  0  0  0  0  0 
KARALEKAS, Nick   99.00  0-0  1-0  0  0/0  0  0.0  1  1  1  2  0  0  0  0  1  1.000  0  0  0  0  0 
VALENTI, Steve   99.00  0-0  1-0  0  0/0  0  0.0  1  3  3  2  0  0  0  0  1  1.000  1  0  0  0  0 
Totals   4.30  16-25  41-41  4  3/3  8  356.0  378  220  170  140  298  61  12  13  1385  .273  34  42  6  14  33 
Opponents   2.79  25-16  41-41  7  6/4  8  361.0  306  136  112  118  336  59  5  8  1333  .230  15  30  2  15  22 

PB - Team (24), MEJIA, J. 15, RAGUSA 6, TODARO 3, Opp (8). Pickoffs - Team (8), MEJIA, J. 4, ETTER 2, BOARDMAN 2, Opp (6). SBA/ATT - MEJIA, J. (41-58), RAGUSA (36-40), COOK (13-19), TODARO (15-15), BENNETTI (14-14), BARTLETT (9-14), GOURLEY (13-14), BOARDMAN (9-12), DeROGATIS (8-12), SARRAO (7-8), GURINO-BURNS (5-6), ETTER (4-4), VALENTI (3-3), DOERRER (2-3), DODD (3-3), PISANO (1-1), LOPEZ (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
YNOA, Jorge   86  81  5  0  1.000  0  0  0  ---  0  0 
DODD, Stephen   44  36  8  0  1.000  1  3  0  1.000  0  0 
COOK, Matt   18  3  15  0  1.000  0  13  6  .684  0  0 
DeROGATIS, Chris   10  1  9  0  1.000  1  8  4  .667  0  0 
BARTLETT, Dan   9  1  8  0  1.000  0  9  5  .643  0  0 
MORENA, Anthony   5  5  0  0  1.000  0  0  0  ---  0  0 
ETTER, Al   4  1  3  0  1.000  0  4  0  1.000  0  0 
LOPEZ, Adolfo   260  241  15  4  .985  15  1  0  1.000  0  0 
MEJIA, Juan   350  294  49  7  .980  6  41  17  .707  15  0 
NYITRAY, Paul   159  65  90  4  .975  9  0  0  ---  0  0 
DOERRER, Joe   88  82  3  3  .966  1  2  1  .667  0  0 
RAGUSA, Phil   92  81  7  4  .957  0  36  4  .900  6  0 
NUNEZ, Andrew   44  42  0  2  .955  0  0  0  ---  0  0 
VALDEZ, David   18  8  9  1  .944  0  0  0  ---  0  0 
TODARO, Tom   27  25  0  2  .926  0  15  0  1.000  3  0 
BENNETTI, Robert   26  10  14  2  .923  1  14  0  1.000  0  0 
GOURLEY, Craig   13  4  8  1  .923  1  13  1  .929  0  0 
LUCZAJ, Stephen   171  46  109  16  .906  11  0  0  ---  0  0 
PISANO, Thomas   55  17  32  6  .891  2  1  0  1.000  0  0 
O'DONNELL, Joe   74  17  47  10  .865  0  0  0  ---  0  0 
BOARDMAN, AJ   6  0  5  1  .833  0  9  3  .750  0  0 
SARRAO, Mark   10  2  6  2  .800  0  7  1  .875  0  0 
GURINO-BURNS, Gary   4  0  3  1  .750  0  5  1  .833  0  0 
VALENTI, Steve   21  6  9  6  .714  1  3  0  1.000  0  0 
KARALEKAS, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
VELAZQUEZ, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1594  1068  454  72  .955  20  92  22  .807  24  0 
Opponents   1518  1083  386  49  .968  33  33  12  .733  8  0