Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

2010 Caldwell College Volleyball
Caldwell College Overall Team Statistics
(as of Nov 30, 2011)
All matches

Overall record: 24-8 Conf: 17-2 Home: 9-2 Away: 11-5 Neutral: 4-1

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1382  1075 
   Errors  596  661 
   Total Attacks  3889  3812 
   Attack Pct  .202  .109 
   Kills/Game  12.2  9.5 
SET     
   Assists  1283  991 
   Assists/Game  11.4  8.8 
SERVE     
   Aces  221  141 
   Errors  233  214 
   Aces/Game  2.0  1.2 
SERVE RECEPTIONS     
   Errors  140  220 
   Errors/Game  1.2  1.9 
DEFENSE     
   Digs  1841  1658 
   Digs/Game  16.3  14.7 
BLOCKING     
   Block Solo  61  52 
   Block Assist  213  181 
   Total Blocks  167.5  142.5 
   Blocks Per Game  1.5  1.3 
   Block Errors  46  89 
BALL HANDLING ERRORS  55  64 
ATTENDANCE     
   Total  1533  1419 
   Dates/Avg Per Date  11/139  16/89 
   Neutral site #/Avg  5/76   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #games  1  2  3  4  5  Total 
Caldwell College  0  0  16  6  2  24 
Opponents  0  0  4  1  3  8 

Games won by game  1  2  3  4  5  Total 
Caldwell College  22  23  25  7  2  79 
Opponents  10  9  7  5  3  34 

Points by game  1  2  3  4  5  Total 
Caldwell College  752  773  773  278  70  2646 
Opponents  624  615  645  234  72  2190 


 

Overall Individual Statistics

 

2010 Caldwell College Volleyball
Caldwell College Overall Individual Statistics
(as of Nov 30, 2011)
All matches

Overall record: 24-8 Conf: 17-2 Home: 9-2 Away: 11-5 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
2   ALAO, Titilola   93  28-25  270  2.90  81  584  .324  10  0.11  3  0.03  9 
5   MOSHER, Amber   111  32-23  293  2.64  89  751  .272  45  0.41  4  0.04  4 
11  McDONOUGH, Susan   53  19-13  119  2.25  62  352  .162  14  0.26  10  0.19  18 
12  PECORA, Justine   103  32-15  228  2.21  96  688  .192  5  0.05  0  0.00  1 
17  ROESING, Cory   103  31-26  175  1.70  112  615  .102  18  0.17  21  0.20  18 
16  BAUSCH, Kasey   67  26-18  92  1.37  36  240  .233  6  0.09  1  0.01  0 
3   FECZER, Becca   20  10-2   26  1.30  10  68  .235  1  0.05  1  0.05  2 
6   FRANCOIS, Keesha   37  16-5   46  1.24  33  153  .085  6  0.16  5  0.14  6 
7   DENTER, Brittany   30  18-3   26  0.87  25  105  .010  79  2.63  2  0.07  6 
9   ROTH, Lauren   105  32-27  91  0.87  41  235  .213  1032  9.83  36  0.34  42 
13  da SILVA, Nivia   3  3-0   2  0.67  3  11  -.091  0  0.00  0  0.00  1 
15  AMON, Maddy   110  32-0   7  0.06  1  28  .214  41  0.37  37  0.34  49 
10  ESTES, Kathleen   103  31-10  6  0.06  6  41  .000  9  0.09  45  0.44  41 
14  GRUPP, Tiffany   97  30-1   1  0.01  1  15  .000  14  0.14  44  0.45  26 
4   LENNON, Elise   55  20-0   0  0.00  0  3  .000  3  0.05  9  0.16  9 
8   HERZOG, Lauren   2  2-0   0  0.00  0  0  .000  0  0.00  2  1.00  1 
1   FALLON, Cory   7  6-0   0  0.00  0  0  .000  0  0.00  1  0.14  0 
  CALDWELL COLLEGE....  113  32-32  1382  12.23  596  3889  .202  1283  11.35  221  1.96  233 
  Opponents...........  113  32-32  1075  9.51  661  3812  .109  991  8.77  141  1.25  214 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
2   ALAO, Titilola   93  0  24  0.26  21  48  69  0.74  12  3 
5   MOSHER, Amber   111  10  74  0.67  10  42  52  0.47  9  9 
11  McDONOUGH, Susan   53  12  166  3.13  2  13  15  0.28  1  0 
12  PECORA, Justine   103  4  70  0.68  7  13  20  0.19  1  0 
17  ROESING, Cory   103  22  259  2.51  2  11  13  0.13  2  5 
16  BAUSCH, Kasey   67  1  25  0.37  6  32  38  0.57  7  0 
3   FECZER, Becca   20  0  7  0.35  6  10  16  0.80  2  0 
6   FRANCOIS, Keesha   37  1  19  0.51  2  12  14  0.38  6  1 
7   DENTER, Brittany   30  4  34  1.13  1  6  7  0.23  3  3 
9   ROTH, Lauren   105  3  240  2.29  4  25  29  0.28  3  31 
13  da SILVA, Nivia   3  0  1  0.33  0  1  1  0.33  0  0 
15  AMON, Maddy   110  36  523  4.75  0  0  0  0.00  0  1 
10  ESTES, Kathleen   103  18  166  1.61  0  0  0  0.00  0  1 
14  GRUPP, Tiffany   97  16  172  1.77  0  0  0  0.00  0  1 
1   FALLON, Cory   7  1  14  2.00  0  0  0  0.00  0  0 
8   HERZOG, Lauren   2  0  0  0.00  0  0  0  0.00  0  0 
4   LENNON, Elise   55  5  47  0.85  0  0  0  0.00  0  0 
   TEAM     7 
  CALDWELL COLLEGE....  113  140  1841  16.29  61  213  167.5  1.48  46  55 
  Opponents...........  113  220  1658  14.67  52  181  142.5  1.26  89  64 


 

Category Leaders

 

2010 Caldwell College Volleyball
Caldwell College Category Leaders
(as of Nov 30, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
5   MOSHER, Amber   111  293  2.64  89  751  .272 
2   ALAO, Titilola   93  270  2.90  81  584  .324 
12  PECORA, Justine   103  228  2.21  96  688  .192 
17  ROESING, Cory   103  175  1.70  112  615  .102 
11  McDONOUGH, Susan   53  119  2.25  62  352  .162 
16  BAUSCH, Kasey   67  92  1.37  36  240  .233 
9   ROTH, Lauren   105  91  0.87  41  235  .213 
6   FRANCOIS, Keesha   37  46  1.24  33  153  .085 
7   DENTER, Brittany   30  26  0.87  25  105  .010 
3   FECZER, Becca   20  26  1.30  10  68  .235 
15  AMON, Maddy   110  7  0.06  1  28  .214 
10  ESTES, Kathleen   103  6  0.06  6  41  .000 
13  da SILVA, Nivia   3  2  0.67  3  11  -.091 
14  GRUPP, Tiffany   97  1  0.01  1  15  .000 
4   LENNON, Elise   55  0  0.00  0  3  .000 
  CALDWELL COLLEGE....  113  1382  12.23  596  3889  .202 
  Opponents...........  113  1075  9.51  661  3812  .109 

##  SET (by A)  G  Ast  Ast/Gm 
9   ROTH, Lauren   105  1032  9.83 
7   DENTER, Brittany   30  79  2.63 
5   MOSHER, Amber   111  45  0.41 
15  AMON, Maddy   110  41  0.37 
17  ROESING, Cory   103  18  0.17 
11  McDONOUGH, Susan   53  14  0.26 
14  GRUPP, Tiffany   97  14  0.14 
2   ALAO, Titilola   93  10  0.11 
10  ESTES, Kathleen   103  9  0.09 
16  BAUSCH, Kasey   67  6  0.09 
6   FRANCOIS, Keesha   37  6  0.16 
12  PECORA, Justine   103  5  0.05 
4   LENNON, Elise   55  3  0.05 
3   FECZER, Becca   20  1  0.05 
1   FALLON, Cory   7  0  0.00 
  CALDWELL COLLEGE....  113  1283  11.35 
  Opponents...........  113  991  8.77 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
2   ALAO, Titilola   93  21  48  69.0  0.74  12 
5   MOSHER, Amber   111  10  42  52.0  0.47  9 
16  BAUSCH, Kasey   67  6  32  38.0  0.57  7 
9   ROTH, Lauren   105  4  25  29.0  0.28  3 
12  PECORA, Justine   103  7  13  20.0  0.19  1 
3   FECZER, Becca   20  6  10  16.0  0.80  2 
11  McDONOUGH, Susan   53  2  13  15.0  0.28  1 
6   FRANCOIS, Keesha   37  2  12  14.0  0.38  6 
17  ROESING, Cory   103  2  11  13.0  0.13  2 
7   DENTER, Brittany   30  1  6  7.0  0.23  3 
13  da SILVA, Nivia   3  0  1  1.0  0.33  0 
10  ESTES, Kathleen   103  0  0  0.0  0.00  0 
14  GRUPP, Tiffany   97  0  0  0.0  0.00  0 
  CALDWELL COLLEGE....  113  61  213  167.5  1.48  46 
  Opponents...........  113  52  181  142.5  1.26  89 

##  KILL (by K)  G  K  K/Gm 
5   MOSHER, Amber   111  293  2.64 
2   ALAO, Titilola   93  270  2.90 
12  PECORA, Justine   103  228  2.21 
17  ROESING, Cory   103  175  1.70 
11  McDONOUGH, Susan   53  119  2.25 
16  BAUSCH, Kasey   67  92  1.37 
9   ROTH, Lauren   105  91  0.87 
6   FRANCOIS, Keesha   37  46  1.24 
3   FECZER, Becca   20  26  1.30 
7   DENTER, Brittany   30  26  0.87 
15  AMON, Maddy   110  7  0.06 
10  ESTES, Kathleen   103  6  0.06 
13  da SILVA, Nivia   3  2  0.67 
14  GRUPP, Tiffany   97  1  0.01 
4   LENNON, Elise   55  0  0.00 
  CALDWELL COLLEGE....  113  1382  12.23 
  Opponents...........  113  1075  9.51 

##  SERVE (by SA)  G  SA  SE  SA/G 
10  ESTES, Kathleen   103  45  41  0.44 
14  GRUPP, Tiffany   97  44  26  0.45 
15  AMON, Maddy   110  37  49  0.34 
9   ROTH, Lauren   105  36  42  0.34 
17  ROESING, Cory   103  21  18  0.20 
11  McDONOUGH, Susan   53  10  18  0.19 
4   LENNON, Elise   55  9  9  0.16 
6   FRANCOIS, Keesha   37  5  6  0.14 
5   MOSHER, Amber   111  4  4  0.04 
2   ALAO, Titilola   93  3  9  0.03 
8   HERZOG, Lauren   2  2  1  1.00 
7   DENTER, Brittany   30  2  6  0.07 
3   FECZER, Becca   20  1  2  0.05 
1   FALLON, Cory   7  1  0  0.14 
16  BAUSCH, Kasey   67  1  0  0.01 
12  PECORA, Justine   103  0  1  0.00 
13  da SILVA, Nivia   3  0  1  0.00 
  CALDWELL COLLEGE....  113  221  233  1.96 
  Opponents...........  113  141  214  1.25 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
15  AMON, Maddy   110  523  4.75 
17  ROESING, Cory   103  259  2.51 
9   ROTH, Lauren   105  240  2.29 
14  GRUPP, Tiffany   97  172  1.77 
11  McDONOUGH, Susan   53  166  3.13 
10  ESTES, Kathleen   103  166  1.61 
5   MOSHER, Amber   111  74  0.67 
12  PECORA, Justine   103  70  0.68 
4   LENNON, Elise   55  47  0.85 
7   DENTER, Brittany   30  34  1.13 
16  BAUSCH, Kasey   67  25  0.37 
2   ALAO, Titilola   93  24  0.26 
6   FRANCOIS, Keesha   37  19  0.51 
1   FALLON, Cory   7  14  2.00 
3   FECZER, Becca   20  7  0.35 
13  da SILVA, Nivia   3  1  0.33 
8   HERZOG, Lauren   2  0  0.00 
TM  TEAM   113  0  0.00 
  CALDWELL COLLEGE....  113  1841  16.29 
  Opponents...........  113  1658  14.67 

##  RECEPT (by TA)  G  RE  RE/Gm 
15  AMON, Maddy   110  36  0.33 
17  ROESING, Cory   103  22  0.21 
10  ESTES, Kathleen   103  18  0.17 
TM  TEAM   113  7  0.06 
11  McDONOUGH, Susan   53  12  0.23 
14  GRUPP, Tiffany   97  16  0.16 
5   MOSHER, Amber   111  10  0.09 
12  PECORA, Justine   103  4  0.04 
4   LENNON, Elise   55  5  0.09 
7   DENTER, Brittany   30  4  0.13 
9   ROTH, Lauren   105  3  0.03 
16  BAUSCH, Kasey   67  1  0.01 
1   FALLON, Cory   7  1  0.14 
2   ALAO, Titilola   93  0  0.00 
3   FECZER, Becca   20  0  0.00 
6   FRANCOIS, Keesha   37  1  0.03 
  CALDWELL COLLEGE....  113  140  1.24 
  Opponents...........  113  220  1.95