Chestnut Hill Coll. vs Caldwell College (Nov 06, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Chestnut Hill Coll. vs Caldwell College
(Nov 06, 2010 at Caldwell, NJ)

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   DePALMA, Alex   3  2  2  12  .000  0  1  1  1  9  0  0  0  0  3.0 
7   RIES, Madelynn   3  3  11  25  -.320  0  0  0  0  0  0  1  0  1  3.5 
9   MARKOWSKI, Mary   3  5  2  11  .273  0  0  1  0  2  0  0  0  0  5.0 
13  GALLO, Courtney   3  1  1  3  .000  13  0  0  0  4  0  0  0  1  1.0 
15  EBERLY, Allison   3  0  1  2  -.500  5  1  0  0  2  0  0  0  0  1.0 
22  BENSON, Cassie   3  6  1  12  .417  0  0  1  0  0  1  1  0  0  7.5 
1   MILLER, Alyssa   2  0  0  0  .000  0  0  1  2  1  0  0  0  0  0.0 
4   ARLEN, Kailey   2  5  0  9  .556  1  0  0  0  1  0  0  0  0  5.0 
5   CHUKUNTAROD, Bobbie   3  0  1  2  -.500  1  0  1  3  4  0  0  0  0  0.0 
8   DiGREGORIO, Elisabet  3  0  0  0  .000  1  0  0  2  11  0  0  0  0  0.0 
12  TOHANCZYN, Katherine  3  2  3  9  -.111  1  0  0  0  1  0  0  0  0  2.0 
  Totals  3  24  22  85  .024  22  2  5  8  35  1  2  0  2  28.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  8  35  .057 
2  5  5  21  .000 
3  9  9  29  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Chestnut Hill Coll.   (0)  20  12  21     5-24, 2-17 CACC  
Caldwell College   (3)  25  25  25     21-7, 17-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   2  5  1  9  .444  0  0  0  0  0  0  0  0  0  5.0 
6   FRANCOIS, Keesha   3  7  3  15  .267  0  0  0  0  3  2  4  0  1  11.0 
9   ROTH, Lauren   2  2  0  4  .500  25  2  1  0  5  0  2  0  0  5.0 
10  ESTES, Kathleen   3  1  0  1  1.000  0  3  2  0  2  0  0  0  0  4.0 
12  PECORA, Justine   3  8  1  16  .438  0  0  0  0  0  0  0  0  0  8.0 
17  ROESING, Cory   3  3  3  14  .000  0  0  3  0  6  0  0  0  0  3.0 
3   FECZER, Becca   1  0  0  1  .000  0  0  0  0  1  0  1  0  0  0.5 
4   LENNON, Elise   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
5   MOSHER, Amber   3  7  3  17  .235  1  0  0  0  1  0  2  0  2  8.0 
7   DENTER, Brittany   1  0  0  3  .000  7  1  0  0  2  0  0  0  1  1.0 
11  McDONOUGH, Susan   3  3  1  8  .250  0  2  3  2  1  0  1  0  0  5.5 
14  GRUPP, Tiffany   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  AMON, Maddy   3  0  0  0  .000  2  0  0  0  12  0  0  0  0  0.0 
  Totals  3  36  12  88  .273  35  8  10  2  33  2  10  0  4  51.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  16  4  39  .308 
2  12  4  23  .348 
3  8  4  26  .154 
    Site: Caldwell, NJ (Newman Center)
Date: Nov 06, 2010 Attend: 147 Time: 1:05
Referees: George Fetz, Janet Elder
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0