Caldwell College vs Lincoln University (Oct 30, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Caldwell College vs Lincoln University
(Oct 30, 2010 at New Castle, DE)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FALLON, Cory   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
3   FECZER, Becca   3  5  2  11  .273  0  0  1  0  2  2  1  0  0  7.5 
4   LENNON, Elise   3  0  0  0  .000  0  5  2  0  6  0  0  0  0  5.0 
5   MOSHER, Amber   2  7  2  9  .556  0  0  0  0  0  0  1  0  0  7.5 
6   FRANCOIS, Keesha   2  6  2  12  .333  1  0  2  0  0  0  0  0  0  6.0 
7   DENTER, Brittany   3  2  5  16  -.188  3  0  1  0  10  0  0  0  0  2.0 
9   ROTH, Lauren   3  1  0  2  .500  26  1  2  0  8  0  0  0  1  2.0 
10  ESTES, Kathleen   3  0  1  6  -.167  0  4  1  0  9  0  0  0  0  4.0 
12  PECORA, Justine   3  8  3  21  .238  0  0  0  2  2  1  0  0  0  9.0 
13  da SILVA, Nivia   1  0  2  6  -.333  0  0  0  0  0  0  0  0  0  0.0 
15  AMON, Maddy   1  0  0  0  .000  0  2  0  0  4  0  0  0  0  2.0 
16  BAUSCH, Kasey   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  3  32  17  86  .174  30  12  9  3  42  3  2  0  1  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  3  22  .455 
2  11  9  35  .057 
3  8  5  29  .103 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  25     19-7  
Lincoln University   (0)  10  22  14     4-25  

   Lincoln University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   JOHNSON,Cynthia   2  3  3  13  .000  0  1  2  0  5  0  1  0  0  4.5 
2   MORRIS,Nekia   3  5  5  20  .000  0  2  2  5  7  0  2  0  0  8.0 
3   BEll,Erika   2  0  0  1  .000  0  0  0  1  1  0  0  0  0  0.0 
6   DuBOSE,Sharay   3  2  3  10  -.100  8  0  1  0  3  0  1  0  1  2.5 
7   FORD,Siobhan   1  0  0  1  .000  0  0  0  1  0  0  0  0  0  0.0 
8   HUBBARD,Lia   2  0  1  2  -.500  5  0  0  0  1  0  0  0  0  0.0 
9   WEBSTER,Noel   3  4  4  15  .000  0  0  1  1  5  0  2  0  0  5.0 
11  WILMORE,Nicole   2  0  0  3  .000  0  0  0  0  1  0  0  0  0  0.0 
12  HART,Charity   3  2  4  12  -.167  1  0  1  1  6  1  2  0  0  4.0 
13  GRAVES,Jasmine   1  0  1  2  -.500  0  0  0  0  2  0  0  0  0  0.0 
14  RUCKER,Erin   1  0  0  2  .000  0  0  0  3  3  0  0  0  0  0.0 
  Totals  3  16  21  81  -.062  14  3  7  12  34  1  8  0  1  24.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  2  6  19  -.211 
2  8  5  32  .094 
3  6  10  30  -.133 
    Site: New Castle, DE (Pratt Gymnasium)
Date: Oct 30, 2010 Attend: 30 Time:
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0