Caldwell College vs Wilmington Univ. (Oct 30, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Caldwell College vs Wilmington Univ.
(Oct 30, 2010 at New Castle, DE)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   4  15  4  28  .393  0  0  0  0  1  3  0  0  0  18.0 
4   LENNON, Elise   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   MOSHER, Amber   4  12  4  30  .267  1  0  0  0  3  1  1  0  0  13.5 
9   ROTH, Lauren   4  5  5  13  .000  51  0  3  0  8  0  0  0  1  5.0 
10  ESTES, Kathleen   4  0  0  0  .000  0  2  2  0  2  0  0  0  0  2.0 
11  McDONOUGH, Susan   4  8  5  23  .130  2  2  2  1  8  0  0  0  0  10.0 
12  PECORA, Justine   1  2  3  10  -.100  0  0  0  0  0  0  0  0  0  2.0 
14  GRUPP, Tiffany   4  0  0  0  .000  1  1  0  1  10  0  0  0  1  1.0 
15  AMON, Maddy   4  0  0  2  .000  1  0  1  3  26  0  0  0  0  0.0 
16  BAUSCH, Kasey   4  11  5  22  .273  0  0  0  0  1  2  1  0  0  13.5 
17  ROESING, Cory   4  6  6  33  .000  0  3  1  1  16  0  0  0  0  9.0 
  Totals  4  59  32  161  .168  56  8  9  6  75  6  2  0  2  74.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  8  39  .128 
2  13  7  42  .143 
3  21  10  49  .224 
4  12  7  31  .161 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Caldwell College   (3)  22  25  28  25     15-2 CACC/18-7  
Wilmington Univ.   (1)  25  21  26  14     12-5 CACC/18-11  

   Wilmington Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   GRAHAM, Rhianon   4  2  0  5  .400  9  1  0  0  8  0  0  0  0  3.0 
2   SHORTER, Katie   4  2  2  8  .000  0  0  0  0  1  2  1  0  0  4.5 
3   O'NEILL, Brittany   4  0  1  4  -.250  0  0  1  4  15  0  0  0  0  0.0 
4   FRICK, Meghan   4  6  3  34  .088  2  2  1  1  14  0  1  0  2  8.5 
7   BOYD, Michelle   1  0  0  1  .000  0  0  0  1  0  0  1  0  0  0.5 
8   NORVELL, Paige   4  5  2  16  .188  1  0  0  0  3  0  2  0  1  6.0 
9   WIECHECKI, Nicole   4  8  6  33  .061  0  2  1  0  12  0  2  0  0  11.0 
11  RUMPLE, Shannon   4  3  0  13  .231  22  1  2  0  5  0  0  0  5  4.0 
14  BIDDLE, Brittany   4  11  3  22  .364  0  0  2  0  1  0  4  0  0  13.0 
16  SHROPSHIRE, Kim   1  0  0  1  .000  0  0  0  1  0  0  0  0  0  0.0 
17  HUNLEY, Sheri   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
   TEAM                           1                      
  Totals  4  37  17  137  .146  34  6  7  8  59  2  12  0  8  51.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  2  30  .300 
2  9  5  35  .114 
3  12  4  39  .205 
4  5  6  33  -.030 
    Site: New Castle, DE (Pratt Gymnasium)
Date: Oct 30, 2010 Attend: 60 Time:
Referees:
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0