Post University vs Caldwell College (Oct 26, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Post University vs Caldwell College
(Oct 26, 2010 at Caldwell, NJ)

   Post University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   ZARAKAS, Stephanie   4  3  4  13  -.077  0  0  0  0  1  0  2  0  0  4.0 
8   KNIGHT, Elizabeth   4  5  5  21  .000  1  0  1  0  12  0  3  1  0  6.5 
12  HODGES, Teresa   4  4  0  9  .444  23  3  0  1  6  0  0  0  2  7.0 
16  BRAUN, Courtney   4  7  4  27  .111  1  1  1  1  12  0  1  0  0  8.5 
18  HAYES, Kelly   4  9  7  32  .062  2  0  0  7  8  0  1  0  0  9.5 
21  REYNOLDS, Kelli   4  1  2  12  -.083  0  0  0  0  3  0  3  0  0  2.5 
6   SKIPPER, Brieonna   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   ARISTIZABAL, Monica   4  0  1  1  -1.000  1  0  1  4  10  0  0  0  0  0.0 
  Totals  4  29  23  115  .052  28  4  3  13  52  0  10  1  2  38.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  2  8  29  -.207 
2  9  6  32  .094 
3  10  2  28  .286 
4  8  7  26  .038 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Post University   (1)  12  25  16  10     9-17, 7-9 CACC  
Caldwell College   (3)  25  20  25  25     17-6, 14-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   2  3  3  9  .000  1  0  0  0  1  0  0  0  0  3.0 
3   FECZER, Becca   4  4  2  13  .154  1  0  0  0  0  0  2  0  0  5.0 
5   MOSHER, Amber   4  10  2  19  .421  3  0  0  2  1  0  1  0  0  10.5 
9   ROTH, Lauren   3  4  0  6  .667  24  2  2  0  8  0  0  0  0  6.0 
12  PECORA, Justine   4  8  3  23  .217  0  0  0  0  1  0  1  0  0  8.5 
17  ROESING, Cory   4  11  5  38  .158  0  1  1  0  3  1  3  1  0  14.5 
4   LENNON, Elise   4  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
7   DENTER, Brittany   1  1  0  2  .500  12  0  3  0  1  0  0  0  0  1.0 
10  ESTES, Kathleen   3  0  0  1  .000  0  5  1  0  7  0  0  0  0  5.0 
11  McDONOUGH, Susan   1  5  3  13  .154  0  0  0  1  1  0  0  0  0  5.0 
14  GRUPP, Tiffany   4  0  0  0  .000  1  2  1  0  5  0  0  0  0  2.0 
15  AMON, Maddy   4  1  0  2  .500  4  3  2  1  19  0  0  0  0  4.0 
16  BAUSCH, Kasey   2  3  0  5  .600  0  0  0  0  1  1  3  1  0  5.5 
  Totals  4  50  18  131  .244  46  13  11  4  51  2  10  2  0  70.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  10  7  37  .081 
2  13  8  43  .116 
3  16  2  33  .424 
4  11  1  18  .556 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 26, 2010 Attend: 107 Time: 1:30
Referees: Jerome Best, Phil Wagenblast
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0