Philadelphia Univ. vs Caldwell College (Oct 16, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Philadelphia Univ. vs Caldwell College
(Oct 16, 2010 at Caldwell, NJ)

   Philadelphia Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   NIBLOCK, Julie   5  4  1  15  .200  1  0  0  0  2  0  3  1  0  5.5 
8   LILLGE, Leanna   5  17  9  65  .123  0  2  2  2  18  2  1  0  0  21.5 
13  MILLIGAN, Jordan   5  1  3  8  -.250  0  0  0  0  3  2  2  1  0  4.0 
14  HOOVER, Lauren   5  0  1  3  -.333  20  0  1  0  8  0  0  0  2  0.0 
16  EDGAR, ELLIE   5  11  6  40  .125  0  0  0  0  1  3  4  1  2  16.0 
17  CARNEY, Danielle   5  7  4  34  .088  0  0  0  7  15  0  1  0  0  7.5 
3   CLAFFY, Emma   2  2  1  9  .111  0  1  1  1  4  0  2  1  0  4.0 
4   STIGURA, Adrienne   5  1  0  2  .500  21  0  1  0  8  0  0  0  0  1.0 
5   OLSON, Brittany   5  0  1  2  -.500  0  1  0  1  22  0  0  0  0  1.0 
18  MARTIN, Heather   1  1  0  2  .500  0  0  0  0  0  0  1  0  0  1.5 
19  WAYBRANT, Rebekah   4  3  4  8  -.125  2  0  0  0  1  0  0  0  1  3.0 
  Totals  5  47  30  188  .090  44  4  5  11  82  7  14  4  5  65.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  8  47  .106 
2  6  8  33  -.061 
3  7  6  38  .026 
4  14  5  43  .209 
5  7  3  27  .148 
   
GAME SCORES  1  2  3  4  5     TEAM RECORDS 
Philadelphia Univ.   (3)  29  12  26  18  15     12-6, 10-2 CACC  
Caldwell College   (2)  27  25  24  25  12     13-6, 10-2 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   5  14  3  29  .379  0  0  0  0  2  1  5  0  0  17.5 
5   MOSHER, Amber   5  12  11  46  .022  2  0  0  0  6  0  3  0  1  13.5 
9   ROTH, Lauren   5  2  4  10  -.200  55  2  3  0  15  0  3  0  3  5.5 
11  McDONOUGH, Susan   5  0  1  8  -.125  0  1  1  0  21  0  0  0  0  1.0 
16  BAUSCH, Kasey   5  11  4  25  .280  0  0  0  0  4  0  2  0  0  12.0 
17  ROESING, Cory   5  14  8  47  .128  1  1  1  2  17  0  1  0  0  15.5 
10  ESTES, Kathleen   5  0  0  1  .000  0  3  1  0  2  0  0  0  0  3.0 
12  PECORA, Justine   5  9  3  27  .222  1  0  0  0  1  0  0  0  0  9.0 
14  GRUPP, Tiffany   5  0  0  1  .000  1  3  2  0  9  0  0  0  0  3.0 
15  AMON, Maddy   5  0  0  0  .000  1  1  1  2  28  0  0  0  0  1.0 
  Totals  5  62  34  194  .144  61  11  9  4  105  1  14  0  4  81.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  12  58  .086 
2  11  4  24  .292 
3  14  10  47  .085 
4  13  3  36  .278 
5  7  5  29  .069 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 16, 2010 Attend: 112 Time: 1:55
Referees: Kevin Ball, Jim Milets
   1  2  3  4  5  Total 
Tie scores  0  0  0  0  0  0 
Lead changes  0  0  0  0  0  0