Holy Family vs Caldwell College (Oct 09, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Holy Family vs Caldwell College
(Oct 09, 2010 at Caldwell, NJ)

   Holy Family      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   KEIHL, Alyssa   4  3  9  25  -.240  0  4  3  2  11  0  1  0  0  7.5 
9   TETT, Rebecca   4  7  5  23  .087  0  0  0  0  0  1  3  1  0  9.5 
10  KEEVE, Jillian   4  15  8  47  .149  0  1  1  2  11  1  0  0  0  17.0 
11  PRZYBYLOWICZ, Cara   4  8  8  29  .000  0  3  2  1  2  0  1  0  0  11.5 
14  DRABYN, Aimee   4  0  0  3  .000  35  0  0  0  8  0  1  0  0  0.5 
20  AMBACH, Sarah   4  6  3  16  .188  0  0  0  0  2  0  0  0  0  6.0 
2   MASTROENI, Christina  4  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
7   BELAND, Jordan   4  0  0  3  .000  3  0  1  2  17  0  0  0  0  0.0 
8   KEEGAN, Chelsea   1  1  2  5  -.200  1  0  0  0  2  0  0  0  0  1.0 
22  BICKES, MacKenzie   4  0  0  0  .000  0  0  0  1  5  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  4  40  35  151  .033  39  9  8  11  59  2  6  1  0  54.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  8  40  .175 
2  10  5  35  .143 
3  7  9  39  -.051 
4  8  13  37  -.135 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Holy Family   (1)  28  17  21  17     8-9, 7-3 CACC  
Caldwell College   (3)  26  25  25  25     12-4, 9-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   4  12  5  28  .250  0  0  0  0  0  1  3  0  1  14.5 
5   MOSHER, Amber   4  14  5  32  .281  0  0  0  2  1  0  4  0  0  16.0 
9   ROTH, Lauren   4  3  1  11  .182  40  4  3  0  5  1  1  0  0  8.5 
12  PECORA, Justine   4  6  4  23  .087  0  0  0  0  2  0  3  0  0  7.5 
16  BAUSCH, Kasey   4  4  5  15  -.067  0  0  0  0  2  0  6  0  0  7.0 
17  ROESING, Cory   4  6  4  23  .087  2  0  0  2  17  0  1  0  0  6.5 
4   LENNON, Elise   4  0  0  1  .000  0  2  0  0  1  0  0  0  0  2.0 
10  ESTES, Kathleen   3  0  2  4  -.500  0  2  0  0  8  0  0  0  0  2.0 
14  GRUPP, Tiffany   4  0  0  0  .000  0  2  0  2  12  0  0  0  0  2.0 
15  AMON, Maddy   4  1  0  3  .333  2  1  1  3  18  0  0  0  0  2.0 
  Totals  4  46  26  140  .143  44  11  4  9  66  2  18  0  1  68.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  7  37  .162 
2  14  6  40  .200 
3  13  7  37  .162 
4  6  6  26  .000 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 09, 2010 Attend: 77 Time: 1:35
Referees: Roy Benasaraf, George Fetz
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0