Caldwell College vs Univ of the Sciences (10/2/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Caldwell College vs Univ of the Sciences
(10/2/10 at Philadelphia, Pa.)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   2  5  1  17  .235  0  0  0  0  0  0  0  0  0  5.0 
5   MOSHER, Amber   3  4  3  12  .083  0  0  0  0  0  1  0  1  0  5.0 
9   ROTH, Lauren   3  2  2  5  .000  20  0  2  0  5  1  0  1  2  3.0 
12  PECORA, Justine   2  5  2  16  .188  0  0  0  0  1  0  0  0  0  5.0 
16  BAUSCH, Kasey   3  9  0  16  .562  3  0  0  0  0  1  3  1  0  11.5 
17  ROESING, Cory   3  8  4  22  .182  1  0  0  1  6  0  0  0  0  8.0 
4   LENNON, Elise   3  0  0  1  .000  0  0  3  2  5  0  0  0  0  0.0 
6   FRANCOIS, Keesha   1  0  1  5  -.200  0  0  0  0  2  0  0  0  0  0.0 
7   DENTER, Brittany   1  1  3  9  -.222  0  0  0  0  0  0  1  0  0  1.5 
10  ESTES, Kathleen   3  1  1  2  .000  0  1  2  1  5  0  0  0  0  2.0 
14  GRUPP, Tiffany   2  0  0  1  .000  1  2  1  0  4  0  0  0  0  2.0 
15  AMON, Maddy   3  1  0  4  .250  1  0  3  1  18  0  0  0  0  1.0 
  Totals  3  36  17  110  .173  26  3  11  5  46  3  4  3  2  44.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  5  32  .281 
2  12  5  41  .171 
3  10  7  37  .081 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  25     11-3, 8-0 CACC  
Univ of the Sciences  (0)  20  19  20     5-5, 3-4 CACC  

   Univ of the Sciences     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   HICKMAN, Sarah   3  2  4  21  -.095  9  0  0  0  9  0  3  0  3  3.5 
5   HOLLY, Coral   3  0  4  19  -.211  0  1  1  2  8  0  0  0  0  1.0 
6   TAYLOR, Sheryse   3  4  3  20  .050  0  1  2  1  10  0  0  0  0  5.0 
8   SOLOMON, Diana   3  3  3  24  .000  13  0  0  0  5  0  0  1  2  3.0 
13  RICH, Cady   3  6  6  19  .000  0  0  0  0  0  3  2  1  0  10.0 
21  PUSCHAK, Christine   3  8  1  13  .538  0  2  2  0  0  2  1  0  0  12.5 
12  WOODEN, Stacey   3  0  0  1  .000  1  1  0  0  17  0  0  0  0  1.0 
  Totals  3  23  21  117  .017  23  5  5  3  49  5  6  2  5  36.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  6  5  30  .033 
2  9  7  39  .051 
3  8  9  48  -.021 
    Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 10/2/10 Attend: 65 Time: 1:13
Referees: Mike Albright, Marty Lang
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0