Nyack College vs Caldwell College (Sep 23, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Nyack College vs Caldwell College
(Sep 23, 2010 at Caldwell, NJ)

   Nyack College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   KANE, Brianna   3  4  1  9  .333  22  1  1  0  10  0  0  0  1  5.0 
8   ROLA, Alyson   3  1  2  7  -.143  0  0  0  0  1  0  0  0  0  1.0 
11  SCHALLER, Jenny   3  1  0  4  .250  0  0  2  2  6  0  0  1  0  1.0 
13  MOORE, Amelia   3  9  7  34  .059  2  0  2  2  10  0  0  0  0  9.0 
24  MASONIAI, Moana   3  14  3  39  .282  0  0  1  1  7  0  0  1  0  14.0 
31  WILLIAMS, Stacia   3  0  1  4  -.250  0  1  2  0  2  1  0  0  0  2.0 
9   MAKELA, Michelle   3  0  0  0  .000  2  1  2  4  11  0  0  0  0  1.0 
12  BAILEY, Anna   2  0  2  4  -.500  0  0  1  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  29  16  101  .129  26  3  11  10  47  1  0  2  1  33.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  3  30  .267 
2  11  6  33  .152 
3  7  7  38  .000 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Nyack College   (0)  18  18  18     2-6, 2-4 CACC  
Caldwell College   (3)  25  25  25     7-3, 4-0 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   ALAO, Titilola   3  8  0  14  .571  0  0  0  0  1  2  2  0  0  11.0 
5   MOSHER, Amber   3  9  2  17  .412  3  0  0  0  1  0  0  0  0  9.0 
9   ROTH, Lauren   2  0  0  1  .000  23  0  0  0  5  0  2  0  0  1.0 
12  PECORA, Justine   3  8  0  19  .421  0  0  0  0  3  0  0  0  0  8.0 
16  BAUSCH, Kasey   1  0  0  3  .000  0  0  0  0  1  0  0  0  0  0.0 
17  ROESING, Cory   3  8  6  27  .074  0  0  1  1  8  0  0  0  0  8.0 
4   LENNON, Elise   2  0  0  1  .000  0  0  0  0  2  0  0  0  0  0.0 
6   FRANCOIS, Keesha   2  3  3  11  .000  0  1  1  0  0  0  0  0  0  4.0 
7   DENTER, Brittany   1  0  0  1  .000  9  1  0  0  2  0  0  0  0  1.0 
10  ESTES, Kathleen   3  0  1  4  -.250  0  3  1  1  7  0  0  0  0  3.0 
13  da SILVA, Nivia   1  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0 
14  GRUPP, Tiffany   3  0  0  0  .000  0  1  1  0  7  0  0  0  0  1.0 
15  AMON, Maddy   3  0  0  1  .000  0  4  1  1  12  0  0  0  0  4.0 
  Totals  3  36  12  100  .240  35  10  6  3  50  2  4  0  0  50.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  3  31  .355 
2  11  4  29  .241 
3  11  5  40  .150 
    Site: Caldwell, NJ (Newman Center)
Date: Sep 23, 2010 Attend: 114 Time: 1:10
Referees: Rich Pickrell, Edwin Alto
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0