Caldwell College vs Bloomfield College (Sep 14, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Caldwell College vs Bloomfield College
(Sep 14, 2010 at Bloomfield, NJ)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   FALLON, Cory   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
2   ALAO, Titilola   3  11  3  23  .348  1  0  1  0  0  1  0  0  0 
5   MOSHER, Amber   3  9  1  27  .296  0  0  0  0  2  0  0  0  0 
6   FRANCOIS, Keesha   2  2  2  4  .000  0  2  1  0  0  0  0  0  0 
7   DENTER, Brittany   1  0  0  2  .000  0  0  0  0  2  0  0  0  0 
9   ROTH, Lauren   3  5  0  9  .556  25  2  2  0  8  0  0  0  0 
10  ESTES, Kathleen   2  0  0  0  .000  0  1  3  0  4  0  0  0  0 
12  PECORA, Justine   3  9  2  32  .219  0  0  0  0  4  0  0  0  0 
14  GRUPP, Tiffany   3  0  1  2  -.500  2  4  0  0  5  0  0  0  0 
15  AMON, Maddy   3  0  0  1  .000  2  0  0  0  17  0  0  0  0 
16  BAUSCH, Kasey   2  1  0  5  .200  0  0  0  0  1  0  0  0  0 
17  ROESING, Cory   3  0  5  12  -.417  0  0  0  0  10  0  0  0  0 
   TEAM                           2                   
  Totals  3  37  14  117  .197  30  9  7  2  56  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  17  4  41  .317 
2  8  2  29  .207 
3  12  8  47  .085 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  25     3-3, 1-0 CACC  
Bloomfield College   (0)  20  13  15     0-4, 0-2 CACC  

   Bloomfield College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   PEREZ, Daliana   1  0  0  1  .000  0  0  0  0  5  0  0  0  0 
4   DEVRIES, Brittany   3  0  1  4  -.250  1  0  1  0  17  0  0  0  0 
6   THOMAS, Da'Cheray   3  5  4  22  .045  0  0  1  1  2  0  0  0  0 
7   ZANETTE, Suzy   3  9  3  27  .222  1  1  1  2  8  0  0  0  0 
9   PEREIRA, Uerequenia   3  6  6  37  .000  0  0  1  0  4  0  0  0  0 
10  FERREIRA, Evelyn   3  1  4  14  -.214  4  1  0  2  11  1  0  0  0 
12  BETONI, Gabriella   3  2  0  9  .222  15  0  0  0  11  0  0  0  0 
14  CABRERA, Karin   3  0  1  3  -.333  0  0  1  0  1  0  0  0  0 
   TEAM                           4                   
  Totals  3  23  19  117  .034  21  2  5  9  59  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  2  37  .297 
2  6  11  39  -.128 
3  4  6  41  -.049 
    Site: Bloomfield, NJ (Bloomfield Gym)
Date: Sep 14, 2010 Attend: 70 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0