Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | ALAO, Titilola | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 9 | ROTH, Lauren | 3 | 1 | 3 | 8 | -.250 | 38 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 10 | ESTES, Kathleen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | McDONOUGH, Susan | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 12 | PECORA, Justine | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 17 | ROESING, Cory | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | MOSHER, Amber | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | FRANCOIS, Keesha | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | HERZOG, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GRUPP, Tiffany | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 16 | 114 | .237 | 43 | 5 | 13 | 0 | 49 | 2 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Cable, Shelby | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 5 | Falbo, Ali | 3 | 3 | 3 | 23 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Brown, Kelly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Kuzu, Kubra | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Albayrak, Damla | 3 | 0 | 1 | 6 | -.167 | 13 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 |
| 21 | Cicero, Nina | 2 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Peacock, Lisa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Stein, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Syers, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Sirdas, Tugce | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Briody, Diana | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 22 | 102 | -.059 | 16 | 0 | 5 | 5 | 48 | 0 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Recreation Hall)
Date: Sep 08, 2010 Attend: 83 Time: 1:10 Referees: Will Mulligan, Regan Koch |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||