Caldwell College vs New Haven (Sep 03, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Caldwell College Volleyball
Caldwell College vs New Haven
(Sep 03, 2010 at West Haven, Conn.)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   ROTH, Lauren   3  2  3  9  -.111  19  0  0  0  11  0  0  0  1 
10  ESTES, Kathleen   2  0  0  2  .000  1  0  0  0  2  0  0  0  0 
11  McDONOUGH, Susan   3  9  4  25  .200  1  0  0  2  8  1  1  0  0 
12  PECORA, Justine   3  7  3  25  .160  0  0  0  0  3  2  0  0  0 
14  GRUPP, Tiffany   3  0  0  0  .000  0  1  2  1  2  0  0  0  0 
17  ROESING, Cory   3  3  1  16  .125  2  1  0  2  8  0  0  0  0 
5   MOSHER, Amber   3  1  2  14  -.071  1  0  0  0  2  0  1  0  1 
6   FRANCOIS, Keesha   3  3  2  15  .067  0  0  0  1  1  0  2  1  0 
15  AMON, Maddy   3  0  0  0  .000  1  0  1  3  10  0  0  0  0 
  Totals  3  25  15  106  .094  25  2  3  9  47  3  4  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  7  32  .031 
2  7  4  34  .088 
3  10  4  40  .150 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (0)  18  17  18     0-1  
New Haven   (3)  25  25  25     1-0  

   New Haven      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Tymika Duncan   3  10  2  15  .533  0  1  0  0  1  0  0  0  0 
5   Janeeka Benson   3  4  3  10  .100  0  3  2  0  6  0  0  1  0 
6   Chelsey Alpough   3  3  1  6  .333  39  1  0  0  6  0  0  0  1 
7   Keidy Candelaria   3  11  3  24  .333  1  0  0  0  17  0  0  0  0 
11  Elizabeth Akinbiyi   3  10  3  22  .318  0  0  0  0  1  0  0  1  0 
15  Sara Malmlov   3  9  2  28  .250  0  1  4  0  13  0  0  1  0 
2   Heather Ladao   3  0  0  0  .000  2  3  3  0  19  0  0  0  1 
3   Steffi Faure   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  47  14  105  .314  42  9  9  0  63  0  0  3  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  6  29  .310 
2  12  6  34  .176 
3  17  3  42  .333 
    Site: West Haven, Conn. (Chargers Gymnasium)
Date: Sep 03, 2010 Attend: 125 Time: 1:15
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0