Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PULIDO, Brittany | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 68 | 2 | .974 |
| TIMBROOK, Kyrie | .449 | 58-58 | 178 | 36 | 80 | 22 | 0 | 10 | 68 | 132 | .742 | 19 | 1 | 5 | 0 | .500 | 2 | 2 | 0-1 | 500 | 21 | 2 | .996 |
| DELLARATTA, Katie | .417 | 15-0 | 12 | 5 | 5 | 2 | 0 | 1 | 3 | 10 | .833 | 1 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| GENOVESE, Danielle | .349 | 56-55 | 152 | 46 | 53 | 6 | 0 | 10 | 27 | 89 | .586 | 19 | 14 | 28 | 0 | .460 | 2 | 5 | 2-2 | 89 | 139 | 13 | .946 |
| CEFOLO, Cassandra | .342 | 23-8 | 38 | 7 | 13 | 2 | 1 | 1 | 15 | 20 | .526 | 2 | 0 | 4 | 0 | .375 | 0 | 2 | 0-0 | 4 | 14 | 0 | 1.000 |
| GAROFOLO, Patti | .324 | 52-47 | 111 | 21 | 36 | 6 | 0 | 1 | 18 | 45 | .405 | 17 | 3 | 12 | 0 | .424 | 1 | 2 | 6-7 | 29 | 23 | 2 | .963 |
| PARKER, Sierra | .324 | 40-17 | 71 | 7 | 23 | 1 | 0 | 2 | 15 | 30 | .423 | 5 | 2 | 9 | 1 | .385 | 0 | 1 | 2-2 | 3 | 6 | 1 | .900 |
| RYAN, Kelly | .316 | 57-57 | 177 | 41 | 56 | 0 | 2 | 0 | 7 | 60 | .339 | 14 | 0 | 13 | 0 | .366 | 0 | 11 | 16-19 | 49 | 9 | 3 | .951 |
| TAMEZ, Marisa | .314 | 57-56 | 156 | 20 | 49 | 8 | 1 | 2 | 27 | 65 | .417 | 16 | 0 | 14 | 2 | .374 | 2 | 10 | 4-6 | 71 | 119 | 18 | .913 |
| CASCONE, Dia | .310 | 58-58 | 158 | 47 | 49 | 11 | 1 | 2 | 27 | 68 | .430 | 22 | 14 | 25 | 0 | .436 | 1 | 21 | 10-12 | 110 | 132 | 8 | .968 |
| MARGIOTTA, Katie | .252 | 53-47 | 111 | 14 | 28 | 3 | 1 | 0 | 12 | 33 | .297 | 8 | 0 | 21 | 0 | .303 | 0 | 2 | 8-8 | 47 | 2 | 1 | .980 |
| FORTE, Annie | .240 | 33-26 | 75 | 8 | 18 | 0 | 0 | 0 | 9 | 18 | .240 | 11 | 0 | 20 | 1 | .333 | 1 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| WILSON, Kourtney | .238 | 9-7 | 21 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .429 | 4 | 0 | 5 | 0 | .360 | 0 | 0 | 0-0 | 8 | 26 | 0 | 1.000 |
| SCHYMANSKI, Kelly | .238 | 39-28 | 80 | 12 | 19 | 5 | 0 | 0 | 9 | 24 | .300 | 7 | 1 | 11 | 0 | .300 | 2 | 7 | 3-5 | 6 | 3 | 2 | .818 |
| FRANTELLIZZI, Brittn | .237 | 52-50 | 114 | 7 | 27 | 3 | 0 | 1 | 12 | 33 | .289 | 6 | 1 | 10 | 1 | .272 | 4 | 15 | 1-2 | 196 | 22 | 1 | .995 |
| MILLER, Melissa | .200 | 12-0 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| LEAL, Amy | .163 | 45-13 | 43 | 14 | 7 | 2 | 0 | 1 | 6 | 12 | .279 | 11 | 0 | 12 | 0 | .333 | 0 | 1 | 3-3 | 21 | 3 | 1 | .960 |
| ASHLEY, Rebecca | .125 | 45-2 | 8 | 14 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 3-6 | 4 | 0 | 0 | 1.000 |
| WILSON, Juliette | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 3 | .667 |
| Totals | .311 | 58-58 | 1518 | 304 | 472 | 72 | 6 | 34 | 265 | 658 | .433 | 165 | 36 | 200 | 5 | .388 | 15 | 80 | 62-77 | 1185 | 595 | 57 | .969 |
| Opponents | .230 | 58-58 | 1481 | 119 | 340 | 53 | 7 | 23 | 110 | 476 | .321 | 54 | 12 | 236 | 8 | .262 | 4 | 36 | 23-37 | 1141 | 542 | 88 | .950 |
| LOB - Team (383), Opp (297). DPs turned - Team (23), Opp (17). IBB - Team (7), TIMBROOK 3, SCHYMANSKI 2, TAMEZ 1, GENOVESE 1, Opp (3). Picked off - GENOVESE 3, RYAN 1, LEAL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FORTE, Annie | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| SCHYMANSKI, Kelly | 1.01 | 3-1 | 11-2 | 2 | 1/1 | 0 | 27.2 | 29 | 14 | 4 | 7 | 19 | 6 | 1 | 3 | 111 | .261 | 0 | 1 | 0 | 1 | 5 |
| PULIDO, Brittany | 1.23 | 20-7 | 30-27 | 17 | 9/3 | 1 | 171.1 | 140 | 45 | 30 | 17 | 85 | 22 | 2 | 8 | 638 | .219 | 11 | 3 | 0 | 1 | 12 |
| WILSON, Kourtney | 1.46 | 17-6 | 28-23 | 16 | 4/0 | 0 | 162.2 | 142 | 44 | 34 | 16 | 109 | 19 | 4 | 11 | 611 | .232 | 3 | 6 | 0 | 1 | 13 |
| WILSON, Juliette | 2.60 | 2-2 | 12-6 | 1 | 1/3 | 0 | 32.1 | 27 | 16 | 12 | 14 | 22 | 6 | 0 | 1 | 116 | .233 | 1 | 2 | 2 | 1 | 6 |
| Totals | 1.42 | 42-16 | 58-58 | 36 | 19/4 | 1 | 395.0 | 340 | 119 | 80 | 54 | 236 | 53 | 7 | 23 | 1481 | .230 | 15 | 12 | 2 | 4 | 36 |
| Opponents | 4.03 | 16-42 | 58-58 | 34 | 4/0 | 1 | 380.1 | 472 | 304 | 219 | 165 | 200 | 72 | 6 | 34 | 1518 | .311 | 32 | 36 | 1 | 15 | 80 |
| PB - Team (3), DELLARATTA 2, FRANTELLIZZI 1, Opp (11). Pickoffs - Team (1), FRANTELLIZZI 1, Opp (5). SBA/ATT - FRANTELLIZZI (22-32), WILSON, K (8-15), PULIDO (10-15), WILSON, J (2-4), TAMEZ (1-4), SCHYMANSKI (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WILSON, Kourtney | 34 | 8 | 26 | 0 | 1.000 | 0 | 8 | 7 | .533 | 0 | 0 |
| DELLARATTA, Katie | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 2 | 0 |
| MILLER, Melissa | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CEFOLO, Cassandra | 18 | 4 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ASHLEY, Rebecca | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TIMBROOK, Kyrie | 523 | 500 | 21 | 2 | .996 | 18 | 0 | 0 | --- | 0 | 0 |
| FRANTELLIZZI, Brittn | 219 | 196 | 22 | 1 | .995 | 0 | 22 | 10 | .688 | 1 | 0 |
| MARGIOTTA, Katie | 50 | 47 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| PULIDO, Brittany | 76 | 6 | 68 | 2 | .974 | 3 | 10 | 5 | .667 | 0 | 0 |
| CASCONE, Dia | 250 | 110 | 132 | 8 | .968 | 14 | 0 | 0 | --- | 0 | 0 |
| GAROFOLO, Patti | 54 | 29 | 23 | 2 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| LEAL, Amy | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN, Kelly | 61 | 49 | 9 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| GENOVESE, Danielle | 241 | 89 | 139 | 13 | .946 | 10 | 0 | 0 | --- | 0 | 0 |
| TAMEZ, Marisa | 208 | 71 | 119 | 18 | .913 | 5 | 1 | 3 | .250 | 0 | 0 |
| PARKER, Sierra | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHYMANSKI, Kelly | 11 | 6 | 3 | 2 | .818 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WILSON, Juliette | 9 | 0 | 6 | 3 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| FORTE, Annie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1837 | 1185 | 595 | 57 | .969 | 23 | 23 | 14 | .622 | 3 | 0 |
| Opponents | 1771 | 1141 | 542 | 88 | .950 | 17 | 62 | 15 | .805 | 11 | 0 |