Caldwell College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 06, 2010  vs  Mercyhurst-1  W  6-4       6-2-3  /  4-10-0  7   1-0-0  0-0-0   SARRAO (W 1-0)  -   
  Mar 06, 2010  vs  Mercyhurst-2    3-4  L     3-5-0  /  4-4-2  7   1-1-0  0-0-0   CASAL (L 0-1)  -   
  Mar 07, 2010  vs  Mercyhurst  W  5-4       5-11-2  /  4-10-2  (10)   2-1-0  0-0-0   KEELAN (W 1-0)  0  3:10 
  Mar 13, 2010  vs  Franklin Pierce U.    0-1  L     0-1-3  /  1-1-0  9   2-2-0  0-0-0   RIGGS (L 0-1)  0   
  03/13/10   vs  Palm Beach Atlantic    1-7  L     1-5-5  /  7-12-2  9   2-3-0  0-0-0   CASAL (L)  135  2:10 
  Mar 14, 2010  vs  St. Michael's  W  4-1       4-7-5  /  1-3-5  (10)   3-3-0  0-0-0   FORKIN (W 1-0)  0   
  Mar 15, 2010  at  #17 Florida Tech    2-17  L     2-7-0  /  17-22-1  9   3-4-0  0-0-0   BOARDMAN (L 0-1)  50  2:50 
  03/16/10   at  Barry-1    1-25  L     1-5-2  /  25-20-0  7   3-5-0  0-0-0   COOK (L 0-1)  141  2:38 
  03/16/10   at  Barry-2    2-8  L     2-5-3  /  8-10-2  7   3-6-0  0-0-0   MEJIA, J. (L 0-1)  121  2:20 
  Mar 17, 2010  vs  St. Michael's-1  W  9-3       9-11-0  /  3-9-3  7   4-6-0  0-0-0   KEELAN (W 2-0)  -   
  Mar 17, 2010  vs  St. Michael's-2    4-8  L     4-11-1  /  8-13-0  7   4-7-0  0-0-0   SARRAO (L 1-1)  -   
  Mar 18, 2010  vs  Univ. of New Haven    1-6  L     1-6-0  /  6-10-1  9   4-8-0  0-0-0   CASAL (L 0-3)  0   
*  Mar 20, 2010  at  PHILADELPHIA UNIV.    1-4  L     1-7-1  /  4-6-4  9   4-9-0  0-1-0   FORKIN (L 1-1)  100  2:35 
*  Mar 20, 2010  at  PHILADELPHIA UNIV.-2  W  19-12       19-16-1  /  12-11-3  9   5-9-0  1-1-0   SARRAO (W 2-1)  -  3:00 
  Mar 25, 2010  at  MERCY    1-9  L     1-7-0  /  9-9-0  9   5-10-0  1-1-0   COOK (L)  37  2:53 
*  Mar 27, 2010  at  Chestnut Hill-1  W  3-1       3-6-1  /  1-5-1  9   6-10-0  2-1-0   RIGGS (W)  77  2:39 
*  Mar 27, 2010  at  Chestnut Hill-2    3-8  L     3-4-2  /  8-9-0  9   6-11-0  2-2-0   FORKIN (L)  67  2:35 
*  Apr 01, 2010    NYACK COLLEGE-1  W  11-4       11-16-2  /  4-11-3  9   7-11-0  3-2-0   CASAL (W 1-3)  -  2:50 
*  Apr 01, 2010    NYACK COLLEGE-2  W  3-2       3-11-2  /  2-8-1  9   8-11-0  4-2-0   RIGGS (W 2-1)  -  2:20 
  04/05/10   at  Adelphi University    6-7  L     6-11-3  /  7-7-0  9   8-12-0  4-2-0   KEELAN (L 2-1)  95  3:00 
*  Apr 07, 2010  at  Post University-1    1-2  L     1-7-2  /  2-4-0  9   8-13-0  4-3-0   CASAL (L 1-4)  45  2:15 
*  Apr 07, 2010  at  Post University-2  W  3-0       3-9-0  /  0-3-0  9   9-13-0  5-3-0   RIGGS (W 3-1)  45  2:05 
  Apr 09, 2010  at  Nyack College    5-10  L     5-7-2  /  10-16-1  9   9-14-0  5-3-0   EFKARPIDIS (L)  0   
*  4/10/10   at  Univ. of Sciences-1    0-1  L     0-3-2  /  1-4-1  9   9-15-0  5-4-0   COOK (L)  55  2:18 
*  4/10/10   at  Univ. of Sciences-2  W  13-7       13-14-3  /  7-8-1  9   10-15-0  6-4-0   KEELAN (W)  55  3:05 
*  Apr 11, 2010    CONCORDIA COLLEGE NY-1  W  13-11       13-14-3  /  11-13-4  9   11-15-0  7-4-0   FORKIN (W 2-2)  173  3:25 
*  Apr 13, 2010    BLOOMFIELD COLLEGE-1  W  5-4       5-6-1  /  4-5-1  9   12-15-0  8-4-0   CASAL (W 2-4)  53  2:20 
*  Apr 13, 2010    BLOOMFIELD COLLEGE-2  W  2-0       2-9-0  /  0-7-1  9   13-15-0  9-4-0   RIGGS (W 4-1)  79  2:10 
*  Apr 22, 2010  at  Felician College  W  5-4       5-9-2  /  4-6-1  9   14-15-0  10-4-0   COOK (W 1-3)  50  3:06 
*  Apr 23, 2010  at  Felician College  W  4-2       4-9-2  /  2-7-2  9   15-15-0  11-4-0   CASAL (W 3-4)  50  2:41 
*  Apr 24, 2010    DOMINICAN COLLEGE-1    4-12  L     4-10-3  /  12-20-1  9   15-16-0  11-5-0   FORKIN (L 2-3)  97  3:05 
*  Apr 24, 2010    DOMINICAN COLLEGE-2    2-3  L     2-7-2  /  3-6-2  (11)   15-17-0  11-6-0   COOK (L 1-4)  97  3:00 
*  Apr 29, 2010    CONCORDIA COLLEGE NY-2    3-5  L     3-9-1  /  5-12-1  9   15-18-0  11-7-0   BOARDMAN (L 0-2)  55  3:00 
*  Apr 30, 2010    WILMINGTON UNIV.-1    1-3  L     1-9-3  /  3-10-1  9   15-19-0  11-8-0   CASAL (L 3-5)  78  2:30 
*  Apr 29, 2010    WILMINGTON UNIV.-2    1-13  L     1-5-8  /  13-16-1  9   15-20-0  11-9-0   RIGGS (L 4-2)  77  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2010  vs  Mercyhurst   19  6  2  5  0  0  1  5  0  0  0  2  0  0  1  5  21  15  3  .105 
  Mar 06, 2010  vs  Mercyhurst   26  3  5  3  2  0  1  6  0  1  1  0  0  0  0  6  18  9  0  .156 
  Mar 07, 2010  vs  Mercyhurst   38  5  11  3  2  0  0  0  0  2  0  0  1  0  0  16  30  13  2  .217 
  Mar 13, 2010  vs  Franklin Pierce U.   28  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  27  15  3  .171 
  03/13/10   vs  Palm Beach Atlantic   32  1  5  1  0  0  0  2  0  0  0  0  0  0  0  12  24  8  5  .168 
  Mar 14, 2010  vs  St. Michael's   35  4  7  3  1  0  0  5  0  2  1  2  0  0  1  12  27  9  5  .174 
  Mar 15, 2010  at  Florida Tech   33  2  7  2  0  0  1  0  0  0  0  1  0  0  0  6  24  7  0  .180 
  03/16/10   at  Barry   26  1  5  1  0  0  1  2  0  0  0  0  0  0  0  2  18  1  2  .181 
  03/16/10   at  Barry   27  2  5  2  1  0  0  0  0  0  0  0  0  0  0  9  18  5  3  .182 
  Mar 17, 2010  vs  St. Michael's   26  9  11  6  1  0  0  4  0  3  1  1  0  2  2  4  21  11  0  .203 
  Mar 17, 2010  vs  St. Michael's   29  4  11  4  1  0  0  4  0  0  1  0  0  0  2  6  18  5  1  .219 
  Mar 18, 2010  vs  Univ. of New Haven   33  1  6  0  0  0  0  1  0  0  0  1  0  0  1  7  27  9  0  .216 
*  Mar 20, 2010  at  PHILADELPHIA UNIV.   33  1  7  1  1  0  0  4  0  0  0  0  2  0  0  5  24  13  1  .216 
*  Mar 20, 2010  at  PHILADELPHIA UNIV.   39  19  16  15  6  0  0  14  0  2  0  1  2  2  1  4  27  6  1  .233 
  Mar 25, 2010  at  MERCY   32  1  7  1  1  0  0  6  0  1  0  1  0  0  2  8  24  6  0  .232 
*  Mar 27, 2010  at  Chestnut Hill   32  3  6  3  2  0  0  5  0  1  0  0  1  0  1  7  27  6  1  .230 
*  Mar 27, 2010  at  Chestnut Hill   27  3  4  2  0  0  0  6  0  0  1  2  2  0  1  2  24  12  2  .225 
*  Apr 01, 2010    NYACK COLLEGE   37  11  16  9  1  0  0  3  0  0  1  3  0  2  1  5  27  14  2  .239 
*  Apr 01, 2010    NYACK COLLEGE   29  3  11  3  3  0  0  3  0  0  1  0  0  0  0  1  27  13  2  .246 
  04/05/10   at  Adelphi University   37  6  11  6  1  1  3  4  0  1  0  1  1  0  0  13  25  11  3  .249 
*  Apr 07, 2010  at  Post University   32  1  7  1  1  0  0  0  0  0  0  0  0  0  1  3  24  11  2  .248 
*  Apr 07, 2010  at  Post University   34  3  9  3  0  0  0  2  0  2  0  0  2  0  0  5  27  15  0  .249 
  Apr 09, 2010  at  Nyack College   33  5  7  5  1  0  0  4  0  2  0  1  1  1  0  6  24  13  2  .247 
*  4/10/10   at  Univ. of Sciences   31  0  3  0  0  0  0  1  0  1  0  0  0  0  0  8  24  10  2  .241 
*  4/10/10   at  Univ. of Sciences   35  13  14  11  2  0  0  10  0  1  1  1  2  2  0  3  27  9  3  .248 
*  Apr 11, 2010    CONCORDIA COLLEGE NY  39  13  14  11  6  0  2  6  1  1  0  0  1  1  0  8  27  10  3  .253 
*  Apr 13, 2010    BLOOMFIELD COLLEGE   26  5  6  5  0  0  0  4  0  2  1  1  1  1  1  7  27  9  1  .252 
*  Apr 13, 2010    BLOOMFIELD COLLEGE   30  2  9  2  0  0  0  1  1  1  0  1  0  1  1  4  27  11  0  .254 
*  Apr 22, 2010  at  Felician College   35  5  9  5  1  2  0  7  0  6  0  0  0  0  1  6  27  10  2  .254 
*  Apr 23, 2010  at  Felician College   35  4  9  3  2  1  0  4  0  3  0  0  0  0  1  13  27  11  2  .254 
*  Apr 24, 2010    DOMINICAN COLLEGE   37  4  10  4  2  1  0  2  0  3  1  0  0  0  0  10  27  16  3  .255 
*  Apr 24, 2010    DOMINICAN COLLEGE   38  2  7  1  1  1  0  4  0  0  0  1  2  0  1  10  33  14  2  .252 
*  Apr 29, 2010    CONCORDIA COLLEGE NY  34  3  9  2  2  0  0  3  0  3  0  0  1  0  1  12  27  8  1  .253 
*  Apr 30, 2010    WILMINGTON UNIV.   35  1  9  1  3  0  0  1  0  0  0  0  2  0  0  13  27  13  3  .253 
*  Apr 29, 2010    WILMINGTON UNIV.   33  1  5  1  1  0  1  1  0  0  0  1  0  0  1  9  27  10  8  .250 
   Totals        1125  147  281  125  45  6  10  124  2  38  10  21  21  12  21  255  880  358  70  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010  vs  Mercyhurst   7.0  10  4  1  2  5  2  0  0  1  2  1  1  0  6-4  1  0  1  1.29 
  Mar 06, 2010  vs  Mercyhurst   6.0  4  4  4  4  4  3  0  0  0  1  0  0  0  3-4  1  1  1  3.46 
  Mar 07, 2010  vs  Mercyhurst   10.0  10  4  4  6  12  1  0  0  3  0  1  2  0  5-4  2  1  1  3.52 
  Mar 13, 2010  vs  Franklin Pierce U.   9.0  1  1  0  3  6  0  0  0  0  0  1  0  0  0-1  2  2  1  2.53 
  03/13/10   vs  Palm Beach Atlantic   8.0  12  7  5  2  7  2  0  0  1  0  0  0  0  1-7  2  3  1  3.15 
  Mar 14, 2010  vs  St. Michael's   9.0  3  1  0  3  13  0  0  0  1  0  0  0  0  4-1  3  3  2  2.57 
  Mar 15, 2010  at  Florida Tech   8.0  22  17  17  6  8  4  0  3  1  0  1  0  0  2-17  3  4  2  4.89 
  03/16/10   at  Barry   6.0  20  25  24  13  6  2  1  2  2  1  0  0  0  1-25  3  5  2  7.86 
  03/16/10   at  Barry   6.0  10  8  8  8  5  1  2  2  1  0  0  0  0  2-8  3  6  2  8.22 
  Mar 17, 2010  vs  St. Michael's   7.0  9  3  3  2  4  1  0  0  0  0  1  2  0  9-3  4  6  2  7.82 
  Mar 17, 2010  vs  St. Michael's   6.0  13  8  7  2  2  4  1  0  0  0  2  0  0  4-8  4  7  2  8.01 
  Mar 18, 2010  vs  Univ. of New Haven   9.0  10  6  6  5  13  0  0  0  0  0  1  0  0  1-6  4  8  2  7.81 
*  Mar 20, 2010  at  PHILADELPHIA UNIV.   8.0  6  4  4  4  7  2  0  0  0  0  3  1  0  1-4  4  9  2  7.55 
*  Mar 20, 2010  at  PHILADELPHIA UNIV.   9.0  11  12  11  9  14  3  0  2  4  0  6  0  0  19-12  5  9  2  7.83 
  Mar 25, 2010  at  MERCY   8.0  9  9  9  10  5  1  0  0  0  0  1  1  0  1-9  5  10  2  7.99 
*  Mar 27, 2010  at  Chestnut Hill   9.0  5  1  1  3  13  2  0  0  0  0  2  0  0  3-1  6  10  2  7.49 
*  Mar 27, 2010  at  Chestnut Hill   8.0  9  8  8  5  6  2  0  1  1  0  0  0  1  3-8  6  11  2  7.58 
*  Apr 01, 2010    NYACK COLLEGE   9.0  11  4  4  2  7  4  0  0  0  0  1  0  0  11-4  7  11  2  7.35 
*  Apr 01, 2010    NYACK COLLEGE   9.0  8  2  1  1  9  1  0  0  0  0  1  0  0  3-2  8  11  2  6.97 
  04/05/10   at  Adelphi University   8.1  7  7  6  3  4  1  0  2  2  0  3  1  0  6-7  8  12  2  6.95 
*  Apr 07, 2010  at  Post University   8.0  4  2  0  3  8  1  0  0  2  1  0  1  0  1-2  8  13  2  6.62 
*  Apr 07, 2010  at  Post University   9.0  3  0  0  0  6  0  1  0  0  1  0  0  0  3-0  9  13  2  6.28 
  Apr 09, 2010  at  Nyack College   8.0  16  10  10  2  0  2  0  1  0  0  0  0  0  5-10  9  14  2  6.49 
*  4/10/10   at  Univ. of Sciences   8.0  4  1  0  1  7  1  0  0  0  0  1  0  0  0-1  9  15  2  6.22 
*  4/10/10   at  Univ. of Sciences   9.0  8  7  2  4  5  2  1  0  0  0  0  0  0  13-7  10  15  2  6.03 
*  Apr 11, 2010    CONCORDIA COLLEGE NY  9.0  13  11  7  7  8  1  0  2  1  1  3  1  0  13-11  11  15  2  6.08 
*  Apr 13, 2010    BLOOMFIELD COLLEGE   9.0  5  4  3  7  8  1  0  1  0  0  1  1  0  5-4  12  15  3  5.95 
*  Apr 13, 2010    BLOOMFIELD COLLEGE   9.0  7  0  0  1  8  1  0  0  0  1  0  0  0  2-0  13  15  3  5.72 
*  Apr 22, 2010  at  Felician College   9.0  6  4  4  3  7  2  0  0  1  0  2  1  0  5-4  14  15  3  5.65 
*  Apr 23, 2010  at  Felician College   9.0  7  2  2  4  5  1  1  0  0  0  0  0  0  4-2  15  15  3  5.52 
*  Apr 24, 2010    DOMINICAN COLLEGE   9.0  20  12  11  3  5  2  1  0  1  0  0  1  0  4-12  15  16  3  5.71 
*  Apr 24, 2010    DOMINICAN COLLEGE   11.0  6  3  2  5  11  0  1  0  2  0  1  0  0  2-3  15  17  3  5.54 
*  Apr 29, 2010    CONCORDIA COLLEGE NY  9.0  12  5  4  5  13  2  0  0  0  0  2  0  0  3-5  15  18  3  5.49 
*  Apr 30, 2010    WILMINGTON UNIV.   9.0  10  3  1  3  4  0  0  0  0  0  1  1  0  1-3  15  19  3  5.35 
*  Apr 29, 2010    WILMINGTON UNIV.   9.0  16  13  5  1  6  3  0  0  1  0  2  0  0  1-13  15  20  3  5.34 
   Totals        293.1  327  212  174  142  251  55  9  16  25  8  38  14  1  147-212  15  20  3  5.34 

* = Conference game