Caldwell College

Cumulative Season Statistics


 

Overall Team Statistics

 

2009 Caldwell College Volleyball
Caldwell College Overall Team Statistics
(as of Nov 30, 2011)
All matches

Overall record: 21-12 Conf: 16-3 Home: 10-3 Away: 9-4 Neutral: 2-5

TEAM STATISTICS  CALDWELL  OPP 
ATTACK     
   Kills  1298  1044 
   Errors  676  598 
   Total Attacks  3900  3531 
   Attack Pct  .159  .126 
   Kills/Game  11.3  9.1 
SET     
   Assists  1163  961 
   Assists/Game  10.1  8.4 
SERVE     
   Aces  210  133 
   Errors  230  253 
   Aces/Game  1.8  1.2 
SERVE RECEPTIONS     
   Errors  139  202 
   Errors/Game  1.2  1.8 
DEFENSE     
   Digs  1769  1572 
   Digs/Game  15.4  13.7 
BLOCKING     
   Block Solo  76  54 
   Block Assist  183  193 
   Total Blocks  167.5  150.5 
   Blocks Per Game  1.5  1.3 
   Block Errors  33  42 
BALL HANDLING ERRORS  43  47 
ATTENDANCE     
   Total  1303  924 
   Dates/Avg Per Date  13/100  13/71 
   Neutral site #/Avg  7/33   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #games  1  2  3  4  5  Total 
Caldwell College  0  0  16  4  1  21 
Opponents  0  0  5  4  3  12 

Games won by game  1  2  3  4  5  Total 
Caldwell College  20  23  22  7  1  73 
Opponents  13  10  11  5  3  42 

Points by game  1  2  3  4  5  Total 
Caldwell College  721  770  760  273  47  2571 
Opponents  678  671  637  261  60  2307 


 

Overall Individual Statistics

 

2009 Caldwell College Volleyball
Caldwell College Overall Individual Statistics
(as of Nov 30, 2011)
All matches

Overall record: 21-12 Conf: 16-3 Home: 10-3 Away: 9-4 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
11  McDONOUGH, Susan   114  33-   345  3.03  177  1010  .166  26  0.23  33  0.29  22 
2   ALAO, Titilola   62  17-   172  2.77  69  402  .256  3  0.05  0  0.00  0 
17  ROESING, Cory   114  33-   228  2.00  108  687  .175  37  0.32  11  0.10  17 
6   FRANCOIS, Keesha   83  25-   160  1.93  82  428  .182  11  0.13  16  0.19  21 
12  PECORA, Justine   109  32-   164  1.50  101  550  .115  23  0.21  0  0.00  0 
9   ROTH, Lauren   115  33-   140  1.22  52  371  .237  973  8.46  34  0.30  47 
4   KANE, Kendra   15  4-   14  0.93  7  47  .149  23  1.53  3  0.20  3 
7   LENNON, Elise   85  31-   52  0.61  55  254  -.012  7  0.08  15  0.18  17 
13  COLLINS, Ashley   19  11-   11  0.58  13  54  -.037  1  0.05  0  0.00  0 
10  ESTES, Kathleen   112  33-   8  0.07  10  71  -.028  24  0.21  42  0.38  45 
15  AMON, Maddy   112  33-   4  0.04  2  23  .087  34  0.30  26  0.23  24 
8   HERZOG, Lauren   50  16-   0  0.00  0  3  .000  1  0.02  30  0.60  33 
3   SULLIVAN, Jennifer   4  3-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
  CALDWELL COLLEGE....  115  33-   1298  11.29  676  3900  .159  1163  10.11  210  1.83  230 
  Opponents...........  115  31-   1044  9.08  598  3531  .126  961  8.36  133  1.16  253 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
11  McDONOUGH, Susan   114  15  387  3.39  13  24  37  0.32  1  4 
2   ALAO, Titilola   62  1  6  0.10  18  34  52  0.84  10  2 
17  ROESING, Cory   114  30  244  2.14  11  22  33  0.29  2  3 
6   FRANCOIS, Keesha   83  0  38  0.46  16  32  48  0.58  5  3 
12  PECORA, Justine   109  3  46  0.42  5  37  42  0.39  7  6 
9   ROTH, Lauren   115  0  238  2.07  10  19  29  0.25  3  19 
4   KANE, Kendra   15  2  14  0.93  0  2  2  0.13  2  0 
7   LENNON, Elise   85  9  77  0.91  1  8  9  0.11  0  1 
13  COLLINS, Ashley   19  0  4  0.21  1  5  6  0.32  1  1 
10  ESTES, Kathleen   112  24  228  2.04  0  0  0  0.00  2  2 
15  AMON, Maddy   112  36  461  4.12  0  0  0  0.00  0  2 
3   SULLIVAN, Jennifer   4  0  6  1.50  0  0  0  0.00  0  0 
8   HERZOG, Lauren   50  0  20  0.40  1  0  1  0.02  0  0 
   TEAM     19 
  CALDWELL COLLEGE....  115  139  1769  15.38  76  183  167.5  1.46  33  43 
  Opponents...........  115  202  1572  13.67  54  193  150.5  1.31  42  47 


 

Category Leaders

 

2009 Caldwell College Volleyball
Caldwell College Category Leaders
(as of Nov 30, 2011)
All matches

##  ATTACK (by K)  G  K  K/Gm  E  TA  Pct 
11  McDONOUGH, Susan   114  345  3.03  177  1010  .166 
17  ROESING, Cory   114  228  2.00  108  687  .175 
2   ALAO, Titilola   62  172  2.77  69  402  .256 
12  PECORA, Justine   109  164  1.50  101  550  .115 
6   FRANCOIS, Keesha   83  160  1.93  82  428  .182 
9   ROTH, Lauren   115  140  1.22  52  371  .237 
7   LENNON, Elise   85  52  0.61  55  254  -.012 
4   KANE, Kendra   15  14  0.93  7  47  .149 
13  COLLINS, Ashley   19  11  0.58  13  54  -.037 
10  ESTES, Kathleen   112  8  0.07  10  71  -.028 
15  AMON, Maddy   112  4  0.04  2  23  .087 
8   HERZOG, Lauren   50  0  0.00  0  3  .000 
  CALDWELL COLLEGE....  115  1298  11.29  676  3900  .159 
  Opponents...........  115  1044  9.08  598  3531  .126 

##  SET (by A)  G  Ast  Ast/Gm 
9   ROTH, Lauren   115  973  8.46 
17  ROESING, Cory   114  37  0.32 
15  AMON, Maddy   112  34  0.30 
11  McDONOUGH, Susan   114  26  0.23 
10  ESTES, Kathleen   112  24  0.21 
12  PECORA, Justine   109  23  0.21 
4   KANE, Kendra   15  23  1.53 
6   FRANCOIS, Keesha   83  11  0.13 
7   LENNON, Elise   85  7  0.08 
2   ALAO, Titilola   62  3  0.05 
8   HERZOG, Lauren   50  1  0.02 
13  COLLINS, Ashley   19  1  0.05 
3   SULLIVAN, Jennifer   4  0  0.00 
  CALDWELL COLLEGE....  115  1163  10.11 
  Opponents...........  115  961  8.36 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
2   ALAO, Titilola   62  18  34  52.0  0.84  10 
6   FRANCOIS, Keesha   83  16  32  48.0  0.58  5 
12  PECORA, Justine   109  5  37  42.0  0.39  7 
11  McDONOUGH, Susan   114  13  24  37.0  0.32  1 
17  ROESING, Cory   114  11  22  33.0  0.29  2 
9   ROTH, Lauren   115  10  19  29.0  0.25  3 
7   LENNON, Elise   85  1  8  9.0  0.11  0 
13  COLLINS, Ashley   19  1  5  6.0  0.32  1 
4   KANE, Kendra   15  0  2  2.0  0.13  2 
8   HERZOG, Lauren   50  1  0  1.0  0.02  0 
10  ESTES, Kathleen   112  0  0  0.0  0.00  2 
  CALDWELL COLLEGE....  115  76  183  167.5  1.46  33 
  Opponents...........  115  54  193  150.5  1.31  42 

##  KILL (by K)  G  K  K/Gm 
11  McDONOUGH, Susan   114  345  3.03 
17  ROESING, Cory   114  228  2.00 
2   ALAO, Titilola   62  172  2.77 
12  PECORA, Justine   109  164  1.50 
6   FRANCOIS, Keesha   83  160  1.93 
9   ROTH, Lauren   115  140  1.22 
7   LENNON, Elise   85  52  0.61 
4   KANE, Kendra   15  14  0.93 
13  COLLINS, Ashley   19  11  0.58 
10  ESTES, Kathleen   112  8  0.07 
15  AMON, Maddy   112  4  0.04 
8   HERZOG, Lauren   50  0  0.00 
  CALDWELL COLLEGE....  115  1298  11.29 
  Opponents...........  115  1044  9.08 

##  SERVE (by SA)  G  SA  SE  SA/G 
10  ESTES, Kathleen   112  42  45  0.38 
9   ROTH, Lauren   115  34  47  0.30 
11  McDONOUGH, Susan   114  33  22  0.29 
8   HERZOG, Lauren   50  30  33  0.60 
15  AMON, Maddy   112  26  24  0.23 
6   FRANCOIS, Keesha   83  16  21  0.19 
7   LENNON, Elise   85  15  17  0.18 
17  ROESING, Cory   114  11  17  0.10 
4   KANE, Kendra   15  3  3  0.20 
12  PECORA, Justine   109  0  0  0.00 
3   SULLIVAN, Jennifer   4  0  1  0.00 
  CALDWELL COLLEGE....  115  210  230  1.83 
  Opponents...........  115  133  253  1.16 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
15  AMON, Maddy   112  461  4.12 
11  McDONOUGH, Susan   114  387  3.39 
17  ROESING, Cory   114  244  2.14 
9   ROTH, Lauren   115  238  2.07 
10  ESTES, Kathleen   112  228  2.04 
7   LENNON, Elise   85  77  0.91 
12  PECORA, Justine   109  46  0.42 
6   FRANCOIS, Keesha   83  38  0.46 
8   HERZOG, Lauren   50  20  0.40 
4   KANE, Kendra   15  14  0.93 
3   SULLIVAN, Jennifer   4  6  1.50 
2   ALAO, Titilola   62  6  0.10 
13  COLLINS, Ashley   19  4  0.21 
TM  TEAM   115  0  0.00 
  CALDWELL COLLEGE....  115  1769  15.38 
  Opponents...........  115  1572  13.67 

##  RECEPT (by TA)  G  RE  RE/Gm 
15  AMON, Maddy   112  36  0.32 
11  McDONOUGH, Susan   114  15  0.13 
10  ESTES, Kathleen   112  24  0.21 
17  ROESING, Cory   114  30  0.26 
TM  TEAM   115  19  0.17 
7   LENNON, Elise   85  9  0.11 
12  PECORA, Justine   109  3  0.03 
4   KANE, Kendra   15  2  0.13 
6   FRANCOIS, Keesha   83  0  0.00 
2   ALAO, Titilola   62  1  0.02 
9   ROTH, Lauren   115  0  0.00 
3   SULLIVAN, Jennifer   4  0  0.00 
  CALDWELL COLLEGE....  115  139  1.21 
  Opponents...........  115  202  1.76