Caldwell College vs Chestnut Hill Coll. (Nov 07, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Caldwell College Volleyball
Caldwell College vs Chestnut Hill Coll.
(Nov 07, 2009 at Philadelphia, PA)

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   LENNON, Elise   3  5  3  12  .167  0  2  0  0  5  0  1  0  0  7.5 
9   ROTH, Lauren   3  4  1  10  .300  33  0  1  0  9  1  0  0  0  5.0 
10  ESTES, Kathleen   3  0  0  0  .000  1  2  2  1  6  0  0  0  0  2.0 
11  McDONOUGH, Susan   3  17  6  39  .282  0  2  3  0  11  0  1  0  0  19.5 
12  PECORA, Justine   3  3  3  15  .000  1  0  0  0  1  0  3  0  0  4.5 
17  ROESING, Cory   2  4  4  10  .000  1  0  0  0  3  0  0  0  0  4.0 
6   FRANCOIS, Keesha   2  9  1  17  .471  0  2  1  0  1  0  0  0  0  11.0 
13  COLLINS, Ashley   2  0  1  5  -.200  0  0  0  0  1  0  1  0  0  0.5 
15  AMON, Maddy   3  0  0  0  .000  1  0  0  0  7  0  0  0  0  0.0 
  Totals  3  42  19  108  .213  37  8  7  1  44  1  6  0  0  54.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  8  39  .179 
2  15  8  44  .159 
3  12  3  25  .360 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Caldwell College   (3)  25  25  25     20-11, 16-3 CACC  
Chestnut Hill Coll.   (0)  14  19  11     5-25, 1-18 CACC  

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   CHUKUNTAROD, Bobbie   3  0  0  4  .000  1  0  1  4  6  0  0  0  0  0.0 
10  CORRADO, Nicole   3  3  3  15  .000  1  0  2  0  5  1  1  0  0  4.5 
12  TOHANCZYN, Katherine  3  2  2  9  .000  1  0  0  0  1  0  1  0  0  2.5 
16  QUARLES, Cheryl   3  2  4  17  -.118  0  0  0  0  3  0  0  0  0  2.0 
22  BENSON, Cassie   3  7  2  23  .217  1  0  0  0  1  1  0  0  0  8.0 
31  GALLO, Courtney   3  0  2  6  -.333  11  0  0  0  6  0  0  0  0  0.0 
1   MILLER, Alyssa   3  0  1  1  -1.000  0  0  0  3  2  0  0  0  0  0.0 
6   DiGREGORIO, Elisabet  3  0  0  1  .000  0  1  0  1  14  0  0  0  0  1.0 
13  NADLER, Megan   3  1  1  7  .000  0  0  0  0  0  0  2  0  0  2.0 
24  ZAWADZKI, Linda   3  0  0  0  .000  0  0  1  0  4  0  0  0  0  0.0 
  Totals  3  15  15  83  .000  15  1  4  8  42  2  4  0  0  20.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  4  4  29  .000 
2  7  6  33  .030 
3  4  5  21  -.048 
    Site: Philadelphia, PA (Sorgenti Arena)
Date: Nov 07, 2009 Attend: 57 Time: 1:05
Referees: Rob Regetta, Marty Lang
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0