Volleyball Box Score |
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ZURCHER, Chelsea | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | OBERLE, Alicia | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | THOMPSON, Olivia | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | MARGEDANT, Amanda | 3 | 0 | 3 | 5 | -.600 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | ST. CYR, Dana | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HANSON, Courtney | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 13 | 16 | 71 | -.042 | 12 | 1 | 7 | 7 | 26 | 1 | 4 | 0 | 1 | 17.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | FRANCOIS, Keesha | 3 | 10 | 3 | 16 | .438 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | ROTH, Lauren | 3 | 4 | 0 | 6 | .667 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | ESTES, Kathleen | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | McDONOUGH, Susan | 3 | 14 | 5 | 27 | .333 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | PECORA, Justine | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | ROESING, Cory | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | LENNON, Elise | 2 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | COLLINS, Ashley | 2 | 4 | 5 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 16 | 89 | .303 | 39 | 7 | 9 | 1 | 40 | 4 | 0 | 0 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Oct 29, 2009 Attend: 86 Time: 0:55 Referees: Russell Rodriguez, Vicky Wilcox |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||