Univ. of Sciences-PA vs Caldwell College (Oct 24, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
2009 Caldwell College Volleyball
Univ. of Sciences-PA vs Caldwell College
(Oct 24, 2009 at Caldwell, NJ)

   Univ. of Sciences-PA     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   HICKMAN, Sarah   4  1  1  8  .000  44  0  0  0  8  0  2  1  5  2.0 
7   TAYLOR, Sheryse   4  0  1  4  -.250  0  2  2  0  2  0  2  0  0  3.0 
8   LECHNER, Kirsten   4  13  5  32  .250  0  0  3  4  11  0  0  0  0  13.0 
13  RICH, Cady   4  13  6  33  .212  0  0  0  0  2  2  2  1  0  16.0 
18  LELAND, Ari   4  6  4  22  .091  2  1  2  1  15  0  0  0  0  7.0 
21  PUSCHAK, Christine   4  14  6  34  .235  0  0  0  0  2  0  2  0  0  15.0 
5   DeHART, Kaylei   4  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
6   WOODEN, Stacey   4  0  1  3  -.333  1  1  3  2  16  0  0  0  1  1.0 
  Totals  4  47  24  136  .169  47  4  10  7  60  2  8  2  6  57.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  6  41  .195 
2  13  8  31  .161 
3  10  6  34  .118 
4  10  4  30  .200 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Univ. of Sciences-PA  (1)  20  27  17  22     8-12, 8-7 CACC  
Caldwell College   (3)  25  25  25  25     14-11, 12-3 CACC  

   Caldwell College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   FRANCOIS, Keesha   4  10  2  24  .333  0  2  1  0  2  0  2  1  0  13.0 
9   ROTH, Lauren   4  5  2  15  .200  39  1  3  0  8  1  0  0  0  7.0 
10  ESTES, Kathleen   4  0  0  0  .000  1  1  1  3  6  0  0  0  0  1.0 
11  McDONOUGH, Susan   4  15  6  32  .281  0  0  1  0  7  0  2  0  0  16.0 
12  PECORA, Justine   4  5  5  32  .000  1  0  0  0  1  0  1  1  1  5.5 
17  ROESING, Cory   4  9  6  30  .100  2  0  1  0  13  0  0  0  0  9.0 
7   LENNON, Elise   4  5  3  21  .095  1  0  0  0  5  0  1  0  0  5.5 
15  AMON, Maddy   4  0  0  0  .000  2  3  0  1  15  0  0  0  0  3.0 
  Totals  4  49  24  154  .162  46  7  7  4  57  1  6  2  1  60.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  3  41  .244 
2  8  11  36  -.083 
3  13  4  40  .225 
4  15  6  37  .243 
    Site: Caldwell, NJ (Newman Center)
Date: Oct 24, 2009 Attend: 91 Time: 1:40
Referees: Annie Hung, Dennis Smith
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0