Volleyball Box Score |
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ALAO, Titilola | 3 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15.5 |
| 6 | FRANCOIS, Keesha | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7.5 |
| 9 | ROTH, Lauren | 3 | 4 | 1 | 7 | .429 | 29 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | McDONOUGH, Susan | 2 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | PECORA, Justine | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | ROESING, Cory | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | LENNON, Elise | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | HERZOG, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | ESTES, Kathleen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 13 | 79 | .304 | 32 | 3 | 6 | 3 | 33 | 5 | 12 | 1 | 2 | 51.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ZURCHER, Chelsea | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7.5 |
| 4 | OBERLE, Alicia | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | THOMPSON, Olivia | 3 | 5 | 10 | 24 | -.208 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 5.5 |
| 9 | MARGEDANT, Amanda | 3 | 1 | 2 | 9 | -.111 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| 12 | ST. CYR, Dana | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | HANSON, Courtney | 3 | 5 | 5 | 20 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 2 | BYRD, Amanda | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 20 | 21 | 75 | -.013 | 20 | 3 | 4 | 3 | 27 | 1 | 2 | 12 | 3 | 25.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bronxville, NY (Concordia College)
Date: Oct 01, 2009 Attend: 57 Time: 1:06 Referees: Bruce Hanelt, Paul DeCurtis |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||