Volleyball Box Score |
| Post University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 10 | WATSON, Bri-Ana | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | ERN, Cassidie | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | SKIPPER, Brieonna | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | GIZZI, Nicole | 3 | 3 | 5 | 12 | -.167 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | BRUAN,Courtney | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | CHANCE, Monique | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | CRUZ, Keyla | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 15 | 18 | 68 | -.044 | 13 | 2 | 6 | 10 | 25 | 0 | 0 | 0 | 1 | 17.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ALAO, Titilola | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | FRANCOIS, Keesha | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | ROTH, Lauren | 3 | 7 | 1 | 9 | .667 | 26 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | ESTES, Kathleen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McDONOUGH, Susan | 3 | 9 | 8 | 21 | .048 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | ROESING, Cory | 3 | 4 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | LENNON, Elise | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | HERZOG, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | PECORA, Justine | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 12 | 79 | .316 | 34 | 10 | 6 | 2 | 34 | 2 | 0 | 1 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Sep 29, 2009 Attend: 122 Time: 1:00 Referees: Roy Benasaraf, Vicky Wilcox |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||