Volleyball Box Score |
| Georgian Court Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Janelle Murdock | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Amy Berry | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lissette Zayas | 4 | 7 | 8 | 35 | -.029 | 4 | 0 | 2 | 0 | 17 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Stephanie Rivera | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 15 | Lisamary Figueroa | 4 | 5 | 3 | 13 | .154 | 35 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Brandi Arsenault | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Ana Cruz | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Talita Rocha | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Culver | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Alexa Santiago | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 36 | 157 | .057 | 41 | 2 | 11 | 3 | 69 | 2 | 10 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ALAO, Titilola | 4 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 12.5 |
| 8 | HERZOG, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | ROTH, Lauren | 4 | 7 | 2 | 19 | .263 | 29 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | ESTES, Kathleen | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | McDONOUGH, Susan | 4 | 8 | 10 | 31 | -.065 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | ROESING, Cory | 4 | 3 | 4 | 27 | -.037 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | FRANCOIS, Keesha | 4 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | LENNON, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PECORA, Justine | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | AMON, Maddy | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 36 | 37 | 155 | -.006 | 35 | 3 | 8 | 2 | 74 | 4 | 10 | 3 | 1 | 48.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Sep 26, 2009 Attend: 98 Time: 1:40 Referees: George Fetz, Zoltan Kuti |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||